Most densely populated in Wisconsin
Wisconsin counties and cities ranked by population density.
This page ranks the counties and cities of Wisconsin by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Milwaukee County leads at 3,842/sq mi.
Among cities & places, Shorewood leads at 8,607/sq mi.
Counties
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Shorewood | 8,607/sq mi | |
| 2 | Whitefish Bay | 6,973/sq mi | |
| 3 | Milwaukee | 5,924/sq mi | |
| 4 | West Allis | 5,236/sq mi | |
| 5 | Racine | 4,987/sq mi | |
| 6 | Big Foot Prairie | 4,953/sq mi | |
| 7 | South Milwaukee | 4,258/sq mi | |
| 8 | Cudahy | 3,763/sq mi | |
| 9 | St. Francis | 3,642/sq mi | |
| 10 | West Milwaukee | 3,633/sq mi | |
| 11 | Wauwatosa | 3,608/sq mi | |
| 12 | Elmwood Park | 3,503/sq mi | |
| 13 | Kenosha | 3,411/sq mi | |
| 14 | Madison | 3,296/sq mi | |
| 15 | Greenfield | 3,240/sq mi | |
| 16 | Kimberly | 3,235/sq mi | |
| 17 | Thiensville | 3,158/sq mi | |
| 18 | Sheboygan | 3,078/sq mi | |
| 19 | Allouez | 3,072/sq mi | |
| 20 | Menasha | 3,000/sq mi | |
| 21 | Appleton | 2,945/sq mi | |
| 22 | Brown Deer | 2,870/sq mi | |
| 23 | Neenah | 2,857/sq mi | |
| 24 | Sun Prairie | 2,784/sq mi | |
| 25 | Waukesha | 2,773/sq mi | |
| 26 | Monona | 2,641/sq mi | |
| 27 | Greendale | 2,633/sq mi | |
| 28 | Park Ridge | 2,600/sq mi | |
| 29 | Shorewood Hills | 2,573/sq mi | |
| 30 | Butler | 2,563/sq mi | |
| 31 | North Fond du Lac | 2,525/sq mi | |
| 32 | Cedarburg | 2,503/sq mi | |
| 33 | Oregon | 2,495/sq mi | |
| 34 | North Hudson | 2,457/sq mi | |
| 35 | Waupun | 2,408/sq mi | |
| 36 | Oshkosh | 2,405/sq mi | |
| 37 | Hales Corners | 2,390/sq mi | |
| 38 | La Crosse | 2,386/sq mi | |
| 39 | Mount Horeb | 2,378/sq mi | |
| 40 | Middleton | 2,365/sq mi | |
| 41 | Fox Point | 2,359/sq mi | |
| 42 | Green Bay | 2,344/sq mi | |
| 43 | Fond du Lac | 2,313/sq mi | |
| 44 | Grafton | 2,303/sq mi | |
| 45 | Glendale | 2,278/sq mi | |
| 46 | North Bay | 2,258/sq mi | |
| 47 | Beaver Dam | 2,240/sq mi | |
| 48 | Waterford | 2,206/sq mi | |
| 49 | River Falls | 2,202/sq mi | |
| 50 | Prairie du Sac | 2,200/sq mi | |
| 51 | Hudson | 2,198/sq mi | |
| 52 | Sauk City | 2,184/sq mi | |
| 53 | Cross Plains | 2,158/sq mi | |
| 54 | Fort Atkinson | 2,136/sq mi | |
| 55 | De Pere | 2,122/sq mi | |
| 56 | Stoughton | 2,120/sq mi | |
| 57 | Combined Locks | 2,118/sq mi | |
| 58 | Port Washington | 2,111/sq mi | |
| 59 | Beloit | 2,104/sq mi | |
| 60 | French Island | 2,095/sq mi | |
| 61 | Kaukauna | 2,093/sq mi | |
| 62 | Wausau | 2,075/sq mi | |
| 63 | Black Earth | 2,042/sq mi | |
| 64 | Jackson | 2,040/sq mi | |
| 65 | West Bend | 2,038/sq mi | |
| 66 | Eau Claire | 2,018/sq mi | |
| 67 | Waunakee | 2,017/sq mi | |
| 68 | Pewaukee | 2,001/sq mi | |
| 69 | Elm Grove | 1,971/sq mi | |
| 70 | Manitowoc | 1,925/sq mi | |
| 71 | Union Grove | 1,918/sq mi | |
| 72 | McFarland | 1,902/sq mi | |
| 73 | Janesville | 1,900/sq mi | |
| 74 | Watertown | 1,896/sq mi | |
| 75 | Maple Bluff | 1,881/sq mi | |
| 76 | Lodi | 1,858/sq mi | |
| 77 | Two Rivers | 1,853/sq mi | |
| 78 | Little Chute | 1,849/sq mi | |
| 79 | Platteville | 1,848/sq mi | |
| 80 | Bayside | 1,843/sq mi | |
| 81 | Monroe | 1,835/sq mi | |
| 82 | Cuba City | 1,805/sq mi | |
| 83 | Theresa | 1,788/sq mi | |
| 84 | Brodhead | 1,786/sq mi | |
| 85 | Onalaska | 1,782/sq mi | |
| 86 | Hartland | 1,780/sq mi | |
| 87 | Whitewater | 1,776/sq mi | |
| 88 | Marshall | 1,776/sq mi | |
| 89 | Kewaskum | 1,760/sq mi | |
| 90 | Hartford | 1,755/sq mi | |
| 91 | Whitelaw | 1,755/sq mi | |
| 92 | Verona | 1,752/sq mi | |
| 93 | Winneconne | 1,698/sq mi | |
| 94 | Altoona | 1,697/sq mi | |
| 95 | Cottage Grove | 1,686/sq mi | |
| 96 | Plymouth | 1,662/sq mi | |
| 97 | Baraboo | 1,654/sq mi | |
| 98 | Belleville | 1,654/sq mi | |
| 99 | Sturtevant | 1,654/sq mi | |
| 100 | Reedsburg | 1,650/sq mi |
Nationwide
1Other rankings in Wisconsin
20- Largest by population in Wisconsin
- Highest median household income in Wisconsin
- Highest median home value in Wisconsin
- Most affordable home values in Wisconsin
- Highest median gross rent in Wisconsin
- Cheapest median gross rent in Wisconsin
- Oldest by median age in Wisconsin
- Youngest by median age in Wisconsin
- Most college-educated in Wisconsin
- Highest poverty rate in Wisconsin
- Lowest poverty rate in Wisconsin
- Highest homeownership rate in Wisconsin
- Lowest homeownership rate in Wisconsin
- Longest commutes in Wisconsin
- Shortest commutes in Wisconsin
- Largest households in Wisconsin
- Newest housing in Wisconsin
- Oldest housing in Wisconsin
- Fastest-growing (2019–2023) in Wisconsin
- Fastest-shrinking (2019–2023) in Wisconsin