Shortest commutes in Wisconsin
Wisconsin counties and cities ranked by mean commute time.
This page ranks the counties and cities of Wisconsin by mean commute time — which have the shortest average commute to work, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Ashland County leads at 17.0 min.
Among cities & places, Cable leads at 6.0 min.
Counties
Cities & places
Top 100.| # | Name | Mean commute | |
|---|---|---|---|
| 1 | Cable | 6.0 min | |
| 2 | Bayfield | 7.0 min | |
| 3 | Florence | 7.0 min | |
| 4 | King | 9.0 min | |
| 5 | Ephraim | 10.0 min | |
| 6 | Minocqua | 10.0 min | |
| 7 | Ogema | 10.0 min | |
| 8 | Woodruff | 10.0 min | |
| 9 | Lac du Flambeau | 11.0 min | |
| 10 | Minong | 11.0 min | |
| 11 | Townsend | 11.0 min | |
| 12 | Hayward | 12.0 min | |
| 13 | Keshena | 12.0 min | |
| 14 | Marinette | 12.0 min | |
| 15 | Sand Pillow | 12.0 min | |
| 16 | Ashland | 13.0 min | |
| 17 | Egg Harbor | 13.0 min | |
| 18 | Ellison Bay | 13.0 min | |
| 19 | Lakewood | 13.0 min | |
| 20 | Park Ridge | 13.0 min | |
| 21 | Phillips | 13.0 min | |
| 22 | Rice Lake | 13.0 min | |
| 23 | Sister Bay | 13.0 min | |
| 24 | Washburn | 13.0 min | |
| 25 | Curtiss | 14.0 min | |
| 26 | Lake Delton | 14.0 min | |
| 27 | Medford | 14.0 min | |
| 28 | Mole Lake | 14.0 min | |
| 29 | Rhinelander | 14.0 min | |
| 30 | Sheboygan Falls | 14.0 min | |
| 31 | Tony | 14.0 min | |
| 32 | Whiting | 14.0 min | |
| 33 | Ashwaubenon | 15.0 min | |
| 34 | Baileys Harbor | 15.0 min | |
| 35 | Conrath | 15.0 min | |
| 36 | Elcho | 15.0 min | |
| 37 | Hewitt | 15.0 min | |
| 38 | Kohler | 15.0 min | |
| 39 | Marathon City | 15.0 min | |
| 40 | Prairie du Chien | 15.0 min | |
| 41 | Rib Mountain | 15.0 min | |
| 42 | Sandy Hook | 15.0 min | |
| 43 | Shopiere | 15.0 min | |
| 44 | Sturgeon Bay | 15.0 min | |
| 45 | Tomahawk | 15.0 min | |
| 46 | Wabeno | 15.0 min | |
| 47 | Arcadia | 16.0 min | |
| 48 | Boulder Junction | 16.0 min | |
| 49 | Burnett | 16.0 min | |
| 50 | Catawba | 16.0 min | |
| 51 | Drummond | 16.0 min | |
| 52 | Eau Claire | 16.0 min | |
| 53 | French Island | 16.0 min | |
| 54 | Knowlton | 16.0 min | |
| 55 | La Crosse | 16.0 min | |
| 56 | Marshfield | 16.0 min | |
| 57 | Mellen | 16.0 min | |
| 58 | Oakdale | 16.0 min | |
| 59 | Patch Grove | 16.0 min | |
| 60 | Platteville | 16.0 min | |
| 61 | Schofield | 16.0 min | |
| 62 | Shawano | 16.0 min | |
| 63 | Superior | 16.0 min | |
| 64 | Wausau | 16.0 min | |
| 65 | Wyeville | 16.0 min | |
| 66 | Alto | 17.0 min | |
| 67 | Altoona | 17.0 min | |
| 68 | Black River Falls | 17.0 min | |
| 69 | Chief Lake | 17.0 min | |
| 70 | Chippewa Falls | 17.0 min | |
| 71 | De Pere | 17.0 min | |
| 72 | Dorchester | 17.0 min | |
| 73 | Fox Crossing | 17.0 min | |
| 74 | Gibbsville | 17.0 min | |
| 75 | Hawkins | 17.0 min | |
| 76 | Ladysmith | 17.0 min | |
| 77 | Lake Tomahawk | 17.0 min | |
| 78 | Lancaster | 17.0 min | |
| 79 | Lena | 17.0 min | |
| 80 | Menomonie | 17.0 min | |
| 81 | Nelsonville | 17.0 min | |
| 82 | Oshkosh | 17.0 min | |
| 83 | Owen | 17.0 min | |
| 84 | Plover | 17.0 min | |
| 85 | Plymouth | 17.0 min | |
| 86 | Richland Center | 17.0 min | |
| 87 | Rothschild | 17.0 min | |
| 88 | Seymour | 17.0 min | |
| 89 | Sheboygan | 17.0 min | |
| 90 | Shorewood Hills | 17.0 min | |
| 91 | Siren | 17.0 min | |
| 92 | Spooner | 17.0 min | |
| 93 | Stevens Point | 17.0 min | |
| 94 | Superior | 17.0 min | |
| 95 | Tomah | 17.0 min | |
| 96 | Waupun | 17.0 min | |
| 97 | Wausaukee | 17.0 min | |
| 98 | Weston | 17.0 min | |
| 99 | Whitewater | 17.0 min | |
| 100 | Alma Center | 18.0 min |
Nationwide
1Other rankings in Wisconsin
20- Largest by population in Wisconsin
- Most densely populated in Wisconsin
- Highest median household income in Wisconsin
- Highest median home value in Wisconsin
- Most affordable home values in Wisconsin
- Highest median gross rent in Wisconsin
- Cheapest median gross rent in Wisconsin
- Oldest by median age in Wisconsin
- Youngest by median age in Wisconsin
- Most college-educated in Wisconsin
- Highest poverty rate in Wisconsin
- Lowest poverty rate in Wisconsin
- Highest homeownership rate in Wisconsin
- Lowest homeownership rate in Wisconsin
- Longest commutes in Wisconsin
- Largest households in Wisconsin
- Newest housing in Wisconsin
- Oldest housing in Wisconsin
- Fastest-growing (2019–2023) in Wisconsin
- Fastest-shrinking (2019–2023) in Wisconsin