Highest median household income in Wisconsin
Wisconsin counties and cities ranked by median household income.
This page ranks the counties and cities of Wisconsin by median household income — which have the highest median household income, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Waukesha County leads at $104,100.
Among cities & places, Chenequa leads at $250,001.
Counties
Cities & places
Top 100.| # | Name | Median household income | |
|---|---|---|---|
| 1 | Chenequa | $250,001 | |
| 2 | Oconomowoc Lake | $250,001 | |
| 3 | Lac La Belle | $206,250 | |
| 4 | River Hills | $198,750 | |
| 5 | Maple Bluff | $180,972 | |
| 6 | Merton | $168,661 | |
| 7 | Whitefish Bay | $154,255 | |
| 8 | St. Peter | $153,400 | |
| 9 | North Prairie | $148,780 | |
| 10 | Mequon | $147,391 | |
| 11 | Bayside | $144,500 | |
| 12 | Nashotah | $143,750 | |
| 13 | Fox Point | $140,818 | |
| 14 | Big Bend | $136,042 | |
| 15 | Richfield | $135,774 | |
| 16 | Kohler | $135,688 | |
| 17 | Wind Point | $134,375 | |
| 18 | Elm Grove | $133,304 | |
| 19 | Cottage Grove | $132,717 | |
| 20 | Sobieski | $132,566 | |
| 21 | Shorewood Hills | $129,688 | |
| 22 | Okauchee Lake | $129,241 | |
| 23 | Waunakee | $128,750 | |
| 24 | Waukesha | $126,286 | |
| 25 | Tichigan | $124,821 | |
| 26 | Summit | $124,750 | |
| 27 | Brookfield | $124,026 | |
| 28 | Lewis | $123,750 | |
| 29 | Vernon | $121,401 | |
| 30 | North Bay | $121,250 | |
| 31 | Butte des Morts | $121,111 | |
| 32 | Ceex Haci | $120,625 | |
| 33 | Helenville | $120,486 | |
| 34 | Verona | $119,148 | |
| 35 | Van Dyne | $119,107 | |
| 36 | Harrison | $118,047 | |
| 37 | Muskego | $116,361 | |
| 38 | Lake Wisconsin | $116,053 | |
| 39 | Polonia | $115,862 | |
| 40 | Lake Ripley | $115,516 | |
| 41 | Windsor | $115,111 | |
| 42 | North Hudson | $114,539 | |
| 43 | Sherwood | $114,205 | |
| 44 | Powers Lake | $113,875 | |
| 45 | Suamico | $113,614 | |
| 46 | Barneveld | $112,375 | |
| 47 | Pewaukee | $112,093 | |
| 48 | Sussex | $112,031 | |
| 49 | Hobart | $111,918 | |
| 50 | Wales | $110,804 | |
| 51 | Dane | $110,769 | |
| 52 | Maine | $110,592 | |
| 53 | Greenville | $110,103 | |
| 54 | Gibbsville | $110,000 | |
| 55 | Ixonia | $110,000 | |
| 56 | Bristol | $109,917 | |
| 57 | Lodi | $109,821 | |
| 58 | Yorkville | $109,643 | |
| 59 | Eagle | $109,545 | |
| 60 | Taycheedah | $109,238 | |
| 61 | North Lake | $109,038 | |
| 62 | Franklin | $108,342 | |
| 63 | Lime Ridge | $108,214 | |
| 64 | Kronenwetter | $107,268 | |
| 65 | Ashippun | $107,143 | |
| 66 | Raymond | $106,696 | |
| 67 | DeForest | $106,223 | |
| 68 | Oconomowoc | $105,833 | |
| 69 | Browns Lake | $105,662 | |
| 70 | Hager City | $105,417 | |
| 71 | Fontana-on-Geneva Lake | $104,583 | |
| 72 | Rochester | $104,429 | |
| 73 | Germantown | $104,337 | |
| 74 | Pleasant Prairie | $103,903 | |
| 75 | Kewaskum | $103,472 | |
| 76 | Cross Plains | $103,389 | |
| 77 | Jim Falls | $103,250 | |
| 78 | Merrimac | $102,344 | |
| 79 | Delafield | $101,482 | |
| 80 | Lake Wissota | $101,445 | |
| 81 | Mount Horeb | $100,956 | |
| 82 | Wrightstown | $100,769 | |
| 83 | Oregon | $100,695 | |
| 84 | Oakfield | $100,417 | |
| 85 | Brooklyn | $100,357 | |
| 86 | Brownsville | $100,341 | |
| 87 | Wind Lake | $100,306 | |
| 88 | Amherst Junction | $100,000 | |
| 89 | Slinger | $99,457 | |
| 90 | Menomonee Falls | $98,460 | |
| 91 | New Glarus | $98,224 | |
| 92 | Krakow | $97,778 | |
| 93 | New Berlin | $97,414 | |
| 94 | Dekorra | $97,250 | |
| 95 | Hudson | $97,036 | |
| 96 | Arlington | $97,031 | |
| 97 | Casco | $96,607 | |
| 98 | Bayfront | $96,449 | |
| 99 | Dyckesville | $96,375 | |
| 100 | St. Cloud | $96,250 |
Nationwide
1Other rankings in Wisconsin
20- Largest by population in Wisconsin
- Most densely populated in Wisconsin
- Highest median home value in Wisconsin
- Most affordable home values in Wisconsin
- Highest median gross rent in Wisconsin
- Cheapest median gross rent in Wisconsin
- Oldest by median age in Wisconsin
- Youngest by median age in Wisconsin
- Most college-educated in Wisconsin
- Highest poverty rate in Wisconsin
- Lowest poverty rate in Wisconsin
- Highest homeownership rate in Wisconsin
- Lowest homeownership rate in Wisconsin
- Longest commutes in Wisconsin
- Shortest commutes in Wisconsin
- Largest households in Wisconsin
- Newest housing in Wisconsin
- Oldest housing in Wisconsin
- Fastest-growing (2019–2023) in Wisconsin
- Fastest-shrinking (2019–2023) in Wisconsin