Most affordable home values in the United States
US states, counties, cities, and ZIP codes ranked by median home value.
Across the United States, this page ranks states, counties, cities & places, zip codes by median home value — which have the lowest median home value, from the US Census Bureau's American Community Survey 5-year estimates.
Among states, Puerto Rico leads at $124,600.
Among counties, Todd County leads at $45,200.
States
| # | Name | Median home value | |
|---|---|---|---|
| 1 | Puerto Rico | $124,600 | |
| 2 | West Virginia | $155,600 | |
| 3 | Mississippi | $161,400 | |
| 4 | Arkansas | $175,300 | |
| 5 | Oklahoma | $185,900 | |
| 6 | Kentucky | $192,300 | |
| 7 | Alabama | $195,100 | |
| 8 | Iowa | $195,900 | |
| 9 | Ohio | $199,200 | |
| 10 | Indiana | $201,600 | |
| 11 | Kansas | $203,400 | |
| 12 | Louisiana | $208,700 | |
| 13 | Missouri | $215,600 | |
| 14 | Michigan | $217,600 | |
| 15 | Nebraska | $223,800 | |
| 16 | New Mexico | $232,200 | |
| 17 | South Carolina | $236,700 | |
| 18 | South Dakota | $236,800 | |
| 19 | Pennsylvania | $240,500 | |
| 20 | North Dakota | $241,100 | |
| 21 | Wisconsin | $247,400 | |
| 22 | Illinois | $250,500 | |
| 23 | Tennessee | $256,800 | |
| 24 | North Carolina | $259,400 | |
| 25 | Texas | $260,400 | |
| 26 | Maine | $266,400 | |
| 27 | Georgia | $272,900 | |
| 28 | Wyoming | $285,100 | |
| 29 | Vermont | $290,500 | |
| 30 | Minnesota | $305,500 | |
| 31 | Florida | $325,000 | |
| 32 | Delaware | $326,800 | |
| 33 | Alaska | $333,300 | |
| 34 | Montana | $338,100 | |
| 35 | Connecticut | $343,200 | |
| 36 | Arizona | $358,900 | |
| 37 | Virginia | $360,700 | |
| 38 | New Hampshire | $367,200 | |
| 39 | Rhode Island | $368,800 | |
| 40 | Idaho | $376,000 | |
| 41 | Maryland | $397,700 | |
| 42 | New York | $403,000 | |
| 43 | Nevada | $406,100 | |
| 44 | New Jersey | $427,600 | |
| 45 | Oregon | $454,200 | |
| 46 | Utah | $455,000 | |
| 47 | Colorado | $502,200 | |
| 48 | Washington | $519,800 | |
| 49 | Massachusetts | $525,800 | |
| 50 | California | $695,400 | |
| 51 | District of Columbia | $724,600 | |
| 52 | Hawaii | $808,200 |
Counties
Top 100.Cities & places
Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Ai | $9,999 | |
| 2 | Alamo | $9,999 | |
| 3 | Alfred | $9,999 | |
| 4 | Amity | $9,999 | |
| 5 | Baker | $9,999 | |
| 6 | Baxterville | $9,999 | |
| 7 | Box | $9,999 | |
| 8 | Brinsmade | $9,999 | |
| 9 | Cottageville | $9,999 | |
| 10 | Duncan | $9,999 | |
| 11 | East Pecos | $9,999 | |
| 12 | Edmond | $9,999 | |
| 13 | Eunola | $9,999 | |
| 14 | Fairview | $9,999 | |
| 15 | Furnace Creek | $9,999 | |
| 16 | Glen Allan | $9,999 | |
| 17 | Greycliff | $9,999 | |
| 18 | Hollenberg | $9,999 | |
| 19 | JAARS | $9,999 | |
| 20 | Jerome | $9,999 | |
| 21 | Knobel | $9,999 | |
| 22 | La Due | $9,999 | |
| 23 | Lake Sumner | $9,999 | |
| 24 | Mercer | $9,999 | |
| 25 | Mount Hood | $9,999 | |
| 26 | Navajo Mountain | $9,999 | |
| 27 | New Haven | $9,999 | |
| 28 | Nightmute | $9,999 | |
| 29 | Oak Ridge | $9,999 | |
| 30 | Orient | $9,999 | |
| 31 | Penton | $9,999 | |
| 32 | Phillipsburg | $9,999 | |
| 33 | Pine Bend | $9,999 | |
| 34 | Pringle | $9,999 | |
| 35 | Purple Sage | $9,999 | |
| 36 | Quitman | $9,999 | |
| 37 | Raleigh | $9,999 | |
| 38 | Randsburg | $9,999 | |
| 39 | Realitos | $9,999 | |
| 40 | Running Water | $9,999 | |
| 41 | Sarles | $9,999 | |
| 42 | Spring Garden | $9,999 | |
| 43 | Stidham | $9,999 | |
| 44 | Tecolotito | $9,999 | |
| 45 | Top-of-the-World | $9,999 | |
| 46 | Vining | $9,999 | |
| 47 | Westside | $9,999 | |
| 48 | White Rock | $9,999 | |
| 49 | Elizabethtown | $11,200 | |
| 50 | Anoka | $11,800 | |
| 51 | Kirkville | $12,800 | |
| 52 | Success | $12,900 | |
| 53 | Whiting | $13,200 | |
| 54 | Sellers | $13,500 | |
| 55 | Peak Place | $13,600 | |
| 56 | Kincaid | $13,800 | |
| 57 | Red Mesa | $13,900 | |
| 58 | Neosho Falls | $14,200 | |
| 59 | Hardy | $14,400 | |
| 60 | Old Shawneetown | $14,600 | |
| 61 | St. Charles | $14,600 | |
| 62 | Narka | $15,500 | |
| 63 | Oak | $15,600 | |
| 64 | Franks Field | $15,800 | |
| 65 | New Woodville | $16,900 | |
| 66 | Rock Springs | $17,100 | |
| 67 | Lost Springs | $17,500 | |
| 68 | Haywood City | $17,800 | |
| 69 | Elgin | $17,900 | |
| 70 | Tse Bonito | $17,900 | |
| 71 | Carrizo Hill | $18,100 | |
| 72 | Emelle | $18,100 | |
| 73 | Sycamore | $18,200 | |
| 74 | Ree Heights | $18,300 | |
| 75 | Renfrew | $18,300 | |
| 76 | Newcomb | $18,400 | |
| 77 | Fairdale | $18,800 | |
| 78 | Humphreys | $19,200 | |
| 79 | Rock Point | $19,300 | |
| 80 | Valera | $19,700 | |
| 81 | Cullison | $19,800 | |
| 82 | Bogue Chitto | $20,400 | |
| 83 | Clifton Hill | $20,400 | |
| 84 | Solen | $20,800 | |
| 85 | Lake Arthur Estates | $20,900 | |
| 86 | Hampden | $21,300 | |
| 87 | Lawton | $21,300 | |
| 88 | Yah-ta-hey | $21,400 | |
| 89 | Mountain Village | $21,500 | |
| 90 | Rice Lake | $21,500 | |
| 91 | Jolley | $21,700 | |
| 92 | Ellston | $21,800 | |
| 93 | Wayland | $21,800 | |
| 94 | Preston | $21,900 | |
| 95 | Seville | $21,900 | |
| 96 | Venturia | $21,900 | |
| 97 | Wamac | $21,900 | |
| 98 | Anawalt | $22,100 | |
| 99 | Sholes | $22,200 | |
| 100 | Elk City | $22,300 |
ZIP codes
Top 100.Other national rankings
20- Largest by population
- Most densely populated
- Highest median household income
- Highest median home value
- Highest median gross rent
- Cheapest median gross rent
- Oldest by median age
- Youngest by median age
- Most college-educated
- Highest poverty rate
- Lowest poverty rate
- Highest homeownership rate
- Lowest homeownership rate
- Longest commutes
- Shortest commutes
- Largest households
- Newest housing
- Oldest housing
- Fastest-growing (2019–2023)
- Fastest-shrinking (2019–2023)
By state
52- Most affordable home values in Alabama
- Most affordable home values in Alaska
- Most affordable home values in Arizona
- Most affordable home values in Arkansas
- Most affordable home values in California
- Most affordable home values in Colorado
- Most affordable home values in Connecticut
- Most affordable home values in Delaware
- Most affordable home values in District of Columbia
- Most affordable home values in Florida
- Most affordable home values in Georgia
- Most affordable home values in Hawaii
- Most affordable home values in Idaho
- Most affordable home values in Illinois
- Most affordable home values in Indiana
- Most affordable home values in Iowa
- Most affordable home values in Kansas
- Most affordable home values in Kentucky
- Most affordable home values in Louisiana
- Most affordable home values in Maine
- Most affordable home values in Maryland
- Most affordable home values in Massachusetts
- Most affordable home values in Michigan
- Most affordable home values in Minnesota
- Most affordable home values in Mississippi
- Most affordable home values in Missouri
- Most affordable home values in Montana
- Most affordable home values in Nebraska
- Most affordable home values in Nevada
- Most affordable home values in New Hampshire
- Most affordable home values in New Jersey
- Most affordable home values in New Mexico
- Most affordable home values in New York
- Most affordable home values in North Carolina
- Most affordable home values in North Dakota
- Most affordable home values in Ohio
- Most affordable home values in Oklahoma
- Most affordable home values in Oregon
- Most affordable home values in Pennsylvania
- Most affordable home values in Puerto Rico
- Most affordable home values in Rhode Island
- Most affordable home values in South Carolina
- Most affordable home values in South Dakota
- Most affordable home values in Tennessee
- Most affordable home values in Texas
- Most affordable home values in Utah
- Most affordable home values in Vermont
- Most affordable home values in Virginia
- Most affordable home values in Washington
- Most affordable home values in West Virginia
- Most affordable home values in Wisconsin
- Most affordable home values in Wyoming