Most affordable home values in Florida
Florida counties and cities ranked by median home value.
This page ranks the counties and cities of Florida by median home value — which have the lowest median home value, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Dixie County leads at $96,900.
Among cities & places, Otter Creek leads at $23,900.
Counties
Cities & places
Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Otter Creek | $23,900 | |
| 2 | Zephyrhills South | $41,900 | |
| 3 | Noma | $48,800 | |
| 4 | Moon Lake | $49,400 | |
| 5 | Pine Lakes | $56,400 | |
| 6 | Greenville | $65,100 | |
| 7 | Harold | $66,000 | |
| 8 | Plantation Mobile Home Park | $66,500 | |
| 9 | Century | $66,700 | |
| 10 | Medley | $67,700 | |
| 11 | Jacob City | $69,800 | |
| 12 | Wahneta | $70,900 | |
| 13 | Harlem | $72,000 | |
| 14 | Malone | $73,600 | |
| 15 | Mulberry | $75,600 | |
| 16 | Fort Green Springs | $76,000 | |
| 17 | Zephyrhills North | $79,500 | |
| 18 | Esto | $80,000 | |
| 19 | Fussels Corner | $80,700 | |
| 20 | Chattahoochee | $82,900 | |
| 21 | Caryville | $84,300 | |
| 22 | Madison | $84,400 | |
| 23 | Altha | $85,300 | |
| 24 | Goulding | $86,800 | |
| 25 | Cottondale | $87,100 | |
| 26 | Zephyrhills West | $89,700 | |
| 27 | Campbellton | $90,800 | |
| 28 | Jennings | $91,400 | |
| 29 | Hampton | $92,700 | |
| 30 | Lake Kathryn | $94,900 | |
| 31 | Cross City | $95,300 | |
| 32 | Bascom | $95,500 | |
| 33 | White Springs | $95,600 | |
| 34 | Lee | $96,000 | |
| 35 | Marianna | $98,300 | |
| 36 | Suncoast Estates | $98,400 | |
| 37 | Sneads | $98,900 | |
| 38 | Zolfo Springs | $99,000 | |
| 39 | Lake Buena Vista | $100,000 | |
| 40 | Wausau | $100,000 | |
| 41 | Jasper | $100,100 | |
| 42 | Interlachen | $100,500 | |
| 43 | Lacoochee | $101,300 | |
| 44 | Quincy | $101,700 | |
| 45 | Greenwood | $101,800 | |
| 46 | Raiford | $101,900 | |
| 47 | Pembroke Park | $103,700 | |
| 48 | Grand Ridge | $104,300 | |
| 49 | Gretna | $105,600 | |
| 50 | Graceville | $106,300 | |
| 51 | Westville | $106,300 | |
| 52 | Bowling Green | $106,500 | |
| 53 | Branford | $106,900 | |
| 54 | Ponce de Leon | $107,100 | |
| 55 | Moore Haven | $108,000 | |
| 56 | Taylor Creek | $108,200 | |
| 57 | Bushnell | $109,200 | |
| 58 | West Pensacola | $109,800 | |
| 59 | Istachatta | $110,600 | |
| 60 | Waldo | $112,200 | |
| 61 | Palatka | $112,300 | |
| 62 | Brooksville | $112,400 | |
| 63 | Bay Lake | $112,500 | |
| 64 | Laurel Hill | $112,500 | |
| 65 | Page Park | $112,500 | |
| 66 | Watertown | $112,800 | |
| 67 | Campbell | $113,300 | |
| 68 | Andrews | $115,200 | |
| 69 | Inwood | $115,200 | |
| 70 | Bonifay | $116,000 | |
| 71 | Mayo | $116,100 | |
| 72 | Hill 'n Dale | $117,000 | |
| 73 | Capitola | $117,400 | |
| 74 | Astor | $118,600 | |
| 75 | Lake Kerr | $118,800 | |
| 76 | Avon Park | $119,600 | |
| 77 | East Bronson | $119,700 | |
| 78 | Coleman | $120,300 | |
| 79 | Lake Mack-Forest Hills | $120,400 | |
| 80 | Frostproof | $120,500 | |
| 81 | Hosford | $121,000 | |
| 82 | Brent | $121,100 | |
| 83 | Paxton | $121,900 | |
| 84 | Perry | $122,900 | |
| 85 | Fellsmere | $123,400 | |
| 86 | Five Points | $124,000 | |
| 87 | South Brooksville | $124,000 | |
| 88 | Bristol | $124,500 | |
| 89 | South Bay | $125,000 | |
| 90 | Morriston | $126,300 | |
| 91 | Montura | $126,400 | |
| 92 | Jay | $126,800 | |
| 93 | Southeast Arcadia | $127,500 | |
| 94 | Wauchula | $131,500 | |
| 95 | Gardner | $132,100 | |
| 96 | Bronson | $132,500 | |
| 97 | Chipley | $132,800 | |
| 98 | Lake Panasoffkee | $133,300 | |
| 99 | Buckhead Ridge | $134,800 | |
| 100 | Cocoa West | $135,000 |
Nationwide
1Other rankings in Florida
20- Largest by population in Florida
- Most densely populated in Florida
- Highest median household income in Florida
- Highest median home value in Florida
- Highest median gross rent in Florida
- Cheapest median gross rent in Florida
- Oldest by median age in Florida
- Youngest by median age in Florida
- Most college-educated in Florida
- Highest poverty rate in Florida
- Lowest poverty rate in Florida
- Highest homeownership rate in Florida
- Lowest homeownership rate in Florida
- Longest commutes in Florida
- Shortest commutes in Florida
- Largest households in Florida
- Newest housing in Florida
- Oldest housing in Florida
- Fastest-growing (2019–2023) in Florida
- Fastest-shrinking (2019–2023) in Florida