Most densely populated in Florida
Florida counties and cities ranked by population density.
This page ranks the counties and cities of Florida by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Pinellas County leads at 3,508/sq mi.
Among cities & places, Sunny Isles Beach leads at 21,893/sq mi.
Counties
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Sunny Isles Beach | 21,893/sq mi | |
| 2 | North Bay Village | 21,648/sq mi | |
| 3 | South Palm Beach | 15,532/sq mi | |
| 4 | Franklin Park | 15,477/sq mi | |
| 5 | Aventura | 14,868/sq mi | |
| 6 | Bay Harbor Islands | 14,615/sq mi | |
| 7 | Fountainebleau | 14,266/sq mi | |
| 8 | Kendall West | 12,898/sq mi | |
| 9 | Miami | 12,409/sq mi | |
| 10 | Country Club | 12,208/sq mi | |
| 11 | Key Biscayne | 11,674/sq mi | |
| 12 | Miami Beach | 10,571/sq mi | |
| 13 | Hialeah | 10,277/sq mi | |
| 14 | Ives Estates | 10,264/sq mi | |
| 15 | Surfside | 9,986/sq mi | |
| 16 | West Miami | 9,982/sq mi | |
| 17 | Pinewood | 9,942/sq mi | |
| 18 | Hallandale Beach | 9,787/sq mi | |
| 19 | Lauderdale Lakes | 9,760/sq mi | |
| 20 | Naranja | 9,750/sq mi | |
| 21 | North Lauderdale | 9,661/sq mi | |
| 22 | Lake Belvedere Estates | 9,203/sq mi | |
| 23 | Watergate | 8,918/sq mi | |
| 24 | North Miami Beach | 8,898/sq mi | |
| 25 | South Pasadena | 8,727/sq mi | |
| 26 | Lauderhill | 8,685/sq mi | |
| 27 | Richmond West | 8,627/sq mi | |
| 28 | Pine Manor | 8,503/sq mi | |
| 29 | Leisure City | 8,251/sq mi | |
| 30 | Briny Breezes | 8,152/sq mi | |
| 31 | Kenwood Estates | 8,036/sq mi | |
| 32 | Roosevelt Gardens | 7,961/sq mi | |
| 33 | Highland Beach | 7,945/sq mi | |
| 34 | Bal Harbour | 7,880/sq mi | |
| 35 | Virginia Gardens | 7,857/sq mi | |
| 36 | Broadview Park | 7,789/sq mi | |
| 37 | University | 7,722/sq mi | |
| 38 | Naples Manor | 7,689/sq mi | |
| 39 | Palmetto Estates | 7,685/sq mi | |
| 40 | South Miami Heights | 7,646/sq mi | |
| 41 | San Castle | 7,527/sq mi | |
| 42 | The Hammocks | 7,422/sq mi | |
| 43 | Golden Gate | 7,367/sq mi | |
| 44 | Tamiami | 7,337/sq mi | |
| 45 | Washington Park | 7,318/sq mi | |
| 46 | Country Walk | 7,248/sq mi | |
| 47 | Lake Worth Beach | 7,237/sq mi | |
| 48 | Greenacres | 7,231/sq mi | |
| 49 | West Little River | 7,228/sq mi | |
| 50 | Brownsville | 7,191/sq mi | |
| 51 | Coral Terrace | 7,160/sq mi | |
| 52 | Gun Club Estates | 7,142/sq mi | |
| 53 | Kenneth City | 7,038/sq mi | |
| 54 | North Miami | 7,026/sq mi | |
| 55 | Hialeah Gardens | 7,025/sq mi | |
| 56 | Lauderdale-by-the-Sea | 7,025/sq mi | |
| 57 | Royal Palm Estates | 6,864/sq mi | |
| 58 | West Park | 6,858/sq mi | |
| 59 | Oak Ridge | 6,856/sq mi | |
| 60 | Stacey Street | 6,828/sq mi | |
| 61 | Seminole Manor | 6,789/sq mi | |
| 62 | Pine Hills | 6,750/sq mi | |
| 63 | Westchester | 6,674/sq mi | |
| 64 | Margate | 6,669/sq mi | |
| 65 | Palm Springs North | 6,652/sq mi | |
| 66 | Pine Air | 6,574/sq mi | |
| 67 | The Crossings | 6,504/sq mi | |
| 68 | Westwood Lakes | 6,494/sq mi | |
| 69 | Kendale Lakes | 6,457/sq mi | |
| 70 | Ojus | 6,456/sq mi | |
| 71 | Palm Springs | 6,386/sq mi | |
| 72 | Jasmine Estates | 6,377/sq mi | |
| 73 | Daytona Beach Shores | 6,237/sq mi | |
| 74 | Redington Shores | 6,236/sq mi | |
| 75 | Tamarac | 6,200/sq mi | |
| 76 | Sky Lake | 6,127/sq mi | |
| 77 | Egypt Lake-Leto | 6,027/sq mi | |
| 78 | Miami Gardens | 6,021/sq mi | |
| 79 | Tangelo Park | 5,993/sq mi | |
| 80 | Sunrise | 5,966/sq mi | |
| 81 | Richmond Heights | 5,953/sq mi | |
| 82 | Juno Ridge | 5,951/sq mi | |
| 83 | Oakland Park | 5,869/sq mi | |
| 84 | Coral Springs | 5,859/sq mi | |
| 85 | Deerfield Beach | 5,797/sq mi | |
| 86 | Buenaventura Lakes | 5,794/sq mi | |
| 87 | Wilton Manors | 5,789/sq mi | |
| 88 | Gladeview | 5,726/sq mi | |
| 89 | South Bradenton | 5,685/sq mi | |
| 90 | Lake Sarasota | 5,680/sq mi | |
| 91 | West Perrine | 5,671/sq mi | |
| 92 | South Highpoint | 5,656/sq mi | |
| 93 | Stock Island | 5,644/sq mi | |
| 94 | Hollywood | 5,612/sq mi | |
| 95 | Princeton | 5,592/sq mi | |
| 96 | Hillsboro Beach | 5,523/sq mi | |
| 97 | Doral | 5,523/sq mi | |
| 98 | Westgate | 5,510/sq mi | |
| 99 | Miami Lakes | 5,432/sq mi | |
| 100 | West Samoset | 5,401/sq mi |
Nationwide
1Other rankings in Florida
20- Largest by population in Florida
- Highest median household income in Florida
- Highest median home value in Florida
- Most affordable home values in Florida
- Highest median gross rent in Florida
- Cheapest median gross rent in Florida
- Oldest by median age in Florida
- Youngest by median age in Florida
- Most college-educated in Florida
- Highest poverty rate in Florida
- Lowest poverty rate in Florida
- Highest homeownership rate in Florida
- Lowest homeownership rate in Florida
- Longest commutes in Florida
- Shortest commutes in Florida
- Largest households in Florida
- Newest housing in Florida
- Oldest housing in Florida
- Fastest-growing (2019–2023) in Florida
- Fastest-shrinking (2019–2023) in Florida