Most affordable home values in California
California counties and cities ranked by median home value.
This page ranks the counties and cities of California by median home value — which have the lowest median home value, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Modoc County leads at $212,000.
Among cities & places, Furnace Creek leads at $9,999.
Counties
Cities & places
Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Furnace Creek | $9,999 | |
| 2 | Randsburg | $9,999 | |
| 3 | Westside | $9,999 | |
| 4 | Oasis | $35,600 | |
| 5 | Tonyville | $54,400 | |
| 6 | Desert Edge | $56,900 | |
| 7 | Searles Valley | $68,500 | |
| 8 | Patton Village | $72,200 | |
| 9 | Bluewater | $79,300 | |
| 10 | French Gulch | $84,100 | |
| 11 | Mexican Colony | $90,000 | |
| 12 | Fellows | $91,300 | |
| 13 | Alpaugh | $92,900 | |
| 14 | Bombay Beach | $94,300 | |
| 15 | Tennant | $94,300 | |
| 16 | Homewood Canyon | $100,700 | |
| 17 | Salton Sea Beach | $100,700 | |
| 18 | Mesa Verde | $102,700 | |
| 19 | Ridgecrest Heights | $104,400 | |
| 20 | Bodfish | $104,700 | |
| 21 | Cherokee Strip | $108,900 | |
| 22 | Lake Isabella | $112,200 | |
| 23 | Tulelake | $112,200 | |
| 24 | Smith Corner | $112,500 | |
| 25 | Monmouth | $113,500 | |
| 26 | Baker | $115,100 | |
| 27 | Vina | $115,200 | |
| 28 | Paskenta | $118,800 | |
| 29 | Dorris | $120,100 | |
| 30 | Maricopa | $121,800 | |
| 31 | Gerber | $129,800 | |
| 32 | Boron | $131,100 | |
| 33 | Big River | $132,400 | |
| 34 | Bieber | $132,900 | |
| 35 | Needles | $134,400 | |
| 36 | Weedpatch | $135,700 | |
| 37 | North Edwards | $135,800 | |
| 38 | Sky Valley | $136,500 | |
| 39 | Kettleman City | $136,600 | |
| 40 | Lenwood | $139,600 | |
| 41 | Three Rocks | $144,800 | |
| 42 | Mountain Gate | $144,900 | |
| 43 | Fuller Acres | $146,300 | |
| 44 | Rancho Tehama Reserve | $149,000 | |
| 45 | Seville | $152,500 | |
| 46 | Alturas | $152,600 | |
| 47 | Weldon | $153,300 | |
| 48 | Happy Camp | $153,900 | |
| 49 | South Taft | $155,700 | |
| 50 | Allensworth | $158,300 | |
| 51 | Ocotillo | $160,300 | |
| 52 | Home Garden | $162,900 | |
| 53 | London | $163,900 | |
| 54 | Matheny | $167,000 | |
| 55 | Ducor | $167,200 | |
| 56 | China Lake Acres | $168,100 | |
| 57 | Desert Shores | $169,400 | |
| 58 | Lost Hills | $169,900 | |
| 59 | Dunnigan | $172,200 | |
| 60 | Calipatria | $172,900 | |
| 61 | Nice | $173,100 | |
| 62 | Onyx | $174,300 | |
| 63 | Westwood | $176,500 | |
| 64 | San Lucas | $179,200 | |
| 65 | Edison | $180,200 | |
| 66 | Montague | $181,300 | |
| 67 | Del Rey | $181,800 | |
| 68 | Thermal | $183,200 | |
| 69 | Traver | $184,000 | |
| 70 | Seeley | $186,200 | |
| 71 | Rexland Acres | $186,300 | |
| 72 | Taft Heights | $187,700 | |
| 73 | La Grange | $189,100 | |
| 74 | Derby Acres | $189,200 | |
| 75 | Raisin City | $189,400 | |
| 76 | Homeland | $189,600 | |
| 77 | Salton City | $189,800 | |
| 78 | Loyalton | $190,700 | |
| 79 | Plainview | $191,300 | |
| 80 | New Cuyama | $192,300 | |
| 81 | Tupman | $192,500 | |
| 82 | Lone Pine | $192,800 | |
| 83 | North Shore | $193,000 | |
| 84 | Fort Bidwell | $193,800 | |
| 85 | Woodville | $194,300 | |
| 86 | Iron Horse | $195,500 | |
| 87 | Forbestown | $195,800 | |
| 88 | Wofford Heights | $196,600 | |
| 89 | Calwa | $196,900 | |
| 90 | Ford City | $197,500 | |
| 91 | Potomac Park | $201,200 | |
| 92 | Richgrove | $201,200 | |
| 93 | East Bakersfield | $202,400 | |
| 94 | Cutler | $203,300 | |
| 95 | Blythe | $203,800 | |
| 96 | Mojave | $204,400 | |
| 97 | Clearlake | $204,500 | |
| 98 | Elk Creek | $204,500 | |
| 99 | Strathmore | $205,600 | |
| 100 | Clearlake Oaks | $206,000 |
Nationwide
1Other rankings in California
20- Largest by population in California
- Most densely populated in California
- Highest median household income in California
- Highest median home value in California
- Highest median gross rent in California
- Cheapest median gross rent in California
- Oldest by median age in California
- Youngest by median age in California
- Most college-educated in California
- Highest poverty rate in California
- Lowest poverty rate in California
- Highest homeownership rate in California
- Lowest homeownership rate in California
- Longest commutes in California
- Shortest commutes in California
- Largest households in California
- Newest housing in California
- Oldest housing in California
- Fastest-growing (2019–2023) in California
- Fastest-shrinking (2019–2023) in California