Most densely populated in California
California counties and cities ranked by population density.
This page ranks the counties and cities of California by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, San Francisco County leads at 17,914/sq mi.
Among cities & places, Isla Vista leads at 24,884/sq mi.
Counties
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Isla Vista | 24,884/sq mi | |
| 2 | Maywood | 20,989/sq mi | |
| 3 | Rollingwood | 20,956/sq mi | |
| 4 | Walnut Park | 20,611/sq mi | |
| 5 | Cudahy | 18,980/sq mi | |
| 6 | West Hollywood | 18,590/sq mi | |
| 7 | Westmont | 18,564/sq mi | |
| 8 | Lennox | 18,556/sq mi | |
| 9 | San Francisco | 17,914/sq mi | |
| 10 | Huntington Park | 17,840/sq mi | |
| 11 | Florence-Graham | 17,588/sq mi | |
| 12 | East Rancho Dominguez | 17,313/sq mi | |
| 13 | Lawndale | 15,776/sq mi | |
| 14 | Bell Gardens | 15,722/sq mi | |
| 15 | East Los Angeles | 15,378/sq mi | |
| 16 | El Monte Mobile Village | 14,788/sq mi | |
| 17 | Hawaiian Gardens | 14,618/sq mi | |
| 18 | Hawthorne | 14,116/sq mi | |
| 19 | Hermosa Beach | 13,500/sq mi | |
| 20 | Lynwood | 13,488/sq mi | |
| 21 | Daly City | 13,407/sq mi | |
| 22 | Alum Rock | 13,372/sq mi | |
| 23 | Burbank | 13,346/sq mi | |
| 24 | Midway City | 13,280/sq mi | |
| 25 | East Bakersfield | 13,184/sq mi | |
| 26 | Bell | 13,088/sq mi | |
| 27 | South Monrovia Island | 12,903/sq mi | |
| 28 | Willowbrook | 12,903/sq mi | |
| 29 | South Gate | 12,689/sq mi | |
| 30 | Bellflower | 12,652/sq mi | |
| 31 | Stanton | 12,454/sq mi | |
| 32 | Ashland | 12,365/sq mi | |
| 33 | Citrus | 12,343/sq mi | |
| 34 | Cherryland | 12,213/sq mi | |
| 35 | San Pablo | 12,106/sq mi | |
| 36 | West Puente Valley | 11,874/sq mi | |
| 37 | Parklawn | 11,808/sq mi | |
| 38 | South San Jose Hills | 11,652/sq mi | |
| 39 | Inglewood | 11,643/sq mi | |
| 40 | East Palo Alto | 11,528/sq mi | |
| 41 | Berkeley | 11,525/sq mi | |
| 42 | Santa Ana | 11,383/sq mi | |
| 43 | Redondo Beach | 11,264/sq mi | |
| 44 | El Monte | 11,203/sq mi | |
| 45 | Contra Costa Centre | 11,194/sq mi | |
| 46 | North Fair Oaks | 11,143/sq mi | |
| 47 | Paramount | 11,118/sq mi | |
| 48 | Albany | 11,044/sq mi | |
| 49 | Del Aire | 11,023/sq mi | |
| 50 | Santa Monica | 10,885/sq mi | |
| 51 | East San Gabriel | 10,802/sq mi | |
| 52 | La Puente | 10,753/sq mi | |
| 53 | Valinda | 10,744/sq mi | |
| 54 | Alhambra | 10,678/sq mi | |
| 55 | Lomita | 10,673/sq mi | |
| 56 | Baldwin Park | 10,663/sq mi | |
| 57 | Norwalk | 10,375/sq mi | |
| 58 | South Whittier | 10,342/sq mi | |
| 59 | Broadmoor | 10,341/sq mi | |
| 60 | Marina del Rey | 10,312/sq mi | |
| 61 | Vincent | 10,287/sq mi | |
| 62 | Gardena | 10,253/sq mi | |
| 63 | Charter Oak | 10,147/sq mi | |
| 64 | West Whittier-Los Nietos | 10,101/sq mi | |
| 65 | Emeryville | 10,019/sq mi | |
| 66 | San Fernando | 9,988/sq mi | |
| 67 | Mayfair | 9,980/sq mi | |
| 68 | Artesia | 9,901/sq mi | |
| 69 | Rosemead | 9,753/sq mi | |
| 70 | South San Gabriel | 9,692/sq mi | |
| 71 | North El Monte | 9,674/sq mi | |
| 72 | San Lorenzo | 9,670/sq mi | |
| 73 | West Carson | 9,669/sq mi | |
| 74 | Fruitridge Pocket | 9,593/sq mi | |
| 75 | Garden Grove | 9,503/sq mi | |
| 76 | San Gabriel | 9,355/sq mi | |
| 77 | Compton | 9,328/sq mi | |
| 78 | East Whittier | 9,230/sq mi | |
| 79 | Lemon Hill | 9,111/sq mi | |
| 80 | Long Beach | 9,048/sq mi | |
| 81 | Downey | 9,009/sq mi | |
| 82 | Westminster | 8,980/sq mi | |
| 83 | University of California-Santa Barbara | 8,951/sq mi | |
| 84 | Temple City | 8,926/sq mi | |
| 85 | Foothill Farms | 8,888/sq mi | |
| 86 | Manhattan Beach | 8,791/sq mi | |
| 87 | Bret Harte | 8,737/sq mi | |
| 88 | Foster City | 8,704/sq mi | |
| 89 | La Palma | 8,635/sq mi | |
| 90 | Bostonia | 8,589/sq mi | |
| 91 | Lakewood | 8,570/sq mi | |
| 92 | San Mateo | 8,534/sq mi | |
| 93 | Bayview | 8,312/sq mi | |
| 94 | Tonyville | 8,258/sq mi | |
| 95 | La Habra | 8,227/sq mi | |
| 96 | Los Angeles | 8,199/sq mi | |
| 97 | La Cresta | 8,178/sq mi | |
| 98 | San Pasqual | 7,907/sq mi | |
| 99 | Cottonwood | 7,896/sq mi | |
| 100 | Buena Park | 7,889/sq mi |
Nationwide
1Other rankings in California
20- Largest by population in California
- Highest median household income in California
- Highest median home value in California
- Most affordable home values in California
- Highest median gross rent in California
- Cheapest median gross rent in California
- Oldest by median age in California
- Youngest by median age in California
- Most college-educated in California
- Highest poverty rate in California
- Lowest poverty rate in California
- Highest homeownership rate in California
- Lowest homeownership rate in California
- Longest commutes in California
- Shortest commutes in California
- Largest households in California
- Newest housing in California
- Oldest housing in California
- Fastest-growing (2019–2023) in California
- Fastest-shrinking (2019–2023) in California