Most affordable home values in Hawaii
Hawaii counties and cities ranked by median home value.
This page ranks the counties and cities of Hawaii by median home value — which have the lowest median home value, according to the US Census Bureau's American Community Survey 5-year estimates.
Among cities & places, Black Sands leads at $107,500.
Cities & places
Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Black Sands | $107,500 | |
| 2 | Fern Forest | $173,800 | |
| 3 | Eden Roc | $183,000 | |
| 4 | Naalehu | $215,600 | |
| 5 | Pahala | $216,600 | |
| 6 | Ainaloa | $222,300 | |
| 7 | Nanawale Estates | $222,300 | |
| 8 | Leilani Estates | $237,300 | |
| 9 | Hawaiian Ocean View | $239,200 | |
| 10 | Royal Hawaiian Estates | $243,800 | |
| 11 | Hawaiian Beaches | $247,500 | |
| 12 | Seaview | $256,700 | |
| 13 | Kalapana | $258,300 | |
| 14 | Kualapuu | $258,900 | |
| 15 | Fern Acres | $267,400 | |
| 16 | Tiki Gardens | $277,300 | |
| 17 | Mauna Loa Estates | $291,600 | |
| 18 | Ualapue | $291,700 | |
| 19 | Hawaiian Acres | $309,100 | |
| 20 | Pahoa | $312,500 | |
| 21 | Keaau | $320,000 | |
| 22 | Orchidlands Estates | $334,500 | |
| 23 | Kaunakakai | $335,200 | |
| 24 | Mountain View | $350,400 | |
| 25 | Paauilo | $361,100 | |
| 26 | Maunaloa | $365,800 | |
| 27 | Waiohinu | $376,200 | |
| 28 | Kaneohe Base | $390,600 | |
| 29 | Hawaiian Paradise Park | $413,800 | |
| 30 | Pepeekeo | $415,600 | |
| 31 | Makaha | $416,100 | |
| 32 | Papaikou | $431,100 | |
| 33 | Discovery Harbour | $431,700 | |
| 34 | Honomu | $433,800 | |
| 35 | Kurtistown | $441,200 | |
| 36 | Hilo | $455,100 | |
| 37 | Nanakuli | $473,000 | |
| 38 | Waianae | $487,200 | |
| 39 | Volcano Golf Course | $516,700 | |
| 40 | Kekaha | $516,800 | |
| 41 | Anahola | $524,900 | |
| 42 | Wainaku | $532,400 | |
| 43 | Halaula | $534,300 | |
| 44 | Lanai City | $547,400 | |
| 45 | Honokaa | $551,800 | |
| 46 | Paukaa | $562,500 | |
| 47 | Kukuihaele | $571,400 | |
| 48 | Waimea | $573,900 | |
| 49 | Kealakekua | $574,600 | |
| 50 | Kapaau | $577,600 | |
| 51 | Honalo | $578,800 | |
| 52 | Laupahoehoe | $583,300 | |
| 53 | Waimalu | $597,700 | |
| 54 | Volcano | $602,500 | |
| 55 | Waipio Acres | $602,600 | |
| 56 | Hana | $610,200 | |
| 57 | Maalaea | $612,500 | |
| 58 | Maili | $633,100 | |
| 59 | Hanamaulu | $634,700 | |
| 60 | Captain Cook | $642,500 | |
| 61 | Kailua | $649,400 | |
| 62 | Waimea | $652,900 | |
| 63 | Puhi | $654,600 | |
| 64 | Hawi | $662,500 | |
| 65 | Waikoloa Village | $674,100 | |
| 66 | Eleele | $684,900 | |
| 67 | Waikele | $696,400 | |
| 68 | Wailua | $697,300 | |
| 69 | Ewa Beach | $698,200 | |
| 70 | Waipio | $709,500 | |
| 71 | Waimanalo | $711,800 | |
| 72 | Wahiawa | $716,800 | |
| 73 | Kapolei | $720,600 | |
| 74 | Honaunau-Napoopoo | $724,200 | |
| 75 | Hanapepe | $736,000 | |
| 76 | Waihee-Waiehu | $740,300 | |
| 77 | East Kapolei | $743,600 | |
| 78 | Keokea | $749,100 | |
| 79 | Kaiminani | $761,300 | |
| 80 | Ewa Gentry | $768,200 | |
| 81 | Kahuku | $769,100 | |
| 82 | Napili-Honokowai | $775,500 | |
| 83 | Whitmore Village | $776,200 | |
| 84 | Wailuku | $781,700 | |
| 85 | Waimanalo Beach | $816,500 | |
| 86 | Ewa Villages | $819,400 | |
| 87 | Makawao | $819,600 | |
| 88 | Kapaa | $821,500 | |
| 89 | Makakilo | $827,900 | |
| 90 | Punaluu | $828,700 | |
| 91 | Haliimaile | $830,500 | |
| 92 | Kahaluu-Keauhou | $830,600 | |
| 93 | Royal Kunia | $833,000 | |
| 94 | Kahului | $833,200 | |
| 95 | West Loch Estate | $833,500 | |
| 96 | Urban Honolulu | $834,100 | |
| 97 | Waipahu | $835,400 | |
| 98 | Waikapu | $837,700 | |
| 99 | Lahaina | $841,400 | |
| 100 | Lihue | $843,900 |
Nationwide
1Other rankings in Hawaii
20- Largest by population in Hawaii
- Most densely populated in Hawaii
- Highest median household income in Hawaii
- Highest median home value in Hawaii
- Highest median gross rent in Hawaii
- Cheapest median gross rent in Hawaii
- Oldest by median age in Hawaii
- Youngest by median age in Hawaii
- Most college-educated in Hawaii
- Highest poverty rate in Hawaii
- Lowest poverty rate in Hawaii
- Highest homeownership rate in Hawaii
- Lowest homeownership rate in Hawaii
- Longest commutes in Hawaii
- Shortest commutes in Hawaii
- Largest households in Hawaii
- Newest housing in Hawaii
- Oldest housing in Hawaii
- Fastest-growing (2019–2023) in Hawaii
- Fastest-shrinking (2019–2023) in Hawaii