Most affordable home values in Idaho
Idaho counties and cities ranked by median home value.
This page ranks the counties and cities of Idaho by median home value — which have the lowest median home value, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Power County leads at $191,200.
Among cities & places, Butte City leads at $75,800.
Counties
Cities & places
Top 100.| # | Name | Median home value | |
|---|---|---|---|
| 1 | Butte City | $75,800 | |
| 2 | Acequia | $86,700 | |
| 3 | Leadore | $88,300 | |
| 4 | De Smet | $94,200 | |
| 5 | Idaho City | $94,500 | |
| 6 | Bovill | $97,500 | |
| 7 | Minidoka | $109,600 | |
| 8 | Tensed | $110,000 | |
| 9 | Parkline | $111,500 | |
| 10 | Spencer | $112,500 | |
| 11 | Weippe | $113,000 | |
| 12 | Lapwai | $114,000 | |
| 13 | Smelterville | $117,600 | |
| 14 | Stites | $117,600 | |
| 15 | Hollister | $126,000 | |
| 16 | Ririe | $129,900 | |
| 17 | White Bird | $131,300 | |
| 18 | Worley | $139,600 | |
| 19 | Eden | $140,900 | |
| 20 | Murtaugh | $142,500 | |
| 21 | Aberdeen | $144,700 | |
| 22 | Malta | $145,600 | |
| 23 | Hazelton | $148,400 | |
| 24 | Culdesac | $149,000 | |
| 25 | Reubens | $152,500 | |
| 26 | Downey | $153,000 | |
| 27 | Peck | $154,200 | |
| 28 | Roberts | $154,200 | |
| 29 | Arco | $157,700 | |
| 30 | Hammett | $160,600 | |
| 31 | Mud Lake | $160,700 | |
| 32 | Plummer | $163,800 | |
| 33 | Council | $165,600 | |
| 34 | Bancroft | $167,400 | |
| 35 | Challis | $168,300 | |
| 36 | Mullan | $169,000 | |
| 37 | Pierce | $171,700 | |
| 38 | American Falls | $172,800 | |
| 39 | Grand View | $174,100 | |
| 40 | Arbon Valley | $174,300 | |
| 41 | Kooskia | $174,500 | |
| 42 | Gooding | $175,800 | |
| 43 | Nezperce | $176,200 | |
| 44 | Clark Fork | $177,800 | |
| 45 | Hansen | $178,600 | |
| 46 | Craigmont | $179,300 | |
| 47 | Kendrick | $179,800 | |
| 48 | Grace | $180,300 | |
| 49 | Georgetown | $180,800 | |
| 50 | Rupert | $182,500 | |
| 51 | Osburn | $182,800 | |
| 52 | Montpelier | $185,600 | |
| 53 | Mackay | $187,500 | |
| 54 | Shoshone | $187,800 | |
| 55 | Glenns Ferry | $189,400 | |
| 56 | Hagerman | $189,600 | |
| 57 | Sweetwater | $190,500 | |
| 58 | Dietrich | $192,500 | |
| 59 | Buhl | $192,600 | |
| 60 | Fairfield | $195,200 | |
| 61 | Dubois | $195,800 | |
| 62 | Fort Hall | $196,000 | |
| 63 | Richfield | $196,100 | |
| 64 | Weiser | $196,200 | |
| 65 | St. Charles | $197,700 | |
| 66 | Firth | $197,900 | |
| 67 | Salmon | $198,400 | |
| 68 | Winchester | $198,400 | |
| 69 | New Plymouth | $199,200 | |
| 70 | St. Anthony | $199,600 | |
| 71 | Homedale | $200,000 | |
| 72 | Moore | $201,800 | |
| 73 | Arimo | $202,000 | |
| 74 | Kamiah | $202,800 | |
| 75 | Soda Springs | $204,800 | |
| 76 | Heyburn | $205,300 | |
| 77 | Horseshoe Bend | $205,300 | |
| 78 | St. Maries | $205,400 | |
| 79 | Cottonwood | $206,800 | |
| 80 | Midvale | $208,300 | |
| 81 | Carey | $209,200 | |
| 82 | Wendell | $209,600 | |
| 83 | Malad City | $210,300 | |
| 84 | Lowman | $212,500 | |
| 85 | Rockland | $212,500 | |
| 86 | Burley | $213,700 | |
| 87 | Jerome | $214,900 | |
| 88 | Ferdinand | $215,400 | |
| 89 | Wilder | $215,600 | |
| 90 | Kellogg | $217,200 | |
| 91 | Declo | $218,200 | |
| 92 | Elk River | $218,800 | |
| 93 | Orofino | $218,900 | |
| 94 | Wallace | $219,200 | |
| 95 | Oakley | $220,000 | |
| 96 | Ashton | $222,300 | |
| 97 | Filer | $224,400 | |
| 98 | Hamer | $225,000 | |
| 99 | Deary | $225,400 | |
| 100 | Blackfoot | $225,900 |
Nationwide
1Other rankings in Idaho
20- Largest by population in Idaho
- Most densely populated in Idaho
- Highest median household income in Idaho
- Highest median home value in Idaho
- Highest median gross rent in Idaho
- Cheapest median gross rent in Idaho
- Oldest by median age in Idaho
- Youngest by median age in Idaho
- Most college-educated in Idaho
- Highest poverty rate in Idaho
- Lowest poverty rate in Idaho
- Highest homeownership rate in Idaho
- Lowest homeownership rate in Idaho
- Longest commutes in Idaho
- Shortest commutes in Idaho
- Largest households in Idaho
- Newest housing in Idaho
- Oldest housing in Idaho
- Fastest-growing (2019–2023) in Idaho
- Fastest-shrinking (2019–2023) in Idaho