Most college-educated in Idaho
Idaho counties and cities ranked by share of adults with a bachelor's degree or higher.
This page ranks the counties and cities of Idaho by share of adults with a bachelor's degree or higher — which have the highest share of adults with a bachelor's degree or higher, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Teton County leads at 48.3%.
Among cities & places, Stanley leads at 80.4%.
Counties
| # | Name | Bachelor's+ (25+) | |
|---|---|---|---|
| 1 | Teton County | 48.3% | |
| 2 | Blaine County | 45.5% | |
| 3 | Latah County | 44.9% | |
| 4 | Ada County | 43.9% | |
| 5 | Madison County | 40.3% | |
| 6 | Valley County | 35.4% | |
| 7 | Bonneville County | 32.2% | |
| 8 | Bannock County | 30.2% | |
| 9 | Boise County | 29.9% | |
| 10 | Bonner County | 28.9% | |
| 11 | Kootenai County | 28.8% | |
| 12 | Camas County | 27.4% | |
| 13 | Jefferson County | 27.2% | |
| 14 | Nez Perce County | 26.8% | |
| 15 | Oneida County | 26.2% | |
| 16 | Custer County | 25.2% | |
| 17 | Twin Falls County | 23.0% | |
| 18 | Lemhi County | 22.9% | |
| 19 | Canyon County | 22.8% | |
| 20 | Gem County | 22.3% | |
| 21 | Idaho County | 22.0% | |
| 22 | Fremont County | 21.8% | |
| 23 | Franklin County | 21.5% | |
| 24 | Adams County | 21.3% | |
| 25 | Elmore County | 21.2% | |
| 26 | Cassia County | 20.9% | |
| 27 | Bingham County | 20.8% | |
| 28 | Bear Lake County | 20.3% | |
| 29 | Lewis County | 20.0% | |
| 30 | Benewah County | 19.8% | |
| 31 | Payette County | 19.6% | |
| 32 | Boundary County | 19.6% | |
| 33 | Clearwater County | 19.4% | |
| 34 | Washington County | 19.0% | |
| 35 | Clark County | 17.3% | |
| 36 | Gooding County | 17.1% | |
| 37 | Minidoka County | 16.8% | |
| 38 | Power County | 16.7% | |
| 39 | Caribou County | 15.5% | |
| 40 | Butte County | 13.8% | |
| 41 | Owyhee County | 13.7% | |
| 42 | Jerome County | 13.4% | |
| 43 | Lincoln County | 11.6% | |
| 44 | Shoshone County | 11.5% |
Cities & places
Top 100.Nationwide
1Other rankings in Idaho
20- Largest by population in Idaho
- Most densely populated in Idaho
- Highest median household income in Idaho
- Highest median home value in Idaho
- Most affordable home values in Idaho
- Highest median gross rent in Idaho
- Cheapest median gross rent in Idaho
- Oldest by median age in Idaho
- Youngest by median age in Idaho
- Highest poverty rate in Idaho
- Lowest poverty rate in Idaho
- Highest homeownership rate in Idaho
- Lowest homeownership rate in Idaho
- Longest commutes in Idaho
- Shortest commutes in Idaho
- Largest households in Idaho
- Newest housing in Idaho
- Oldest housing in Idaho
- Fastest-growing (2019–2023) in Idaho
- Fastest-shrinking (2019–2023) in Idaho