Oldest housing in Idaho
Idaho counties and cities ranked by median year structure built.
This page ranks the counties and cities of Idaho by median year structure built — which have the oldest housing stock, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Shoshone County leads at 1958.
Among cities & places, Albion leads at 1938.
Counties
| # | Name | Median year built | |
|---|---|---|---|
| 1 | Shoshone County | 1958 | |
| 2 | Oneida County | 1963 | |
| 3 | Lewis County | 1965 | |
| 4 | Bear Lake County | 1971 | |
| 5 | Butte County | 1971 | |
| 6 | Franklin County | 1972 | |
| 7 | Nez Perce County | 1972 | |
| 8 | Caribou County | 1973 | |
| 9 | Washington County | 1974 | |
| 10 | Bannock County | 1975 | |
| 11 | Cassia County | 1975 | |
| 12 | Clearwater County | 1975 | |
| 13 | Power County | 1975 | |
| 14 | Gooding County | 1976 | |
| 15 | Minidoka County | 1976 | |
| 16 | Bingham County | 1977 | |
| 17 | Benewah County | 1978 | |
| 18 | Clark County | 1978 | |
| 19 | Latah County | 1978 | |
| 20 | Payette County | 1978 | |
| 21 | Fremont County | 1979 | |
| 22 | Idaho County | 1979 | |
| 23 | Lemhi County | 1979 | |
| 24 | Twin Falls County | 1980 | |
| 25 | Gem County | 1982 | |
| 26 | Owyhee County | 1982 | |
| 27 | Jerome County | 1983 | |
| 28 | Adams County | 1984 | |
| 29 | Bonneville County | 1985 | |
| 30 | Elmore County | 1985 | |
| 31 | Blaine County | 1987 | |
| 32 | Custer County | 1987 | |
| 33 | Lincoln County | 1987 | |
| 34 | Bonner County | 1990 | |
| 35 | Boundary County | 1990 | |
| 36 | Boise County | 1991 | |
| 37 | Camas County | 1991 | |
| 38 | Jefferson County | 1991 | |
| 39 | Valley County | 1993 | |
| 40 | Kootenai County | 1995 | |
| 41 | Ada County | 1996 | |
| 42 | Canyon County | 1998 | |
| 43 | Teton County | 2001 | |
| 44 | Madison County | 2002 |
Cities & places
Top 100.Nationwide
1Other rankings in Idaho
20- Largest by population in Idaho
- Most densely populated in Idaho
- Highest median household income in Idaho
- Highest median home value in Idaho
- Most affordable home values in Idaho
- Highest median gross rent in Idaho
- Cheapest median gross rent in Idaho
- Oldest by median age in Idaho
- Youngest by median age in Idaho
- Most college-educated in Idaho
- Highest poverty rate in Idaho
- Lowest poverty rate in Idaho
- Highest homeownership rate in Idaho
- Lowest homeownership rate in Idaho
- Longest commutes in Idaho
- Shortest commutes in Idaho
- Largest households in Idaho
- Newest housing in Idaho
- Fastest-growing (2019–2023) in Idaho
- Fastest-shrinking (2019–2023) in Idaho