Highest median household income in Idaho
Idaho counties and cities ranked by median household income.
This page ranks the counties and cities of Idaho by median household income — which have the highest median household income, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Teton County leads at $90,740.
Among cities & places, Hidden Springs leads at $159,439.
Counties
Cities & places
Top 100.| # | Name | Median household income | |
|---|---|---|---|
| 1 | Hidden Springs | $159,439 | |
| 2 | Rockford Bay | $125,625 | |
| 3 | Sweetwater | $120,500 | |
| 4 | Fernan Lake Village | $118,750 | |
| 5 | Eagle | $118,037 | |
| 6 | Robie Creek | $117,946 | |
| 7 | Dover | $108,393 | |
| 8 | Hayden Lake | $104,500 | |
| 9 | Riverside | $103,125 | |
| 10 | Bennington | $101,058 | |
| 11 | Meridian | $98,686 | |
| 12 | Clifton | $97,750 | |
| 13 | Silverton | $95,524 | |
| 14 | Harrison | $95,417 | |
| 15 | Kuna | $93,545 | |
| 16 | Oakley | $93,333 | |
| 17 | Swan Valley | $92,750 | |
| 18 | Avimor | $92,458 | |
| 19 | Star | $91,318 | |
| 20 | East Hope | $91,250 | |
| 21 | Garden Valley | $91,042 | |
| 22 | Tyhee | $89,500 | |
| 23 | Ketchum | $87,658 | |
| 24 | Troy | $87,589 | |
| 25 | Dayton | $86,667 | |
| 26 | Rathdrum | $86,431 | |
| 27 | Rockford | $85,804 | |
| 28 | Weston | $85,588 | |
| 29 | Dalton Gardens | $84,375 | |
| 30 | Ammon | $84,154 | |
| 31 | Ucon | $83,864 | |
| 32 | Iona | $83,750 | |
| 33 | Smiths Ferry | $83,750 | |
| 34 | Middleton | $83,681 | |
| 35 | Hailey | $83,084 | |
| 36 | Paris | $82,500 | |
| 37 | Driggs | $82,434 | |
| 38 | Sun Valley | $82,045 | |
| 39 | Bloomington | $81,667 | |
| 40 | Inkom | $81,528 | |
| 41 | Boise City | $81,308 | |
| 42 | Lincoln | $80,818 | |
| 43 | Placerville | $78,750 | |
| 44 | Chubbuck | $78,646 | |
| 45 | Rigby | $78,278 | |
| 46 | Genesee | $78,125 | |
| 47 | Fairfield | $77,917 | |
| 48 | Teton | $77,667 | |
| 49 | Hayden | $77,534 | |
| 50 | Bancroft | $76,719 | |
| 51 | Kimberly | $76,587 | |
| 52 | Crouch | $75,536 | |
| 53 | Murphy | $75,521 | |
| 54 | Malad City | $75,500 | |
| 55 | Basalt | $75,375 | |
| 56 | Island Park | $74,750 | |
| 57 | Victor | $73,664 | |
| 58 | Onaway | $73,571 | |
| 59 | Albion | $73,375 | |
| 60 | Post Falls | $73,313 | |
| 61 | Reubens | $73,125 | |
| 62 | Kendrick | $72,708 | |
| 63 | Oxford | $72,500 | |
| 64 | Mountain Home AFB | $72,411 | |
| 65 | Bellevue | $72,242 | |
| 66 | Parker | $72,188 | |
| 67 | Nampa | $72,122 | |
| 68 | Sugar City | $71,944 | |
| 69 | Dietrich | $71,667 | |
| 70 | Parkline | $71,635 | |
| 71 | McCammon | $71,397 | |
| 72 | Groveland | $71,268 | |
| 73 | Deary | $71,250 | |
| 74 | Newdale | $71,250 | |
| 75 | Notus | $71,083 | |
| 76 | Lewiston | $71,047 | |
| 77 | Spencer | $70,972 | |
| 78 | Coeur d'Alene | $70,845 | |
| 79 | Lewisville | $70,417 | |
| 80 | Menan | $70,417 | |
| 81 | Heyburn | $70,078 | |
| 82 | Irwin | $69,792 | |
| 83 | Idaho Falls | $69,630 | |
| 84 | Kootenai | $69,457 | |
| 85 | Grace | $69,286 | |
| 86 | Blackfoot | $69,091 | |
| 87 | Potlatch | $68,889 | |
| 88 | Georgetown | $68,438 | |
| 89 | Hauser | $67,868 | |
| 90 | Aberdeen | $67,813 | |
| 91 | Sandpoint | $67,769 | |
| 92 | Bliss | $67,250 | |
| 93 | Garden City | $66,859 | |
| 94 | Caldwell | $66,663 | |
| 95 | Pinehurst | $66,447 | |
| 96 | Ashton | $66,250 | |
| 97 | Jerome | $65,343 | |
| 98 | New Meadows | $65,250 | |
| 99 | Arimo | $65,208 | |
| 100 | Mud Lake | $65,000 |
Nationwide
1Other rankings in Idaho
20- Largest by population in Idaho
- Most densely populated in Idaho
- Highest median home value in Idaho
- Most affordable home values in Idaho
- Highest median gross rent in Idaho
- Cheapest median gross rent in Idaho
- Oldest by median age in Idaho
- Youngest by median age in Idaho
- Most college-educated in Idaho
- Highest poverty rate in Idaho
- Lowest poverty rate in Idaho
- Highest homeownership rate in Idaho
- Lowest homeownership rate in Idaho
- Longest commutes in Idaho
- Shortest commutes in Idaho
- Largest households in Idaho
- Newest housing in Idaho
- Oldest housing in Idaho
- Fastest-growing (2019–2023) in Idaho
- Fastest-shrinking (2019–2023) in Idaho