Fastest-shrinking (2019–2023) in Idaho
Idaho counties and cities ranked by population change.
This page ranks the counties and cities of Idaho by population change — which have the steepest population decline since 2019, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Clark County leads at -15.0%.
Among cities & places, Banks leads at -100.0%.
Counties
| # | Name | Population change 2019–2023 | |
|---|---|---|---|
| 1 | Clark County | -15.0% | |
| 2 | Lewis County | -4.9% | |
| 3 | Lincoln County | -1.4% | |
| 4 | Latah County | +2.1% | |
| 5 | Caribou County | +2.4% | |
| 6 | Butte County | +2.8% | |
| 7 | Clearwater County | +2.9% | |
| 8 | Bannock County | +3.1% | |
| 9 | Gooding County | +3.9% | |
| 10 | Lemhi County | +4.1% | |
| 11 | Idaho County | +4.3% | |
| 12 | Jerome County | +4.5% | |
| 13 | Power County | +4.5% | |
| 14 | Fremont County | +5.2% | |
| 15 | Nez Perce County | +5.6% | |
| 16 | Custer County | +5.8% | |
| 17 | Minidoka County | +5.9% | |
| 18 | Teton County | +5.9% | |
| 19 | Cassia County | +6.2% | |
| 20 | Owyhee County | +6.3% | |
| 21 | Oneida County | +6.8% | |
| 22 | Bingham County | +6.9% | |
| 23 | Boundary County | +7.2% | |
| 24 | Shoshone County | +7.7% | |
| 25 | Washington County | +8.0% | |
| 26 | Benewah County | +8.5% | |
| 27 | Twin Falls County | +8.5% | |
| 28 | Elmore County | +8.6% | |
| 29 | Boise County | +9.0% | |
| 30 | Bear Lake County | +9.2% | |
| 31 | Franklin County | +9.3% | |
| 32 | Blaine County | +9.9% | |
| 33 | Camas County | +10.2% | |
| 34 | Bonneville County | +11.1% | |
| 35 | Ada County | +11.2% | |
| 36 | Canyon County | +11.4% | |
| 37 | Adams County | +12.3% | |
| 38 | Payette County | +12.6% | |
| 39 | Jefferson County | +13.0% | |
| 40 | Kootenai County | +13.0% | |
| 41 | Valley County | +13.3% | |
| 42 | Bonner County | +13.4% | |
| 43 | Gem County | +14.6% | |
| 44 | Madison County | +37.0% |
Cities & places
Top 100.Nationwide
1Other rankings in Idaho
20- Largest by population in Idaho
- Most densely populated in Idaho
- Highest median household income in Idaho
- Highest median home value in Idaho
- Most affordable home values in Idaho
- Highest median gross rent in Idaho
- Cheapest median gross rent in Idaho
- Oldest by median age in Idaho
- Youngest by median age in Idaho
- Most college-educated in Idaho
- Highest poverty rate in Idaho
- Lowest poverty rate in Idaho
- Highest homeownership rate in Idaho
- Lowest homeownership rate in Idaho
- Longest commutes in Idaho
- Shortest commutes in Idaho
- Largest households in Idaho
- Newest housing in Idaho
- Oldest housing in Idaho
- Fastest-growing (2019–2023) in Idaho