Oldest by median age in Idaho
Idaho counties and cities ranked by median age.
This page ranks the counties and cities of Idaho by median age — which have the highest median age, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Custer County leads at 59.5 yrs.
Among cities & places, Lost River leads at 76.1 yrs.
Counties
Cities & places
Top 100.| # | Name | Median age | |
|---|---|---|---|
| 1 | Lost River | 76.1 yrs | |
| 2 | Stanley | 73.1 yrs | |
| 3 | White Bird | 72.3 yrs | |
| 4 | Butte City | 69.5 yrs | |
| 5 | Placerville | 69.5 yrs | |
| 6 | Smiths Ferry | 69.2 yrs | |
| 7 | Conkling Park | 68.3 yrs | |
| 8 | Island Park | 67.0 yrs | |
| 9 | Spencer | 66.5 yrs | |
| 10 | Blanchard | 66.4 yrs | |
| 11 | Princeton | 66.0 yrs | |
| 12 | Lowman | 65.7 yrs | |
| 13 | Riggins | 65.0 yrs | |
| 14 | Hammett | 63.1 yrs | |
| 15 | Weippe | 62.4 yrs | |
| 16 | Elk River | 62.3 yrs | |
| 17 | Fernan Lake Village | 62.0 yrs | |
| 18 | Mackay | 61.1 yrs | |
| 19 | Bennington | 60.3 yrs | |
| 20 | Sun Valley | 59.8 yrs | |
| 21 | Harrison | 58.4 yrs | |
| 22 | East Hope | 58.3 yrs | |
| 23 | Council | 58.0 yrs | |
| 24 | Tensed | 58.0 yrs | |
| 25 | Irwin | 57.4 yrs | |
| 26 | Craigmont | 57.3 yrs | |
| 27 | Peck | 57.1 yrs | |
| 28 | Pierce | 56.7 yrs | |
| 29 | Rockford Bay | 56.7 yrs | |
| 30 | Kendrick | 56.4 yrs | |
| 31 | Kooskia | 55.8 yrs | |
| 32 | Crouch | 55.4 yrs | |
| 33 | Robie Creek | 55.3 yrs | |
| 34 | Parkline | 54.5 yrs | |
| 35 | Stites | 54.5 yrs | |
| 36 | Dover | 54.4 yrs | |
| 37 | Dalton Gardens | 54.3 yrs | |
| 38 | Winchester | 54.2 yrs | |
| 39 | Culdesac | 54.1 yrs | |
| 40 | Hamer | 54.1 yrs | |
| 41 | Cambridge | 54.0 yrs | |
| 42 | Ketchum | 54.0 yrs | |
| 43 | Sweetwater | 53.8 yrs | |
| 44 | Cascade | 53.5 yrs | |
| 45 | Donnelly | 53.5 yrs | |
| 46 | Murphy | 53.4 yrs | |
| 47 | Bovill | 53.2 yrs | |
| 48 | Kamiah | 53.0 yrs | |
| 49 | Hagerman | 52.9 yrs | |
| 50 | Leadore | 51.9 yrs | |
| 51 | Lava Hot Springs | 51.5 yrs | |
| 52 | Juliaetta | 51.4 yrs | |
| 53 | Letha | 51.3 yrs | |
| 54 | Hauser | 50.6 yrs | |
| 55 | Arbon Valley | 50.5 yrs | |
| 56 | Mullan | 50.0 yrs | |
| 57 | Avimor | 49.8 yrs | |
| 58 | Hayden Lake | 49.4 yrs | |
| 59 | Yellow Pine | 49.4 yrs | |
| 60 | Smelterville | 49.2 yrs | |
| 61 | Laclede | 48.2 yrs | |
| 62 | Grangeville | 48.1 yrs | |
| 63 | Horseshoe Bend | 46.5 yrs | |
| 64 | Salmon | 46.5 yrs | |
| 65 | Eagle | 46.1 yrs | |
| 66 | Marsing | 46.0 yrs | |
| 67 | Gannett | 45.9 yrs | |
| 68 | Midvale | 45.9 yrs | |
| 69 | Deary | 45.6 yrs | |
| 70 | Challis | 44.9 yrs | |
| 71 | Troy | 44.7 yrs | |
| 72 | Glenns Ferry | 44.6 yrs | |
| 73 | Grand View | 44.5 yrs | |
| 74 | Garden City | 44.0 yrs | |
| 75 | Priest River | 43.3 yrs | |
| 76 | Swan Valley | 43.3 yrs | |
| 77 | Hayden | 43.1 yrs | |
| 78 | St. Charles | 43.0 yrs | |
| 79 | Bancroft | 42.8 yrs | |
| 80 | Acequia | 42.5 yrs | |
| 81 | Osburn | 42.5 yrs | |
| 82 | Hailey | 42.4 yrs | |
| 83 | Orofino | 42.4 yrs | |
| 84 | Albion | 42.0 yrs | |
| 85 | Hidden Springs | 41.8 yrs | |
| 86 | Malta | 41.8 yrs | |
| 87 | Bliss | 41.6 yrs | |
| 88 | Sandpoint | 41.5 yrs | |
| 89 | McCammon | 41.4 yrs | |
| 90 | Menan | 40.9 yrs | |
| 91 | Ashton | 40.8 yrs | |
| 92 | Athol | 40.7 yrs | |
| 93 | Wallace | 40.7 yrs | |
| 94 | Bloomington | 40.6 yrs | |
| 95 | Pinehurst | 40.6 yrs | |
| 96 | Silverton | 40.6 yrs | |
| 97 | Star | 40.6 yrs | |
| 98 | Clark Fork | 40.4 yrs | |
| 99 | Elk City | 40.4 yrs | |
| 100 | Castleford | 40.1 yrs |
Nationwide
1Other rankings in Idaho
20- Largest by population in Idaho
- Most densely populated in Idaho
- Highest median household income in Idaho
- Highest median home value in Idaho
- Most affordable home values in Idaho
- Highest median gross rent in Idaho
- Cheapest median gross rent in Idaho
- Youngest by median age in Idaho
- Most college-educated in Idaho
- Highest poverty rate in Idaho
- Lowest poverty rate in Idaho
- Highest homeownership rate in Idaho
- Lowest homeownership rate in Idaho
- Longest commutes in Idaho
- Shortest commutes in Idaho
- Largest households in Idaho
- Newest housing in Idaho
- Oldest housing in Idaho
- Fastest-growing (2019–2023) in Idaho
- Fastest-shrinking (2019–2023) in Idaho