Newest housing in Idaho
Idaho counties and cities ranked by median year structure built.
This page ranks the counties and cities of Idaho by median year structure built — which have the newest housing stock, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Madison County leads at 2002.
Among cities & places, Avimor leads at 2015.
Counties
| # | Name | Median year built | |
|---|---|---|---|
| 1 | Madison County | 2002 | |
| 2 | Teton County | 2001 | |
| 3 | Canyon County | 1998 | |
| 4 | Ada County | 1996 | |
| 5 | Kootenai County | 1995 | |
| 6 | Valley County | 1993 | |
| 7 | Boise County | 1991 | |
| 8 | Camas County | 1991 | |
| 9 | Jefferson County | 1991 | |
| 10 | Bonner County | 1990 | |
| 11 | Boundary County | 1990 | |
| 12 | Blaine County | 1987 | |
| 13 | Custer County | 1987 | |
| 14 | Lincoln County | 1987 | |
| 15 | Bonneville County | 1985 | |
| 16 | Elmore County | 1985 | |
| 17 | Adams County | 1984 | |
| 18 | Jerome County | 1983 | |
| 19 | Gem County | 1982 | |
| 20 | Owyhee County | 1982 | |
| 21 | Twin Falls County | 1980 | |
| 22 | Fremont County | 1979 | |
| 23 | Idaho County | 1979 | |
| 24 | Lemhi County | 1979 | |
| 25 | Benewah County | 1978 | |
| 26 | Clark County | 1978 | |
| 27 | Latah County | 1978 | |
| 28 | Payette County | 1978 | |
| 29 | Bingham County | 1977 | |
| 30 | Gooding County | 1976 | |
| 31 | Minidoka County | 1976 | |
| 32 | Bannock County | 1975 | |
| 33 | Cassia County | 1975 | |
| 34 | Clearwater County | 1975 | |
| 35 | Power County | 1975 | |
| 36 | Washington County | 1974 | |
| 37 | Caribou County | 1973 | |
| 38 | Franklin County | 1972 | |
| 39 | Nez Perce County | 1972 | |
| 40 | Bear Lake County | 1971 | |
| 41 | Butte County | 1971 | |
| 42 | Lewis County | 1965 | |
| 43 | Oneida County | 1963 | |
| 44 | Shoshone County | 1958 |
Cities & places
Top 100.Nationwide
1Other rankings in Idaho
20- Largest by population in Idaho
- Most densely populated in Idaho
- Highest median household income in Idaho
- Highest median home value in Idaho
- Most affordable home values in Idaho
- Highest median gross rent in Idaho
- Cheapest median gross rent in Idaho
- Oldest by median age in Idaho
- Youngest by median age in Idaho
- Most college-educated in Idaho
- Highest poverty rate in Idaho
- Lowest poverty rate in Idaho
- Highest homeownership rate in Idaho
- Lowest homeownership rate in Idaho
- Longest commutes in Idaho
- Shortest commutes in Idaho
- Largest households in Idaho
- Oldest housing in Idaho
- Fastest-growing (2019–2023) in Idaho
- Fastest-shrinking (2019–2023) in Idaho