Teton County vs Valley County
A side-by-side comparison of Teton County and Valley County: population, income, housing, and more.
Teton County and Valley County are counties in Idaho. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Valley County has the higher population (12,136 vs 12,101 in Teton County). Teton County has the higher median household income ($90,740 vs $76,125 in Valley County). Valley County has the higher median home value ($599,500 vs $595,900 in Teton County).
Population, income & housing
| Teton County | Valley County | |
|---|---|---|
| Population | 12,101 | 12,136 |
| Median age | 39.8 yrs | 49.0 yrs |
| Median household income | $90,740 | $76,125 |
| Median home value | $595,900 | $599,500 |
| Median gross rent | $1,196 | $1,011 |
| Housing units | 6,199 | 12,601 |
| Homeownership rate | 79.8% | 85.8% |
| Bachelor's degree or higher | 48.3% | 35.4% |
| Unemployment rate | 1.5% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| Teton County | Valley County | |
|---|---|---|
| Population | 11,426 → 12,101 (+5.9%) | 10,709 → 12,136 (+13.3%) |
| Median household income | $74,216 → $90,740 (+22.3%) | $64,475 → $76,125 (+18.1%) |
| Median home value | $346,600 → $595,900 (+71.9%) | $314,800 → $599,500 (+90.4%) |
| Median gross rent | $881 → $1,196 (+35.8%) | $773 → $1,011 (+30.8%) |
Teton County
11,42612,101
$74,216$90,740
$346,600$595,900
$881$1,196
Valley County
10,70912,136
$64,475$76,125
$314,800$599,500
$773$1,011
Age & race/ethnicity
Age distribution (share)
| Teton County | Valley County | |
|---|---|---|
| Under 5 | 5.8% | 4.7% |
| 5 to 17 | 17.3% | 13.6% |
| 18 to 24 | 6.8% | 3.8% |
| 25 to 34 | 12.2% | 10.0% |
| 35 to 44 | 17.0% | 14.5% |
| 45 to 54 | 14.4% | 11.0% |
| 55 to 64 | 12.9% | 15.7% |
| 65 to 74 | 9.8% | 18.0% |
| 75 and over | 3.7% | 8.6% |
Race & ethnicity (share)
| Teton County | Valley County | |
|---|---|---|
| White (non-Hispanic) | 79.8% | 94.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.6% | 0.0% |
| Asian | 0.0% | 0.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 0.0% | 0.1% |
| Two or more races | 2.5% | 0.7% |
| Hispanic or Latino | 17.1% | 5.1% |
Educational attainment (age 25+)
Share of adults 25+
| Teton County | Valley County | |
|---|---|---|
| No high school diploma | 7.4% | 9.0% |
| High school graduate | 16.5% | 22.5% |
| Some college or associate's | 27.9% | 33.1% |
| Bachelor's degree | 34.2% | 25.4% |
| Graduate or professional degree | 14.1% | 10.0% |
Commute to work
How workers get to work (share)
| Teton County | Valley County | |
|---|---|---|
| Drove alone | 70.0% | 64.6% |
| Carpooled | 10.2% | 1.7% |
| Public transit | 1.4% | 0.5% |
| Walked | 2.8% | 7.6% |
| Bicycle | 1.0% | 1.4% |
| Worked from home | 14.4% | 23.5% |
| Other means | 0.1% | 0.8% |
Housing
Units in structure (share)
| Teton County | Valley County | |
|---|---|---|
| 1-unit, detached | 73.3% | 82.9% |
| 1-unit, attached | 4.9% | 1.4% |
| 2 to 4 units | 9.6% | 2.1% |
| 5 to 19 units | 6.6% | 5.1% |
| 20 or more units | 0.6% | 0.3% |
| Mobile home & other | 5.0% | 8.2% |
Poverty & households
| Teton County | Valley County | |
|---|---|---|
| Poverty rate | 9.4% | 14.2% |
| Average household size | 2.64 | 3.15 |
| Mean commute (minutes) | 30 | 15 |
| Median year structure built | 2001 | 1993 |
Full profiles
2Related rankings
21- Largest by population — counties in Idaho
- Most densely populated — counties in Idaho
- Highest median household income — counties in Idaho
- Highest median home value — counties in Idaho
- Most affordable home values — counties in Idaho
- Highest median gross rent — counties in Idaho
- Cheapest median gross rent — counties in Idaho
- Oldest by median age — counties in Idaho
- Youngest by median age — counties in Idaho
- Most college-educated — counties in Idaho
- Highest poverty rate — counties in Idaho
- Lowest poverty rate — counties in Idaho
- Highest homeownership rate — counties in Idaho
- Lowest homeownership rate — counties in Idaho
- Longest commutes — counties in Idaho
- Shortest commutes — counties in Idaho
- Largest households — counties in Idaho
- Newest housing — counties in Idaho
- Oldest housing — counties in Idaho
- Fastest-growing (2019–2023) — counties in Idaho
- Fastest-shrinking (2019–2023) — counties in Idaho