Lewis County vs Lincoln County
A side-by-side comparison of Lewis County and Lincoln County: population, income, housing, and more.
Lewis County and Lincoln County are counties in Idaho. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lincoln County has the higher population (5,276 vs 3,649 in Lewis County). Lincoln County has the higher median household income ($66,038 vs $49,643 in Lewis County). Lincoln County has the higher median home value ($206,700 vs $202,400 in Lewis County).
Population, income & housing
| Lewis County | Lincoln County | |
|---|---|---|
| Population | 3,649 | 5,276 |
| Median age | 48.9 yrs | 37.2 yrs |
| Median household income | $49,643 | $66,038 |
| Median home value | $202,400 | $206,700 |
| Median gross rent | $708 | $860 |
| Housing units | 1,823 | 1,973 |
| Homeownership rate | 74.2% | 76.9% |
| Bachelor's degree or higher | 20.0% | 11.6% |
| Unemployment rate | 3.5% | 5.7% |
Trends (ACS 5-year, 2019–2023)
| Lewis County | Lincoln County | |
|---|---|---|
| Population | 3,838 → 3,649 (-4.9%) | 5,350 → 5,276 (-1.4%) |
| Median household income | $41,198 → $49,643 (+20.5%) | $50,053 → $66,038 (+31.9%) |
| Median home value | $132,300 → $202,400 (+53.0%) | $145,600 → $206,700 (+42.0%) |
| Median gross rent | $593 → $708 (+19.4%) | $639 → $860 (+34.6%) |
Lewis County
3,8383,649
$41,198$49,643
$132,300$202,400
$593$708
Lincoln County
5,3505,276
$50,053$66,038
$145,600$206,700
$639$860
Age & race/ethnicity
Age distribution (share)
| Lewis County | Lincoln County | |
|---|---|---|
| Under 5 | 4.8% | 6.2% |
| 5 to 17 | 17.2% | 19.8% |
| 18 to 24 | 5.2% | 7.6% |
| 25 to 34 | 8.2% | 14.3% |
| 35 to 44 | 11.3% | 12.9% |
| 45 to 54 | 9.6% | 11.6% |
| 55 to 64 | 15.9% | 12.1% |
| 65 to 74 | 16.9% | 9.8% |
| 75 and over | 10.9% | 5.7% |
Race & ethnicity (share)
| Lewis County | Lincoln County | |
|---|---|---|
| White (non-Hispanic) | 82.2% | 63.3% |
| Black or African American | 1.7% | 0.6% |
| American Indian & Alaska Native | 1.5% | 0.6% |
| Asian | 0.9% | 0.4% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.8% | 0.2% |
| Two or more races | 8.8% | 2.8% |
| Hispanic or Latino | 4.1% | 32.0% |
Educational attainment (age 25+)
Share of adults 25+
| Lewis County | Lincoln County | |
|---|---|---|
| No high school diploma | 9.2% | 17.5% |
| High school graduate | 32.0% | 36.8% |
| Some college or associate's | 38.8% | 34.1% |
| Bachelor's degree | 14.5% | 7.0% |
| Graduate or professional degree | 5.5% | 4.7% |
Commute to work
How workers get to work (share)
| Lewis County | Lincoln County | |
|---|---|---|
| Drove alone | 74.9% | 77.4% |
| Carpooled | 10.2% | 12.3% |
| Public transit | 0.0% | 0.9% |
| Walked | 3.1% | 2.3% |
| Bicycle | 0.4% | 0.5% |
| Worked from home | 10.7% | 5.7% |
| Other means | 0.8% | 0.8% |
Housing
Units in structure (share)
| Lewis County | Lincoln County | |
|---|---|---|
| 1-unit, detached | 79.5% | 74.2% |
| 1-unit, attached | 0.3% | 1.0% |
| 2 to 4 units | 5.0% | 1.0% |
| 5 to 19 units | 0.7% | 1.2% |
| 20 or more units | 0.9% | 0.0% |
| Mobile home & other | 13.5% | 22.7% |
Poverty & households
| Lewis County | Lincoln County | |
|---|---|---|
| Poverty rate | 17.4% | 9.4% |
| Average household size | 2.31 | 2.84 |
| Mean commute (minutes) | 21 | 35 |
| Median year structure built | 1965 | 1987 |
Full profiles
2Related rankings
21- Largest by population — counties in Idaho
- Most densely populated — counties in Idaho
- Highest median household income — counties in Idaho
- Highest median home value — counties in Idaho
- Most affordable home values — counties in Idaho
- Highest median gross rent — counties in Idaho
- Cheapest median gross rent — counties in Idaho
- Oldest by median age — counties in Idaho
- Youngest by median age — counties in Idaho
- Most college-educated — counties in Idaho
- Highest poverty rate — counties in Idaho
- Lowest poverty rate — counties in Idaho
- Highest homeownership rate — counties in Idaho
- Lowest homeownership rate — counties in Idaho
- Longest commutes — counties in Idaho
- Shortest commutes — counties in Idaho
- Largest households — counties in Idaho
- Newest housing — counties in Idaho
- Oldest housing — counties in Idaho
- Fastest-growing (2019–2023) — counties in Idaho
- Fastest-shrinking (2019–2023) — counties in Idaho