Fremont County vs Idaho County
A side-by-side comparison of Fremont County and Idaho County: population, income, housing, and more.
Fremont County and Idaho County are counties in Idaho. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Idaho County has the higher population (17,120 vs 13,701 in Fremont County). Fremont County has the higher median household income ($72,767 vs $60,975 in Idaho County). Idaho County has the higher median home value ($284,600 vs $281,800 in Fremont County).
Population, income & housing
| Fremont County | Idaho County | |
|---|---|---|
| Population | 13,701 | 17,120 |
| Median age | 39.9 yrs | 49.6 yrs |
| Median household income | $72,767 | $60,975 |
| Median home value | $281,800 | $284,600 |
| Median gross rent | $803 | $797 |
| Housing units | 8,669 | 8,881 |
| Homeownership rate | 84.2% | 80.1% |
| Bachelor's degree or higher | 21.8% | 22.0% |
| Unemployment rate | 4.6% | 3.7% |
Trends (ACS 5-year, 2019–2023)
| Fremont County | Idaho County | |
|---|---|---|
| Population | 13,020 → 13,701 (+5.2%) | 16,411 → 17,120 (+4.3%) |
| Median household income | $58,065 → $72,767 (+25.3%) | $41,516 → $60,975 (+46.9%) |
| Median home value | $169,900 → $281,800 (+65.9%) | $173,200 → $284,600 (+64.3%) |
| Median gross rent | $798 → $803 (+0.6%) | $682 → $797 (+16.9%) |
Fremont County
13,02013,701
$58,065$72,767
$169,900$281,800
$798$803
Idaho County
16,41117,120
$41,516$60,975
$173,200$284,600
$682$797
Age & race/ethnicity
Age distribution (share)
| Fremont County | Idaho County | |
|---|---|---|
| Under 5 | 6.1% | 5.4% |
| 5 to 17 | 18.0% | 14.4% |
| 18 to 24 | 8.1% | 6.0% |
| 25 to 34 | 12.8% | 9.9% |
| 35 to 44 | 12.6% | 9.7% |
| 45 to 54 | 11.6% | 10.2% |
| 55 to 64 | 12.9% | 15.9% |
| 65 to 74 | 11.0% | 17.5% |
| 75 and over | 6.8% | 11.1% |
Race & ethnicity (share)
| Fremont County | Idaho County | |
|---|---|---|
| White (non-Hispanic) | 83.5% | 89.9% |
| Black or African American | 0.3% | 0.1% |
| American Indian & Alaska Native | 0.9% | 2.3% |
| Asian | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander | 0.1% | 0.0% |
| Some other race | 1.5% | 0.0% |
| Two or more races | 1.6% | 3.4% |
| Hispanic or Latino | 12.1% | 3.8% |
Educational attainment (age 25+)
Share of adults 25+
| Fremont County | Idaho County | |
|---|---|---|
| No high school diploma | 9.3% | 8.2% |
| High school graduate | 31.8% | 34.1% |
| Some college or associate's | 37.1% | 35.8% |
| Bachelor's degree | 16.9% | 16.2% |
| Graduate or professional degree | 4.9% | 5.8% |
Commute to work
How workers get to work (share)
| Fremont County | Idaho County | |
|---|---|---|
| Drove alone | 72.5% | 72.3% |
| Carpooled | 10.2% | 10.3% |
| Public transit | 0.2% | 0.0% |
| Walked | 2.5% | 6.4% |
| Bicycle | 0.4% | 0.3% |
| Worked from home | 13.3% | 9.4% |
| Other means | 1.0% | 1.3% |
Housing
Units in structure (share)
| Fremont County | Idaho County | |
|---|---|---|
| 1-unit, detached | 83.6% | 79.1% |
| 1-unit, attached | 1.4% | 0.6% |
| 2 to 4 units | 2.1% | 2.6% |
| 5 to 19 units | 0.7% | 2.2% |
| 20 or more units | 0.0% | 0.2% |
| Mobile home & other | 12.1% | 15.3% |
Poverty & households
| Fremont County | Idaho County | |
|---|---|---|
| Poverty rate | 9.8% | 10.8% |
| Average household size | 2.93 | 2.51 |
| Mean commute (minutes) | 25 | 20 |
| Median year structure built | 1979 | 1979 |
Full profiles
2Related rankings
21- Largest by population — counties in Idaho
- Most densely populated — counties in Idaho
- Highest median household income — counties in Idaho
- Highest median home value — counties in Idaho
- Most affordable home values — counties in Idaho
- Highest median gross rent — counties in Idaho
- Cheapest median gross rent — counties in Idaho
- Oldest by median age — counties in Idaho
- Youngest by median age — counties in Idaho
- Most college-educated — counties in Idaho
- Highest poverty rate — counties in Idaho
- Lowest poverty rate — counties in Idaho
- Highest homeownership rate — counties in Idaho
- Lowest homeownership rate — counties in Idaho
- Longest commutes — counties in Idaho
- Shortest commutes — counties in Idaho
- Largest households — counties in Idaho
- Newest housing — counties in Idaho
- Oldest housing — counties in Idaho
- Fastest-growing (2019–2023) — counties in Idaho
- Fastest-shrinking (2019–2023) — counties in Idaho