Caribou County vs Lemhi County
A side-by-side comparison of Caribou County and Lemhi County: population, income, housing, and more.
Caribou County and Lemhi County are counties in Idaho. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lemhi County has the higher population (8,166 vs 7,118 in Caribou County). Caribou County has the higher median household income ($66,653 vs $52,057 in Lemhi County). Lemhi County has the higher median home value ($282,100 vs $220,200 in Caribou County).
Population, income & housing
| Caribou County | Lemhi County | |
|---|---|---|
| Population | 7,118 | 8,166 |
| Median age | 38.0 yrs | 53.1 yrs |
| Median household income | $66,653 | $52,057 |
| Median home value | $220,200 | $282,100 |
| Median gross rent | $800 | $721 |
| Housing units | 3,137 | 4,636 |
| Homeownership rate | 82.0% | 81.3% |
| Bachelor's degree or higher | 15.5% | 22.9% |
| Unemployment rate | 2.9% | 3.4% |
Trends (ACS 5-year, 2019–2023)
| Caribou County | Lemhi County | |
|---|---|---|
| Population | 6,953 → 7,118 (+2.4%) | 7,847 → 8,166 (+4.1%) |
| Median household income | $59,053 → $66,653 (+12.9%) | $39,324 → $52,057 (+32.4%) |
| Median home value | $145,900 → $220,200 (+50.9%) | $177,000 → $282,100 (+59.4%) |
| Median gross rent | $570 → $800 (+40.4%) | $657 → $721 (+9.7%) |
Caribou County
6,9537,118
$59,053$66,653
$145,900$220,200
$570$800
Lemhi County
7,8478,166
$39,324$52,057
$177,000$282,100
$657$721
Age & race/ethnicity
Age distribution (share)
| Caribou County | Lemhi County | |
|---|---|---|
| Under 5 | 6.4% | 4.7% |
| 5 to 17 | 21.1% | 13.6% |
| 18 to 24 | 8.2% | 7.8% |
| 25 to 34 | 10.2% | 5.4% |
| 35 to 44 | 12.9% | 11.9% |
| 45 to 54 | 11.5% | 9.9% |
| 55 to 64 | 11.7% | 16.3% |
| 65 to 74 | 10.8% | 17.9% |
| 75 and over | 7.1% | 12.5% |
Race & ethnicity (share)
| Caribou County | Lemhi County | |
|---|---|---|
| White (non-Hispanic) | 90.8% | 91.7% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.2% | 0.8% |
| Asian | 0.0% | 0.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.3% |
| Some other race | 0.0% | 0.6% |
| Two or more races | 3.4% | 4.7% |
| Hispanic or Latino | 5.6% | 1.8% |
Educational attainment (age 25+)
Share of adults 25+
| Caribou County | Lemhi County | |
|---|---|---|
| No high school diploma | 9.5% | 7.3% |
| High school graduate | 35.5% | 32.2% |
| Some college or associate's | 39.5% | 37.5% |
| Bachelor's degree | 9.7% | 14.2% |
| Graduate or professional degree | 5.8% | 8.7% |
Commute to work
How workers get to work (share)
| Caribou County | Lemhi County | |
|---|---|---|
| Drove alone | 79.4% | 68.7% |
| Carpooled | 11.8% | 13.1% |
| Public transit | 0.2% | 0.0% |
| Walked | 2.6% | 7.7% |
| Bicycle | 0.4% | 0.7% |
| Worked from home | 4.9% | 9.7% |
| Other means | 0.7% | 0.2% |
Housing
Units in structure (share)
| Caribou County | Lemhi County | |
|---|---|---|
| 1-unit, detached | 81.0% | 74.5% |
| 1-unit, attached | 1.2% | 0.3% |
| 2 to 4 units | 1.6% | 5.7% |
| 5 to 19 units | 1.1% | 3.1% |
| 20 or more units | 2.6% | 0.6% |
| Mobile home & other | 12.4% | 15.7% |
Poverty & households
| Caribou County | Lemhi County | |
|---|---|---|
| Poverty rate | 7.3% | 11.8% |
| Average household size | 2.89 | 2.38 |
| Mean commute (minutes) | 21 | 15 |
| Median year structure built | 1973 | 1979 |
Full profiles
2Related rankings
21- Largest by population — counties in Idaho
- Most densely populated — counties in Idaho
- Highest median household income — counties in Idaho
- Highest median home value — counties in Idaho
- Most affordable home values — counties in Idaho
- Highest median gross rent — counties in Idaho
- Cheapest median gross rent — counties in Idaho
- Oldest by median age — counties in Idaho
- Youngest by median age — counties in Idaho
- Most college-educated — counties in Idaho
- Highest poverty rate — counties in Idaho
- Lowest poverty rate — counties in Idaho
- Highest homeownership rate — counties in Idaho
- Lowest homeownership rate — counties in Idaho
- Longest commutes — counties in Idaho
- Shortest commutes — counties in Idaho
- Largest households — counties in Idaho
- Newest housing — counties in Idaho
- Oldest housing — counties in Idaho
- Fastest-growing (2019–2023) — counties in Idaho
- Fastest-shrinking (2019–2023) — counties in Idaho