Bear Lake County vs Caribou County
A side-by-side comparison of Bear Lake County and Caribou County: population, income, housing, and more.
Bear Lake County and Caribou County are counties in Idaho. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Caribou County has the higher population (7,118 vs 6,552 in Bear Lake County). Bear Lake County has the higher median household income ($67,304 vs $66,653 in Caribou County). Bear Lake County has the higher median home value ($234,200 vs $220,200 in Caribou County).
Population, income & housing
| Bear Lake County | Caribou County | |
|---|---|---|
| Population | 6,552 | 7,118 |
| Median age | 40.2 yrs | 38.0 yrs |
| Median household income | $67,304 | $66,653 |
| Median home value | $234,200 | $220,200 |
| Median gross rent | $687 | $800 |
| Housing units | 3,943 | 3,137 |
| Homeownership rate | 85.0% | 82.0% |
| Bachelor's degree or higher | 20.3% | 15.5% |
| Unemployment rate | 2.6% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| Bear Lake County | Caribou County | |
|---|---|---|
| Population | 6,000 → 6,552 (+9.2%) | 6,953 → 7,118 (+2.4%) |
| Median household income | $54,167 → $67,304 (+24.3%) | $59,053 → $66,653 (+12.9%) |
| Median home value | $149,800 → $234,200 (+56.3%) | $145,900 → $220,200 (+50.9%) |
| Median gross rent | $589 → $687 (+16.6%) | $570 → $800 (+40.4%) |
Bear Lake County
6,0006,552
$54,167$67,304
$149,800$234,200
$589$687
Caribou County
6,9537,118
$59,053$66,653
$145,900$220,200
$570$800
Age & race/ethnicity
Age distribution (share)
| Bear Lake County | Caribou County | |
|---|---|---|
| Under 5 | 6.5% | 6.4% |
| 5 to 17 | 20.6% | 21.1% |
| 18 to 24 | 7.7% | 8.2% |
| 25 to 34 | 10.4% | 10.2% |
| 35 to 44 | 11.1% | 12.9% |
| 45 to 54 | 10.3% | 11.5% |
| 55 to 64 | 12.5% | 11.7% |
| 65 to 74 | 12.1% | 10.8% |
| 75 and over | 8.8% | 7.1% |
Race & ethnicity (share)
| Bear Lake County | Caribou County | |
|---|---|---|
| White (non-Hispanic) | 93.1% | 90.8% |
| Black or African American | 0.3% | 0.0% |
| American Indian & Alaska Native | 0.8% | 0.2% |
| Asian | 0.3% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 0.0% |
| Two or more races | 1.5% | 3.4% |
| Hispanic or Latino | 3.7% | 5.6% |
Educational attainment (age 25+)
Share of adults 25+
| Bear Lake County | Caribou County | |
|---|---|---|
| No high school diploma | 7.0% | 9.5% |
| High school graduate | 36.4% | 35.5% |
| Some college or associate's | 36.3% | 39.5% |
| Bachelor's degree | 14.0% | 9.7% |
| Graduate or professional degree | 6.4% | 5.8% |
Commute to work
How workers get to work (share)
| Bear Lake County | Caribou County | |
|---|---|---|
| Drove alone | 76.8% | 79.4% |
| Carpooled | 11.7% | 11.8% |
| Public transit | 0.0% | 0.2% |
| Walked | 1.7% | 2.6% |
| Bicycle | 0.3% | 0.4% |
| Worked from home | 8.8% | 4.9% |
| Other means | 0.7% | 0.7% |
Housing
Units in structure (share)
| Bear Lake County | Caribou County | |
|---|---|---|
| 1-unit, detached | 91.8% | 81.0% |
| 1-unit, attached | 0.5% | 1.2% |
| 2 to 4 units | 1.2% | 1.6% |
| 5 to 19 units | 0.8% | 1.1% |
| 20 or more units | 1.0% | 2.6% |
| Mobile home & other | 4.6% | 12.4% |
Poverty & households
| Bear Lake County | Caribou County | |
|---|---|---|
| Poverty rate | 10.2% | 7.3% |
| Average household size | 2.81 | 2.89 |
| Mean commute (minutes) | 30 | 21 |
| Median year structure built | 1971 | 1973 |
Full profiles
2Related rankings
21- Largest by population — counties in Idaho
- Most densely populated — counties in Idaho
- Highest median household income — counties in Idaho
- Highest median home value — counties in Idaho
- Most affordable home values — counties in Idaho
- Highest median gross rent — counties in Idaho
- Cheapest median gross rent — counties in Idaho
- Oldest by median age — counties in Idaho
- Youngest by median age — counties in Idaho
- Most college-educated — counties in Idaho
- Highest poverty rate — counties in Idaho
- Lowest poverty rate — counties in Idaho
- Highest homeownership rate — counties in Idaho
- Lowest homeownership rate — counties in Idaho
- Longest commutes — counties in Idaho
- Shortest commutes — counties in Idaho
- Largest households — counties in Idaho
- Newest housing — counties in Idaho
- Oldest housing — counties in Idaho
- Fastest-growing (2019–2023) — counties in Idaho
- Fastest-shrinking (2019–2023) — counties in Idaho