Buhl vs Castleford
A side-by-side comparison of Buhl and Castleford: population, income, housing, and more.
Buhl and Castleford are places in Idaho. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Buhl has the higher population (4,624 vs 166 in Castleford). Buhl has the higher median household income ($46,217 vs $44,167 in Castleford). Since 2019, Buhl's population has grown faster (+4.4% vs -24.9%).
Population, income & housing
| Buhl | Castleford | |
|---|---|---|
| Population | 4,624 | 166 |
| Median age | 35.5 yrs | 40.1 yrs |
| Median household income | $46,217 | $44,167 |
| Median home value | $192,600 | — |
| Median gross rent | $1,265 | $883 |
| Housing units | 1,900 | 85 |
| Homeownership rate | 78.6% | 59.7% |
| Bachelor's degree or higher | 14.1% | 4.9% |
| Unemployment rate | 4.3% | 2.9% |
Trends (ACS 5-year, 2019–2023)
| Buhl | Castleford | |
|---|---|---|
| Population | 4,429 → 4,624 (+4.4%) | 221 → 166 (-24.9%) |
| Median household income | $42,525 → $46,217 (+8.7%) | $37,500 → $44,167 (+17.8%) |
| Median home value | $92,600 → $192,600 (+108.0%) | $55,900 → $90,000 (+61.0%) |
| Median gross rent | $651 → $1,265 (+94.3%) | $796 → $883 (+10.9%) |
Buhl
4,4294,624
$42,525$46,217
$92,600$192,600
$651$1,265
Castleford
221166
$37,500$44,167
$55,900$90,000
$796$883
Age & race/ethnicity
Age distribution (share)
| Buhl | Castleford | |
|---|---|---|
| Under 5 | 3.9% | 9.0% |
| 5 to 17 | 24.7% | 15.1% |
| 18 to 24 | 7.4% | 1.8% |
| 25 to 34 | 13.2% | 23.5% |
| 35 to 44 | 11.1% | 5.4% |
| 45 to 54 | 11.2% | 4.8% |
| 55 to 64 | 11.3% | 25.3% |
| 65 to 74 | 9.7% | 13.9% |
| 75 and over | 7.7% | 1.2% |
Race & ethnicity (share)
| Buhl | Castleford | |
|---|---|---|
| White (non-Hispanic) | 66.6% | 40.4% |
| Black or African American | 0.2% | 0.0% |
| American Indian & Alaska Native | 0.6% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.6% | 0.0% |
| Hispanic or Latino | 31.0% | 59.6% |
Educational attainment (age 25+)
Share of adults 25+
| Buhl | Castleford | |
|---|---|---|
| No high school diploma | 25.9% | 29.3% |
| High school graduate | 29.9% | 35.8% |
| Some college or associate's | 30.1% | 30.1% |
| Bachelor's degree | 10.1% | 3.3% |
| Graduate or professional degree | 4.0% | 1.6% |
Commute to work
How workers get to work (share)
| Buhl | Castleford | |
|---|---|---|
| Drove alone | 78.9% | 92.9% |
| Carpooled | 12.0% | 1.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.0% | 6.1% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 6.2% | 0.0% |
| Other means | 1.9% | 0.0% |
Housing
Units in structure (share)
| Buhl | Castleford | |
|---|---|---|
| 1-unit, detached | 80.1% | 57.6% |
| 1-unit, attached | 2.6% | 0.0% |
| 2 to 4 units | 9.7% | 0.0% |
| 5 to 19 units | 3.9% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 3.7% | 42.4% |
Poverty & households
| Buhl | Castleford | |
|---|---|---|
| Poverty rate | 7.2% | 13.9% |
| Average household size | 2.50 | 2.31 |
| Mean commute (minutes) | 26 | 20 |
| Median year structure built | 1964 | 1978 |
Full profiles
2Related rankings
21- Largest by population — cities in Idaho
- Most densely populated — cities in Idaho
- Highest median household income — cities in Idaho
- Highest median home value — cities in Idaho
- Most affordable home values — cities in Idaho
- Highest median gross rent — cities in Idaho
- Cheapest median gross rent — cities in Idaho
- Oldest by median age — cities in Idaho
- Youngest by median age — cities in Idaho
- Most college-educated — cities in Idaho
- Highest poverty rate — cities in Idaho
- Lowest poverty rate — cities in Idaho
- Highest homeownership rate — cities in Idaho
- Lowest homeownership rate — cities in Idaho
- Longest commutes — cities in Idaho
- Shortest commutes — cities in Idaho
- Largest households — cities in Idaho
- Newest housing — cities in Idaho
- Oldest housing — cities in Idaho
- Fastest-growing (2019–2023) — cities in Idaho
- Fastest-shrinking (2019–2023) — cities in Idaho