East Hope vs Laclede
A side-by-side comparison of East Hope and Laclede: population, income, housing, and more.
East Hope and Laclede are places in Idaho. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
East Hope has the higher population (257 vs 200 in Laclede). East Hope has the higher median home value ($420,800 vs $288,700 in Laclede). Since 2019, East Hope's population has grown faster (+89.0% vs -45.1%).
Population, income & housing
| East Hope | Laclede | |
|---|---|---|
| Population | 257 | 200 |
| Median age | 58.3 yrs | 48.2 yrs |
| Median household income | $91,250 | — |
| Median home value | $420,800 | $288,700 |
| Median gross rent | $1,250 | — |
| Housing units | 172 | 188 |
| Homeownership rate | 85.8% | 100.0% |
| Bachelor's degree or higher | 57.5% | 0.0% |
| Unemployment rate | 0.0% | 23.5% |
Trends (ACS 5-year, 2019–2023)
| East Hope | Laclede | |
|---|---|---|
| Population | 136 → 257 (+89.0%) | 364 → 200 (-45.1%) |
| Median household income | $56,250 → $91,250 (+62.2%) | $80,370 → $84,911 (+5.7%) |
| Median home value | $271,400 → $420,800 (+55.0%) | — |
| Median gross rent | $1,300 → $1,250 (-3.8%) | $933 → $934 (+0.1%) |
East Hope
136257
$56,250$91,250
$271,400$420,800
$1,300$1,250
Laclede
364200
$80,370$84,911
$933$934
Age & race/ethnicity
Age distribution (share)
| East Hope | Laclede | |
|---|---|---|
| Under 5 | 2.7% | 0.0% |
| 5 to 17 | 11.3% | 24.5% |
| 18 to 24 | 0.0% | 0.0% |
| 25 to 34 | 2.7% | 0.0% |
| 35 to 44 | 20.2% | 22.0% |
| 45 to 54 | 7.8% | 22.0% |
| 55 to 64 | 21.4% | 21.0% |
| 65 to 74 | 28.8% | 10.5% |
| 75 and over | 5.1% | 0.0% |
Race & ethnicity (share)
| East Hope | Laclede | |
|---|---|---|
| White (non-Hispanic) | 93.0% | 100.0% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 4.3% | 0.0% |
| Hispanic or Latino | 2.7% | 0.0% |
Educational attainment (age 25+)
Share of adults 25+
| East Hope | Laclede | |
|---|---|---|
| No high school diploma | 0.5% | 0.0% |
| High school graduate | 12.2% | 41.7% |
| Some college or associate's | 29.9% | 58.3% |
| Bachelor's degree | 31.7% | 0.0% |
| Graduate or professional degree | 25.8% | 0.0% |
Commute to work
How workers get to work (share)
| East Hope | Laclede | |
|---|---|---|
| Drove alone | 86.0% | 100.0% |
| Carpooled | 9.6% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 2.6% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 1.8% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| East Hope | Laclede | |
|---|---|---|
| 1-unit, detached | 78.5% | 77.7% |
| 1-unit, attached | 8.1% | 0.0% |
| 2 to 4 units | 4.1% | 0.0% |
| 5 to 19 units | 1.7% | 0.0% |
| 20 or more units | 1.2% | 0.0% |
| Mobile home & other | 6.4% | 22.3% |
Poverty & households
| East Hope | Laclede | |
|---|---|---|
| Poverty rate | 1.6% | 0.0% |
| Average household size | 2.02 | 1.87 |
| Mean commute (minutes) | 29 | — |
| Median year structure built | 1970 | 2001 |
Full profiles
2Related rankings
21- Largest by population — cities in Idaho
- Most densely populated — cities in Idaho
- Highest median household income — cities in Idaho
- Highest median home value — cities in Idaho
- Most affordable home values — cities in Idaho
- Highest median gross rent — cities in Idaho
- Cheapest median gross rent — cities in Idaho
- Oldest by median age — cities in Idaho
- Youngest by median age — cities in Idaho
- Most college-educated — cities in Idaho
- Highest poverty rate — cities in Idaho
- Lowest poverty rate — cities in Idaho
- Highest homeownership rate — cities in Idaho
- Lowest homeownership rate — cities in Idaho
- Longest commutes — cities in Idaho
- Shortest commutes — cities in Idaho
- Largest households — cities in Idaho
- Newest housing — cities in Idaho
- Oldest housing — cities in Idaho
- Fastest-growing (2019–2023) — cities in Idaho
- Fastest-shrinking (2019–2023) — cities in Idaho