Most densely populated in Massachusetts
Massachusetts counties and cities ranked by population density.
This page ranks the counties and cities of Massachusetts by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Suffolk County leads at 13,426/sq mi.
Among cities & places, Somerville leads at 19,549/sq mi.
Counties
| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Suffolk County | 13,426/sq mi | |
| 2 | Middlesex County | 1,984/sq mi | |
| 3 | Norfolk County | 1,829/sq mi | |
| 4 | Essex County | 1,639/sq mi | |
| 5 | Bristol County | 1,046/sq mi | |
| 6 | Plymouth County | 808/sq mi | |
| 7 | Hampden County | 750/sq mi | |
| 8 | Barnstable County | 584/sq mi | |
| 9 | Worcester County | 570/sq mi | |
| 10 | Nantucket County | 310/sq mi | |
| 11 | Hampshire County | 297/sq mi | |
| 12 | Dukes County | 201/sq mi | |
| 13 | Berkshire County | 138/sq mi | |
| 14 | Franklin County | 101/sq mi |
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Somerville | 19,549/sq mi | |
| 2 | Cambridge | 18,414/sq mi | |
| 3 | Chelsea | 17,785/sq mi | |
| 4 | Everett | 14,411/sq mi | |
| 5 | Boston | 13,735/sq mi | |
| 6 | Malden | 12,986/sq mi | |
| 7 | Lawrence | 12,742/sq mi | |
| 8 | Revere | 10,507/sq mi | |
| 9 | Winthrop Town | 9,434/sq mi | |
| 10 | Lynn | 9,396/sq mi | |
| 11 | Brookline | 9,295/sq mi | |
| 12 | Arlington | 8,948/sq mi | |
| 13 | Watertown | 8,826/sq mi | |
| 14 | Lowell | 8,435/sq mi | |
| 15 | Medford | 7,291/sq mi | |
| 16 | Melrose | 6,296/sq mi | |
| 17 | Quincy | 6,116/sq mi | |
| 18 | Belmont | 5,812/sq mi | |
| 19 | Worcester | 5,501/sq mi | |
| 20 | Salem | 5,334/sq mi | |
| 21 | Waltham | 5,078/sq mi | |
| 22 | New Bedford | 5,036/sq mi | |
| 23 | Swampscott | 5,033/sq mi | |
| 24 | Newton | 4,964/sq mi | |
| 25 | Brockton | 4,926/sq mi | |
| 26 | Springfield | 4,856/sq mi | |
| 27 | Ocean Grove | 4,683/sq mi | |
| 28 | Marblehead | 4,644/sq mi | |
| 29 | Clinton | 4,628/sq mi | |
| 30 | Webster | 4,140/sq mi | |
| 31 | Stoneham | 3,821/sq mi | |
| 32 | Winchester | 3,790/sq mi | |
| 33 | Green Harbor | 3,764/sq mi | |
| 34 | Wakefield | 3,690/sq mi | |
| 35 | North Plymouth | 3,578/sq mi | |
| 36 | Randolph Town | 3,529/sq mi | |
| 37 | Hull | 3,516/sq mi | |
| 38 | Plymouth | 3,508/sq mi | |
| 39 | Weymouth Town | 3,447/sq mi | |
| 40 | Peabody | 3,337/sq mi | |
| 41 | Woburn | 3,257/sq mi | |
| 42 | Nahant | 3,094/sq mi | |
| 43 | Norwood | 3,023/sq mi | |
| 44 | Wellesley | 2,984/sq mi | |
| 45 | Ipswich | 2,932/sq mi | |
| 46 | Framingham | 2,875/sq mi | |
| 47 | Bliss Corner | 2,831/sq mi | |
| 48 | Fall River | 2,831/sq mi | |
| 49 | Braintree Town | 2,817/sq mi | |
| 50 | Beverly | 2,810/sq mi | |
| 51 | Milford | 2,749/sq mi | |
| 52 | Hudson | 2,717/sq mi | |
| 53 | Saugus | 2,654/sq mi | |
| 54 | Mansfield Center | 2,624/sq mi | |
| 55 | Spencer | 2,617/sq mi | |
| 56 | Needham | 2,607/sq mi | |
| 57 | Reading | 2,551/sq mi | |
| 58 | Andover | 2,511/sq mi | |
| 59 | Dedham | 2,445/sq mi | |
| 60 | Chicopee | 2,410/sq mi | |
| 61 | Methuen | 2,388/sq mi | |
| 62 | Hopedale | 2,360/sq mi | |
| 63 | Somerset | 2,310/sq mi | |
| 64 | Adams | 2,279/sq mi | |
| 65 | Ayer | 2,271/sq mi | |
| 66 | Westborough | 2,242/sq mi | |
| 67 | Burlington | 2,232/sq mi | |
| 68 | Newburyport | 2,209/sq mi | |
| 69 | Foxborough | 2,208/sq mi | |
| 70 | Milton | 2,189/sq mi | |
| 71 | Ocean Bluff-Brant Rock | 2,159/sq mi | |
| 72 | Walpole | 2,131/sq mi | |
| 73 | Danvers | 2,103/sq mi | |
| 74 | Turners Falls | 2,077/sq mi | |
| 75 | North Seekonk | 2,075/sq mi | |
| 76 | Lexington | 2,074/sq mi | |
| 77 | Middleborough Center | 2,053/sq mi | |
| 78 | Hopkinton | 2,050/sq mi | |
| 79 | Vineyard Haven | 2,049/sq mi | |
| 80 | Maynard | 2,046/sq mi | |
| 81 | Northborough | 2,046/sq mi | |
| 82 | Haverhill | 2,040/sq mi | |
| 83 | Sharon | 2,013/sq mi | |
| 84 | Whitinsville | 1,990/sq mi | |
| 85 | Marlborough | 1,984/sq mi | |
| 86 | Acushnet Center | 1,973/sq mi | |
| 87 | Hanscom AFB | 1,957/sq mi | |
| 88 | Winchendon | 1,946/sq mi | |
| 89 | Provincetown | 1,939/sq mi | |
| 90 | Falmouth | 1,914/sq mi | |
| 91 | Nantucket | 1,861/sq mi | |
| 92 | Pinehurst | 1,806/sq mi | |
| 93 | Holyoke | 1,793/sq mi | |
| 94 | West Concord | 1,776/sq mi | |
| 95 | Cochituate | 1,756/sq mi | |
| 96 | Attleboro | 1,736/sq mi | |
| 97 | Longmeadow | 1,730/sq mi | |
| 98 | Hingham | 1,725/sq mi | |
| 99 | West Springfield Town | 1,712/sq mi | |
| 100 | Abington | 1,708/sq mi |
Nationwide
1Other rankings in Massachusetts
20- Largest by population in Massachusetts
- Highest median household income in Massachusetts
- Highest median home value in Massachusetts
- Most affordable home values in Massachusetts
- Highest median gross rent in Massachusetts
- Cheapest median gross rent in Massachusetts
- Oldest by median age in Massachusetts
- Youngest by median age in Massachusetts
- Most college-educated in Massachusetts
- Highest poverty rate in Massachusetts
- Lowest poverty rate in Massachusetts
- Highest homeownership rate in Massachusetts
- Lowest homeownership rate in Massachusetts
- Longest commutes in Massachusetts
- Shortest commutes in Massachusetts
- Largest households in Massachusetts
- Newest housing in Massachusetts
- Oldest housing in Massachusetts
- Fastest-growing (2019–2023) in Massachusetts
- Fastest-shrinking (2019–2023) in Massachusetts