Highest median household income in Massachusetts
Massachusetts counties and cities ranked by median household income.
This page ranks the counties and cities of Massachusetts by median household income — which have the highest median household income, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Middlesex County leads at $126,779.
Among cities & places, Dover leads at $250,001.
Counties
| # | Name | Median household income | |
|---|---|---|---|
| 1 | Middlesex County | $126,779 | |
| 2 | Norfolk County | $126,497 | |
| 3 | Nantucket County | $119,750 | |
| 4 | Plymouth County | $109,698 | |
| 5 | Dukes County | $102,348 | |
| 6 | Essex County | $99,431 | |
| 7 | Barnstable County | $94,452 | |
| 8 | Worcester County | $93,561 | |
| 9 | Suffolk County | $92,859 | |
| 10 | Hampshire County | $86,391 | |
| 11 | Bristol County | $84,198 | |
| 12 | Franklin County | $72,584 | |
| 13 | Berkshire County | $72,565 | |
| 14 | Hampden County | $70,535 |
Cities & places
Top 100.| # | Name | Median household income | |
|---|---|---|---|
| 1 | Dover | $250,001 | |
| 2 | Wellesley | $250,001 | |
| 3 | Boxford | $238,375 | |
| 4 | Hingham | $222,696 | |
| 5 | Lexington | $219,402 | |
| 6 | Winchester | $218,176 | |
| 7 | Needham | $212,241 | |
| 8 | Marshfield Hills | $210,096 | |
| 9 | South Duxbury | $206,111 | |
| 10 | New Seabury | $206,000 | |
| 11 | Green Harbor | $195,930 | |
| 12 | Cochituate | $190,938 | |
| 13 | Medfield | $186,625 | |
| 14 | Newton | $184,989 | |
| 15 | Sharon | $183,239 | |
| 16 | Marion Center | $180,130 | |
| 17 | West Concord | $178,979 | |
| 18 | Belmont | $178,188 | |
| 19 | Milton | $178,053 | |
| 20 | North Pembroke | $177,703 | |
| 21 | Cedar Crest | $175,313 | |
| 22 | Hopkinton | $173,750 | |
| 23 | Lynnfield | $172,484 | |
| 24 | Topsfield | $169,468 | |
| 25 | Marblehead | $165,859 | |
| 26 | Reading | $163,725 | |
| 27 | Wilmington | $161,473 | |
| 28 | Cordaville | $161,023 | |
| 29 | Essex | $156,094 | |
| 30 | Northborough | $154,926 | |
| 31 | Longmeadow | $144,639 | |
| 32 | Newburyport | $144,259 | |
| 33 | Franklin Town | $142,788 | |
| 34 | Burlington | $142,207 | |
| 35 | Arlington | $141,440 | |
| 36 | East Douglas | $141,042 | |
| 37 | Brookline | $140,631 | |
| 38 | North Scituate | $136,852 | |
| 39 | Pinehurst | $136,406 | |
| 40 | West Chatham | $135,199 | |
| 41 | North Falmouth | $133,571 | |
| 42 | Walpole | $132,411 | |
| 43 | Sagamore | $132,000 | |
| 44 | Mashpee Neck | $131,250 | |
| 45 | Wakefield | $130,320 | |
| 46 | Kingston | $130,179 | |
| 47 | Sturbridge | $129,413 | |
| 48 | Littleton Common | $129,347 | |
| 49 | Swampscott | $128,964 | |
| 50 | East Sandwich | $128,750 | |
| 51 | Dennis | $127,292 | |
| 52 | Hull | $127,112 | |
| 53 | Somerville | $127,056 | |
| 54 | Andover | $127,054 | |
| 55 | Melrose | $126,854 | |
| 56 | Duxbury | $126,750 | |
| 57 | Cambridge | $126,469 | |
| 58 | Scituate | $126,379 | |
| 59 | Granby | $126,136 | |
| 60 | Bourne | $125,366 | |
| 61 | Braintree Town | $125,305 | |
| 62 | Dedham | $124,375 | |
| 63 | Provincetown | $123,456 | |
| 64 | Watertown | $123,422 | |
| 65 | The Pinehills | $121,792 | |
| 66 | Raynham Center | $120,913 | |
| 67 | Abington | $119,787 | |
| 68 | Maynard | $119,549 | |
| 69 | Ocean Bluff-Brant Rock | $118,625 | |
| 70 | Medford | $118,089 | |
| 71 | Danvers | $117,072 | |
| 72 | Waltham | $116,560 | |
| 73 | Millis-Clicquot | $116,324 | |
| 74 | West Falmouth | $115,735 | |
| 75 | Hanson | $115,109 | |
| 76 | Norton Center | $114,051 | |
| 77 | Devens | $113,125 | |
| 78 | Stoneham | $112,635 | |
| 79 | Bridgewater Town | $112,482 | |
| 80 | Lunenburg | $112,422 | |
| 81 | East Pepperell | $111,736 | |
| 82 | Somerset | $111,720 | |
| 83 | Hopedale | $111,016 | |
| 84 | Nahant | $111,004 | |
| 85 | North Seekonk | $110,541 | |
| 86 | Nantucket | $109,988 | |
| 87 | Upton | $109,925 | |
| 88 | Hatfield | $109,625 | |
| 89 | North Attleborough Town | $109,426 | |
| 90 | Sandwich | $108,583 | |
| 91 | Yarmouth Port | $108,563 | |
| 92 | East Harwich | $108,157 | |
| 93 | Holbrook | $107,768 | |
| 94 | Woburn | $107,754 | |
| 95 | Madaket | $106,615 | |
| 96 | Winthrop Town | $106,357 | |
| 97 | Rowley | $106,250 | |
| 98 | Petersham | $105,938 | |
| 99 | Forestdale | $105,368 | |
| 100 | White Island Shores | $104,940 |
Nationwide
1Other rankings in Massachusetts
20- Largest by population in Massachusetts
- Most densely populated in Massachusetts
- Highest median home value in Massachusetts
- Most affordable home values in Massachusetts
- Highest median gross rent in Massachusetts
- Cheapest median gross rent in Massachusetts
- Oldest by median age in Massachusetts
- Youngest by median age in Massachusetts
- Most college-educated in Massachusetts
- Highest poverty rate in Massachusetts
- Lowest poverty rate in Massachusetts
- Highest homeownership rate in Massachusetts
- Lowest homeownership rate in Massachusetts
- Longest commutes in Massachusetts
- Shortest commutes in Massachusetts
- Largest households in Massachusetts
- Newest housing in Massachusetts
- Oldest housing in Massachusetts
- Fastest-growing (2019–2023) in Massachusetts
- Fastest-shrinking (2019–2023) in Massachusetts