Longest commutes in Massachusetts
Massachusetts counties and cities ranked by mean commute time.
This page ranks the counties and cities of Massachusetts by mean commute time — which have the longest average commute to work, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Norfolk County leads at 33.0 min.
Among cities & places, New Seabury leads at 56.0 min.
Counties
| # | Name | Mean commute | |
|---|---|---|---|
| 1 | Norfolk County | 33.0 min | |
| 2 | Plymouth County | 33.0 min | |
| 3 | Suffolk County | 31.0 min | |
| 4 | Middlesex County | 30.0 min | |
| 5 | Worcester County | 30.0 min | |
| 6 | Essex County | 29.0 min | |
| 7 | Bristol County | 28.0 min | |
| 8 | Barnstable County | 25.0 min | |
| 9 | Franklin County | 24.0 min | |
| 10 | Hampshire County | 24.0 min | |
| 11 | Hampden County | 23.0 min | |
| 12 | Berkshire County | 21.0 min | |
| 13 | Dukes County | 17.0 min | |
| 14 | Nantucket County | 15.0 min |
Cities & places
Top 100.| # | Name | Mean commute | |
|---|---|---|---|
| 1 | New Seabury | 56.0 min | |
| 2 | Fiskdale | 50.0 min | |
| 3 | Barre | 45.0 min | |
| 4 | Marshfield Hills | 44.0 min | |
| 5 | Monson Center | 44.0 min | |
| 6 | Cedar Crest | 43.0 min | |
| 7 | Duxbury | 43.0 min | |
| 8 | Kingston | 41.0 min | |
| 9 | Scituate | 41.0 min | |
| 10 | Dover | 40.0 min | |
| 11 | South Lancaster | 40.0 min | |
| 12 | Littleton Common | 39.0 min | |
| 13 | Upton | 39.0 min | |
| 14 | West Brookfield | 39.0 min | |
| 15 | West Warren | 39.0 min | |
| 16 | Hingham | 38.0 min | |
| 17 | Holbrook | 38.0 min | |
| 18 | North Brookfield | 38.0 min | |
| 19 | White Island Shores | 38.0 min | |
| 20 | Buzzards Bay | 37.0 min | |
| 21 | Randolph Town | 37.0 min | |
| 22 | Townsend | 37.0 min | |
| 23 | East Falmouth | 36.0 min | |
| 24 | Malden | 36.0 min | |
| 25 | Melrose | 36.0 min | |
| 26 | North Pembroke | 36.0 min | |
| 27 | Shirley | 36.0 min | |
| 28 | Devens | 35.0 min | |
| 29 | Everett | 35.0 min | |
| 30 | Milford | 35.0 min | |
| 31 | North Scituate | 35.0 min | |
| 32 | North Seekonk | 35.0 min | |
| 33 | Revere | 35.0 min | |
| 34 | Sharon | 35.0 min | |
| 35 | South Duxbury | 35.0 min | |
| 36 | Spencer | 35.0 min | |
| 37 | Swampscott | 35.0 min | |
| 38 | Walpole | 35.0 min | |
| 39 | Weymouth Town | 35.0 min | |
| 40 | Bellingham | 34.0 min | |
| 41 | Blandford | 34.0 min | |
| 42 | Chelsea | 34.0 min | |
| 43 | East Pepperell | 34.0 min | |
| 44 | Franklin Town | 34.0 min | |
| 45 | Holland | 34.0 min | |
| 46 | Medfield | 34.0 min | |
| 47 | Ocean Bluff-Brant Rock | 34.0 min | |
| 48 | Pepperell | 34.0 min | |
| 49 | Quincy | 34.0 min | |
| 50 | Whitinsville | 34.0 min | |
| 51 | Abington | 33.0 min | |
| 52 | Braintree Town | 33.0 min | |
| 53 | Cordaville | 33.0 min | |
| 54 | Groton | 33.0 min | |
| 55 | Hanson | 33.0 min | |
| 56 | Hopkinton | 33.0 min | |
| 57 | Hull | 33.0 min | |
| 58 | Lynnfield | 33.0 min | |
| 59 | Nahant | 33.0 min | |
| 60 | The Pinehills | 33.0 min | |
| 61 | West Concord | 33.0 min | |
| 62 | Winthrop Town | 33.0 min | |
| 63 | Arlington | 32.0 min | |
| 64 | Bridgewater Town | 32.0 min | |
| 65 | Brockton | 32.0 min | |
| 66 | East Brookfield | 32.0 min | |
| 67 | East Douglas | 32.0 min | |
| 68 | Huntington | 32.0 min | |
| 69 | Marblehead | 32.0 min | |
| 70 | Marion Center | 32.0 min | |
| 71 | Milton | 32.0 min | |
| 72 | Newburyport | 32.0 min | |
| 73 | Oxford | 32.0 min | |
| 74 | Palmer Town | 32.0 min | |
| 75 | Rutland | 32.0 min | |
| 76 | Sturbridge | 32.0 min | |
| 77 | Wakefield | 32.0 min | |
| 78 | Wareham Center | 32.0 min | |
| 79 | Winchendon | 32.0 min | |
| 80 | Gardner | 31.0 min | |
| 81 | Granby | 31.0 min | |
| 82 | Lynn | 31.0 min | |
| 83 | Maynard | 31.0 min | |
| 84 | Medford | 31.0 min | |
| 85 | North Attleborough Town | 31.0 min | |
| 86 | Norwood | 31.0 min | |
| 87 | Raynham Center | 31.0 min | |
| 88 | Reading | 31.0 min | |
| 89 | Somerville | 31.0 min | |
| 90 | Westborough | 31.0 min | |
| 91 | Winchester | 31.0 min | |
| 92 | Attleboro | 30.0 min | |
| 93 | Belchertown | 30.0 min | |
| 94 | Beverly | 30.0 min | |
| 95 | Boston | 30.0 min | |
| 96 | Brewster | 30.0 min | |
| 97 | Chester | 30.0 min | |
| 98 | Clinton | 30.0 min | |
| 99 | Dedham | 30.0 min | |
| 100 | East Sandwich | 30.0 min |
Nationwide
1Other rankings in Massachusetts
20- Largest by population in Massachusetts
- Most densely populated in Massachusetts
- Highest median household income in Massachusetts
- Highest median home value in Massachusetts
- Most affordable home values in Massachusetts
- Highest median gross rent in Massachusetts
- Cheapest median gross rent in Massachusetts
- Oldest by median age in Massachusetts
- Youngest by median age in Massachusetts
- Most college-educated in Massachusetts
- Highest poverty rate in Massachusetts
- Lowest poverty rate in Massachusetts
- Highest homeownership rate in Massachusetts
- Lowest homeownership rate in Massachusetts
- Shortest commutes in Massachusetts
- Largest households in Massachusetts
- Newest housing in Massachusetts
- Oldest housing in Massachusetts
- Fastest-growing (2019–2023) in Massachusetts
- Fastest-shrinking (2019–2023) in Massachusetts