Most densely populated in Ohio
Ohio counties and cities ranked by population density.
This page ranks the counties and cities of Ohio by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Cuyahoga County leads at 2,733/sq mi.
Among cities & places, Lakewood leads at 9,062/sq mi.
Counties
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Lakewood | 9,062/sq mi | |
| 2 | Madison Place | 7,592/sq mi | |
| 3 | Cheviot | 7,420/sq mi | |
| 4 | University Heights | 7,396/sq mi | |
| 5 | Elmwood Place | 7,322/sq mi | |
| 6 | Golf Manor | 6,498/sq mi | |
| 7 | Grandview Heights | 6,402/sq mi | |
| 8 | Deer Park | 6,302/sq mi | |
| 9 | Adamsville | 6,146/sq mi | |
| 10 | Norwood | 6,052/sq mi | |
| 11 | Ridgewood | 5,880/sq mi | |
| 12 | Willowick | 5,590/sq mi | |
| 13 | Northbrook | 5,564/sq mi | |
| 14 | Cleveland Heights | 5,541/sq mi | |
| 15 | Bexley | 5,503/sq mi | |
| 16 | Valleyview | 5,502/sq mi | |
| 17 | Nashville | 5,459/sq mi | |
| 18 | North College Hill | 5,253/sq mi | |
| 19 | Delshire | 5,172/sq mi | |
| 20 | Lincoln Village | 4,913/sq mi | |
| 21 | Parma Heights | 4,913/sq mi | |
| 22 | Mount Healthy Heights | 4,831/sq mi | |
| 23 | Mayfield Heights | 4,817/sq mi | |
| 24 | Cleveland | 4,728/sq mi | |
| 25 | Blacklick Estates | 4,696/sq mi | |
| 26 | South Euclid | 4,637/sq mi | |
| 27 | Mount Healthy | 4,636/sq mi | |
| 28 | Williamsdale | 4,627/sq mi | |
| 29 | Shaker Heights | 4,610/sq mi | |
| 30 | Euclid | 4,598/sq mi | |
| 31 | Harbor View | 4,570/sq mi | |
| 32 | Rocky River | 4,544/sq mi | |
| 33 | Maple Heights | 4,517/sq mi | |
| 34 | East Cleveland | 4,433/sq mi | |
| 35 | Mentor-on-the-Lake | 4,412/sq mi | |
| 36 | Silverton | 4,363/sq mi | |
| 37 | Oakwood | 4,320/sq mi | |
| 38 | Lincoln Heights | 4,205/sq mi | |
| 39 | Pleasant Run Farm | 4,131/sq mi | |
| 40 | Huber Ridge | 4,117/sq mi | |
| 41 | Columbus | 4,092/sq mi | |
| 42 | Garfield Heights | 4,062/sq mi | |
| 43 | Parma | 4,002/sq mi | |
| 44 | Cincinnati | 3,974/sq mi | |
| 45 | Landen | 3,965/sq mi | |
| 46 | Arlington Heights | 3,962/sq mi | |
| 47 | Meyers Lake | 3,954/sq mi | |
| 48 | Gloria Glens Park | 3,909/sq mi | |
| 49 | Mariemont | 3,890/sq mi | |
| 50 | Brookside | 3,886/sq mi | |
| 51 | Whitehall | 3,778/sq mi | |
| 52 | Twinsburg Heights | 3,765/sq mi | |
| 53 | Dillonvale | 3,759/sq mi | |
| 54 | Linndale | 3,727/sq mi | |
| 55 | Upper Arlington | 3,708/sq mi | |
| 56 | Riverlea | 3,667/sq mi | |
| 57 | Fairview Park | 3,636/sq mi | |
| 58 | Reading | 3,631/sq mi | |
| 59 | Reynoldsburg | 3,621/sq mi | |
| 60 | Sheffield Lake | 3,589/sq mi | |
| 61 | Delhi Hills | 3,558/sq mi | |
| 62 | Kenwood | 3,512/sq mi | |
| 63 | Bay Village | 3,503/sq mi | |
| 64 | West Rushville | 3,486/sq mi | |
| 65 | Cherry Grove | 3,479/sq mi | |
| 66 | Eldorado | 3,451/sq mi | |
| 67 | Clarksburg | 3,425/sq mi | |
| 68 | Shadyside | 3,423/sq mi | |
| 69 | Logan Elm Village | 3,409/sq mi | |
| 70 | Marble Cliff | 3,385/sq mi | |
| 71 | Wayne | 3,374/sq mi | |
| 72 | Northfield | 3,366/sq mi | |
| 73 | Port William | 3,365/sq mi | |
| 74 | Sixteen Mile Stand | 3,354/sq mi | |
| 75 | Toledo | 3,335/sq mi | |
| 76 | Pleasant Hills | 3,333/sq mi | |
| 77 | Warrensville Heights | 3,295/sq mi | |
| 78 | Casstown | 3,255/sq mi | |
| 79 | Minerva Park | 3,239/sq mi | |
| 80 | Berea | 3,227/sq mi | |
| 81 | Bridgetown | 3,208/sq mi | |
| 82 | West Lafayette | 3,200/sq mi | |
| 83 | Pleasantville | 3,190/sq mi | |
| 84 | Fruit Hill | 3,186/sq mi | |
| 85 | Lyndhurst | 3,126/sq mi | |
| 86 | Newburgh Heights | 3,106/sq mi | |
| 87 | Forest Park | 3,100/sq mi | |
| 88 | Pleasant City | 3,090/sq mi | |
| 89 | Kettering | 3,069/sq mi | |
| 90 | Akron | 3,060/sq mi | |
| 91 | Westerville | 3,059/sq mi | |
| 92 | Matamoras (New Matamoras) | 3,043/sq mi | |
| 93 | Perry Heights | 3,035/sq mi | |
| 94 | White Oak | 3,034/sq mi | |
| 95 | Forestville | 3,032/sq mi | |
| 96 | Finneytown | 3,030/sq mi | |
| 97 | Thornville | 3,023/sq mi | |
| 98 | Wyoming | 3,020/sq mi | |
| 99 | Sherwood | 3,019/sq mi | |
| 100 | Fairport Harbor | 3,010/sq mi |
Nationwide
1Other rankings in Ohio
20- Largest by population in Ohio
- Highest median household income in Ohio
- Highest median home value in Ohio
- Most affordable home values in Ohio
- Highest median gross rent in Ohio
- Cheapest median gross rent in Ohio
- Oldest by median age in Ohio
- Youngest by median age in Ohio
- Most college-educated in Ohio
- Highest poverty rate in Ohio
- Lowest poverty rate in Ohio
- Highest homeownership rate in Ohio
- Lowest homeownership rate in Ohio
- Longest commutes in Ohio
- Shortest commutes in Ohio
- Largest households in Ohio
- Newest housing in Ohio
- Oldest housing in Ohio
- Fastest-growing (2019–2023) in Ohio
- Fastest-shrinking (2019–2023) in Ohio