Most densely populated in Michigan
Michigan counties and cities ranked by population density.
This page ranks the counties and cities of Michigan by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Wayne County leads at 2,899/sq mi.
Among cities & places, Hamtramck leads at 13,317/sq mi.
Counties
Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Hamtramck | 13,317/sq mi | |
| 2 | Lincoln Park | 6,770/sq mi | |
| 3 | Eastpointe | 6,593/sq mi | |
| 4 | Harper Woods | 5,783/sq mi | |
| 5 | Berkley | 5,768/sq mi | |
| 6 | Oak Park | 5,706/sq mi | |
| 7 | Keego Harbor | 5,544/sq mi | |
| 8 | Hazel Park | 5,303/sq mi | |
| 9 | Dearborn Heights | 5,291/sq mi | |
| 10 | Grosse Pointe Park | 5,260/sq mi | |
| 11 | Grosse Pointe | 5,236/sq mi | |
| 12 | Clawson | 5,144/sq mi | |
| 13 | Grosse Pointe Woods | 4,992/sq mi | |
| 14 | St. Clair Shores | 4,990/sq mi | |
| 15 | Ferndale | 4,941/sq mi | |
| 16 | Royal Oak | 4,908/sq mi | |
| 17 | Woodland Beach | 4,827/sq mi | |
| 18 | Center Line | 4,821/sq mi | |
| 19 | Roseville | 4,803/sq mi | |
| 20 | Wyandotte | 4,647/sq mi | |
| 21 | Ypsilanti | 4,644/sq mi | |
| 22 | Melvindale | 4,622/sq mi | |
| 23 | Garden City | 4,590/sq mi | |
| 24 | Detroit | 4,589/sq mi | |
| 25 | Pleasant Ridge | 4,562/sq mi | |
| 26 | Birmingham | 4,509/sq mi | |
| 27 | Dearborn | 4,448/sq mi | |
| 28 | Grand Rapids | 4,417/sq mi | |
| 29 | Farmington | 4,308/sq mi | |
| 30 | Southgate | 4,299/sq mi | |
| 31 | Ann Arbor | 4,269/sq mi | |
| 32 | Huntington Woods | 4,245/sq mi | |
| 33 | Plymouth | 4,175/sq mi | |
| 34 | Westland | 4,119/sq mi | |
| 35 | Inkster | 4,095/sq mi | |
| 36 | Roosevelt Park | 4,037/sq mi | |
| 37 | Allen Park | 4,021/sq mi | |
| 38 | Warren | 4,018/sq mi | |
| 39 | Madison Heights | 4,009/sq mi | |
| 40 | East Grand Rapids | 3,891/sq mi | |
| 41 | Mount Clemens | 3,803/sq mi | |
| 42 | Sterling Heights | 3,662/sq mi | |
| 43 | Grosse Pointe Farms | 3,644/sq mi | |
| 44 | Lake Orion | 3,628/sq mi | |
| 45 | Detroit Beach | 3,586/sq mi | |
| 46 | Wolverine Lake | 3,559/sq mi | |
| 47 | Port Huron | 3,545/sq mi | |
| 48 | Fraser | 3,527/sq mi | |
| 49 | Belleville | 3,498/sq mi | |
| 50 | Calumet | 3,394/sq mi | |
| 51 | Cutlerville | 3,394/sq mi | |
| 52 | Eastwood | 3,389/sq mi | |
| 53 | East Lansing | 3,380/sq mi | |
| 54 | Rochester | 3,378/sq mi | |
| 55 | Walled Lake | 3,294/sq mi | |
| 56 | Ecorse | 3,232/sq mi | |
| 57 | Sylvan Lake | 3,218/sq mi | |
| 58 | Bay City | 3,192/sq mi | |
| 59 | South Lyon | 3,161/sq mi | |
| 60 | Westwood | 3,144/sq mi | |
| 61 | Pontiac | 3,114/sq mi | |
| 62 | Muskegon Heights | 3,109/sq mi | |
| 63 | Wyoming | 3,107/sq mi | |
| 64 | Northville | 2,982/sq mi | |
| 65 | Kalamazoo | 2,968/sq mi | |
| 66 | Highland Park | 2,961/sq mi | |
| 67 | Jenison | 2,961/sq mi | |
| 68 | Utica | 2,946/sq mi | |
| 69 | Algonac | 2,926/sq mi | |
| 70 | Jackson | 2,897/sq mi | |
| 71 | Southfield | 2,895/sq mi | |
| 72 | Wayne | 2,893/sq mi | |
| 73 | Lansing | 2,859/sq mi | |
| 74 | Edgemont Park | 2,849/sq mi | |
| 75 | Owosso | 2,793/sq mi | |
| 76 | South Monroe | 2,788/sq mi | |
| 77 | Mount Pleasant | 2,774/sq mi | |
| 78 | Oxford | 2,762/sq mi | |
| 79 | Mount Morris | 2,726/sq mi | |
| 80 | Lathrup Village | 2,688/sq mi | |
| 81 | Riverview | 2,682/sq mi | |
| 82 | Copper City | 2,682/sq mi | |
| 83 | River Rouge | 2,658/sq mi | |
| 84 | Carleton | 2,658/sq mi | |
| 85 | Comstock Park | 2,657/sq mi | |
| 86 | Taylor | 2,642/sq mi | |
| 87 | Milford | 2,638/sq mi | |
| 88 | Livonia | 2,635/sq mi | |
| 89 | Muskegon | 2,630/sq mi | |
| 90 | New Baltimore | 2,621/sq mi | |
| 91 | Beverly Hills | 2,613/sq mi | |
| 92 | Petersburg | 2,612/sq mi | |
| 93 | Troy | 2,610/sq mi | |
| 94 | Kentwood | 2,587/sq mi | |
| 95 | Essexville | 2,582/sq mi | |
| 96 | Saginaw | 2,567/sq mi | |
| 97 | Waverly | 2,560/sq mi | |
| 98 | Adrian | 2,559/sq mi | |
| 99 | Davison | 2,558/sq mi | |
| 100 | Armada | 2,550/sq mi |
Nationwide
1Other rankings in Michigan
20- Largest by population in Michigan
- Highest median household income in Michigan
- Highest median home value in Michigan
- Most affordable home values in Michigan
- Highest median gross rent in Michigan
- Cheapest median gross rent in Michigan
- Oldest by median age in Michigan
- Youngest by median age in Michigan
- Most college-educated in Michigan
- Highest poverty rate in Michigan
- Lowest poverty rate in Michigan
- Highest homeownership rate in Michigan
- Lowest homeownership rate in Michigan
- Longest commutes in Michigan
- Shortest commutes in Michigan
- Largest households in Michigan
- Newest housing in Michigan
- Oldest housing in Michigan
- Fastest-growing (2019–2023) in Michigan
- Fastest-shrinking (2019–2023) in Michigan