Longest commutes in Michigan
Michigan counties and cities ranked by mean commute time.
This page ranks the counties and cities of Michigan by mean commute time — which have the longest average commute to work, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Lapeer County leads at 34.0 min.
Among cities & places, Garden leads at 66.0 min.
Counties
Cities & places
Top 100.| # | Name | Mean commute | |
|---|---|---|---|
| 1 | Garden | 66.0 min | |
| 2 | Elm Hall | 65.0 min | |
| 3 | Manistee Lake | 62.0 min | |
| 4 | Vineyard Lake | 62.0 min | |
| 5 | Barnes Lake | 61.0 min | |
| 6 | Saugatuck | 57.0 min | |
| 7 | Hubbard Lake | 56.0 min | |
| 8 | Michiana | 51.0 min | |
| 9 | Harrietta | 49.0 min | |
| 10 | Twining | 47.0 min | |
| 11 | Daggett | 46.0 min | |
| 12 | Napoleon | 44.0 min | |
| 13 | Lupton | 43.0 min | |
| 14 | Melvin | 43.0 min | |
| 15 | Palo | 43.0 min | |
| 16 | Three Lakes | 43.0 min | |
| 17 | Grand Blanc | 40.0 min | |
| 18 | Manitou Beach-Devils Lake | 40.0 min | |
| 19 | Bruce Crossing | 39.0 min | |
| 20 | Skidway Lake | 39.0 min | |
| 21 | Crystal | 38.0 min | |
| 22 | Lake LeAnn | 38.0 min | |
| 23 | Millersburg | 38.0 min | |
| 24 | Minden City | 38.0 min | |
| 25 | Shorewood-Tower Hills-Harbert | 38.0 min | |
| 26 | Applegate | 37.0 min | |
| 27 | Byron | 37.0 min | |
| 28 | Fife Lake | 37.0 min | |
| 29 | Otter Lake | 37.0 min | |
| 30 | Pearl Beach | 37.0 min | |
| 31 | Sand Lake | 37.0 min | |
| 32 | Vernon | 37.0 min | |
| 33 | Yale | 37.0 min | |
| 34 | Hermansville | 36.0 min | |
| 35 | Skanee | 36.0 min | |
| 36 | South Boardman | 36.0 min | |
| 37 | White Cloud | 36.0 min | |
| 38 | Bancroft | 35.0 min | |
| 39 | Clifford | 35.0 min | |
| 40 | Columbiaville | 35.0 min | |
| 41 | Leonard | 35.0 min | |
| 42 | Lost Lake Woods | 35.0 min | |
| 43 | New Haven | 35.0 min | |
| 44 | Otisville | 35.0 min | |
| 45 | Port Sanilac | 35.0 min | |
| 46 | Akron | 34.0 min | |
| 47 | Copemish | 34.0 min | |
| 48 | Keego Harbor | 34.0 min | |
| 49 | Metamora | 34.0 min | |
| 50 | New Lothrop | 34.0 min | |
| 51 | North Branch | 34.0 min | |
| 52 | Stockbridge | 34.0 min | |
| 53 | Ashley | 33.0 min | |
| 54 | Britton | 33.0 min | |
| 55 | Brown City | 33.0 min | |
| 56 | Emmett | 33.0 min | |
| 57 | Falmouth | 33.0 min | |
| 58 | Goodrich | 33.0 min | |
| 59 | Hickory Corners | 33.0 min | |
| 60 | Holly | 33.0 min | |
| 61 | Lake Victoria | 33.0 min | |
| 62 | Lakes of the North | 33.0 min | |
| 63 | Memphis | 33.0 min | |
| 64 | Republic | 33.0 min | |
| 65 | Stony Point | 33.0 min | |
| 66 | Trufant | 33.0 min | |
| 67 | Au Gres | 32.0 min | |
| 68 | Caledonia | 32.0 min | |
| 69 | Camden | 32.0 min | |
| 70 | Canadian Lakes | 32.0 min | |
| 71 | Capac | 32.0 min | |
| 72 | Deerfield | 32.0 min | |
| 73 | Dryden | 32.0 min | |
| 74 | Eagle River | 32.0 min | |
| 75 | Eagle | 32.0 min | |
| 76 | Fairgrove | 32.0 min | |
| 77 | Fenton | 32.0 min | |
| 78 | Fostoria | 32.0 min | |
| 79 | Gaastra | 32.0 min | |
| 80 | Grand Beach | 32.0 min | |
| 81 | Henderson | 32.0 min | |
| 82 | Hersey | 32.0 min | |
| 83 | Ida | 32.0 min | |
| 84 | Lakeview | 32.0 min | |
| 85 | Luther | 32.0 min | |
| 86 | Mio | 32.0 min | |
| 87 | Morrice | 32.0 min | |
| 88 | Paw Paw Lake | 32.0 min | |
| 89 | Pierson | 32.0 min | |
| 90 | Pinckney | 32.0 min | |
| 91 | Romeo | 32.0 min | |
| 92 | Almont | 31.0 min | |
| 93 | Bellevue | 31.0 min | |
| 94 | Bloomingdale | 31.0 min | |
| 95 | Carleton | 31.0 min | |
| 96 | Dansville | 31.0 min | |
| 97 | Durand | 31.0 min | |
| 98 | Gobles | 31.0 min | |
| 99 | Interlochen | 31.0 min | |
| 100 | Manchester | 31.0 min |
Nationwide
1Other rankings in Michigan
20- Largest by population in Michigan
- Most densely populated in Michigan
- Highest median household income in Michigan
- Highest median home value in Michigan
- Most affordable home values in Michigan
- Highest median gross rent in Michigan
- Cheapest median gross rent in Michigan
- Oldest by median age in Michigan
- Youngest by median age in Michigan
- Most college-educated in Michigan
- Highest poverty rate in Michigan
- Lowest poverty rate in Michigan
- Highest homeownership rate in Michigan
- Lowest homeownership rate in Michigan
- Shortest commutes in Michigan
- Largest households in Michigan
- Newest housing in Michigan
- Oldest housing in Michigan
- Fastest-growing (2019–2023) in Michigan
- Fastest-shrinking (2019–2023) in Michigan