Most densely populated in Illinois
Illinois counties and cities ranked by population density.
This page ranks the counties and cities of Illinois by population density — which have the most people per square mile, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Cook County leads at 5,488/sq mi.
Among cities & places, Berwyn leads at 14,314/sq mi.
Counties
Top 100.Cities & places
Top 100.| # | Name | People / sq mi | |
|---|---|---|---|
| 1 | Berwyn | 14,314/sq mi | |
| 2 | Cicero | 14,190/sq mi | |
| 3 | Stone Park | 13,109/sq mi | |
| 4 | Elmwood Park | 12,567/sq mi | |
| 5 | Chicago | 11,889/sq mi | |
| 6 | Oak Park | 11,344/sq mi | |
| 7 | Harwood Heights | 10,731/sq mi | |
| 8 | Evanston | 9,840/sq mi | |
| 9 | Hometown | 8,862/sq mi | |
| 10 | Maywood | 8,528/sq mi | |
| 11 | Norridge | 8,396/sq mi | |
| 12 | Arbury Hills | 7,854/sq mi | |
| 13 | Bellwood | 7,661/sq mi | |
| 14 | Highwood | 7,283/sq mi | |
| 15 | Burbank | 6,894/sq mi | |
| 16 | Ridgewood | 6,811/sq mi | |
| 17 | Oak Lawn | 6,662/sq mi | |
| 18 | Skokie | 6,600/sq mi | |
| 19 | Park City | 6,595/sq mi | |
| 20 | La Grange | 6,337/sq mi | |
| 21 | Brookfield | 6,278/sq mi | |
| 22 | Boulder Hill | 6,260/sq mi | |
| 23 | Chicago Ridge | 6,238/sq mi | |
| 24 | Evergreen Park | 6,165/sq mi | |
| 25 | Calumet Park | 6,119/sq mi | |
| 26 | Glendale Heights | 6,093/sq mi | |
| 27 | La Grange Park | 5,925/sq mi | |
| 28 | Orland Hills | 5,904/sq mi | |
| 29 | Forest Park | 5,829/sq mi | |
| 30 | Blue Island | 5,752/sq mi | |
| 31 | Hanover Park | 5,738/sq mi | |
| 32 | Merrionette Park | 5,716/sq mi | |
| 33 | Lockport Heights | 5,705/sq mi | |
| 34 | Melrose Park | 5,631/sq mi | |
| 35 | Park Ridge | 5,537/sq mi | |
| 36 | Round Lake Beach | 5,367/sq mi | |
| 37 | Mount Prospect | 5,191/sq mi | |
| 38 | Niles | 5,175/sq mi | |
| 39 | Hickory Hills | 5,174/sq mi | |
| 40 | Summit | 5,143/sq mi | |
| 41 | Forest Lake | 5,141/sq mi | |
| 42 | Wilmette | 5,100/sq mi | |
| 43 | Streamwood | 5,002/sq mi | |
| 44 | Midlothian | 4,974/sq mi | |
| 45 | Calumet City | 4,897/sq mi | |
| 46 | Lincolnwood | 4,896/sq mi | |
| 47 | Morton Grove | 4,852/sq mi | |
| 48 | Westmont | 4,809/sq mi | |
| 49 | Western Springs | 4,795/sq mi | |
| 50 | Clarendon Hills | 4,774/sq mi | |
| 51 | Carpentersville | 4,774/sq mi | |
| 52 | Villa Park | 4,756/sq mi | |
| 53 | Wheaton | 4,722/sq mi | |
| 54 | Palatine | 4,714/sq mi | |
| 55 | Lyons | 4,707/sq mi | |
| 56 | River Forest | 4,633/sq mi | |
| 57 | Dolton | 4,590/sq mi | |
| 58 | Riverside | 4,589/sq mi | |
| 59 | Arlington Heights | 4,588/sq mi | |
| 60 | Posen | 4,560/sq mi | |
| 61 | North Riverside | 4,560/sq mi | |
| 62 | Worth | 4,530/sq mi | |
| 63 | Round Lake Heights | 4,488/sq mi | |
| 64 | Westchester | 4,483/sq mi | |
| 65 | Buffalo Grove | 4,476/sq mi | |
| 66 | Oak Forest | 4,456/sq mi | |
| 67 | Elmhurst | 4,456/sq mi | |
| 68 | Broadview | 4,445/sq mi | |
| 69 | Wheeling | 4,439/sq mi | |
| 70 | Bonnie Brae | 4,425/sq mi | |
| 71 | River Grove | 4,384/sq mi | |
| 72 | Justice | 4,357/sq mi | |
| 73 | Carol Stream | 4,311/sq mi | |
| 74 | Lombard | 4,298/sq mi | |
| 75 | Indian Head Park | 4,282/sq mi | |
| 76 | Palos Hills | 4,272/sq mi | |
| 77 | Rolling Meadows | 4,269/sq mi | |
| 78 | Park Forest | 4,212/sq mi | |
| 79 | Kenilworth | 4,186/sq mi | |
| 80 | Sunnyland | 4,174/sq mi | |
| 81 | Des Plaines | 4,172/sq mi | |
| 82 | Schiller Park | 4,136/sq mi | |
| 83 | Jerome | 4,135/sq mi | |
| 84 | Roselle | 4,100/sq mi | |
| 85 | Bridgeview | 4,057/sq mi | |
| 86 | Glen Ellyn | 4,056/sq mi | |
| 87 | Aurora | 3,992/sq mi | |
| 88 | Hazel Crest | 3,971/sq mi | |
| 89 | Schaumburg | 3,961/sq mi | |
| 90 | Northlake | 3,951/sq mi | |
| 91 | Frankfort Square | 3,917/sq mi | |
| 92 | Champaign | 3,857/sq mi | |
| 93 | North Chicago | 3,849/sq mi | |
| 94 | Franklin Park | 3,817/sq mi | |
| 95 | Lansing | 3,807/sq mi | |
| 96 | Naperville | 3,797/sq mi | |
| 97 | Round Lake Park | 3,789/sq mi | |
| 98 | Homewood | 3,733/sq mi | |
| 99 | Prospect Heights | 3,727/sq mi | |
| 100 | Berkeley | 3,726/sq mi |
Nationwide
1Other rankings in Illinois
20- Largest by population in Illinois
- Highest median household income in Illinois
- Highest median home value in Illinois
- Most affordable home values in Illinois
- Highest median gross rent in Illinois
- Cheapest median gross rent in Illinois
- Oldest by median age in Illinois
- Youngest by median age in Illinois
- Most college-educated in Illinois
- Highest poverty rate in Illinois
- Lowest poverty rate in Illinois
- Highest homeownership rate in Illinois
- Lowest homeownership rate in Illinois
- Longest commutes in Illinois
- Shortest commutes in Illinois
- Largest households in Illinois
- Newest housing in Illinois
- Oldest housing in Illinois
- Fastest-growing (2019–2023) in Illinois
- Fastest-shrinking (2019–2023) in Illinois