Longest commutes in Illinois
Illinois counties and cities ranked by mean commute time.
This page ranks the counties and cities of Illinois by mean commute time — which have the longest average commute to work, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Calhoun County leads at 49.0 min.
Among cities & places, Batchtown leads at 64.0 min.
Counties
Top 100.Cities & places
Top 100.| # | Name | Mean commute | |
|---|---|---|---|
| 1 | Batchtown | 64.0 min | |
| 2 | Vernon | 64.0 min | |
| 3 | De Witt | 56.0 min | |
| 4 | Prestbury | 54.0 min | |
| 5 | Plum Valley | 53.0 min | |
| 6 | Hardin | 52.0 min | |
| 7 | Lynwood | 52.0 min | |
| 8 | Wilmington | 51.0 min | |
| 9 | La Prairie | 49.0 min | |
| 10 | New Burnside | 49.0 min | |
| 11 | Donovan | 48.0 min | |
| 12 | Liverpool | 48.0 min | |
| 13 | Oakdale | 48.0 min | |
| 14 | Banner | 47.0 min | |
| 15 | Ridgefield | 47.0 min | |
| 16 | Bone Gap | 46.0 min | |
| 17 | Sawyerville | 46.0 min | |
| 18 | West Brooklyn | 46.0 min | |
| 19 | East Brooklyn | 45.0 min | |
| 20 | Eldred | 44.0 min | |
| 21 | Holiday Hills | 44.0 min | |
| 22 | Sheridan | 44.0 min | |
| 23 | Brussels | 43.0 min | |
| 24 | Lake Holiday | 43.0 min | |
| 25 | Manlius | 43.0 min | |
| 26 | Columbus | 42.0 min | |
| 27 | Galt | 42.0 min | |
| 28 | Garden Prairie | 42.0 min | |
| 29 | Hettick | 42.0 min | |
| 30 | Joy | 42.0 min | |
| 31 | Palmyra | 42.0 min | |
| 32 | Wenonah | 42.0 min | |
| 33 | Campus | 41.0 min | |
| 34 | Candlewick Lake | 41.0 min | |
| 35 | Chesterfield | 41.0 min | |
| 36 | Concord | 41.0 min | |
| 37 | Galatia | 41.0 min | |
| 38 | Keithsburg | 41.0 min | |
| 39 | Metcalf | 41.0 min | |
| 40 | New Boston | 41.0 min | |
| 41 | Fillmore | 40.0 min | |
| 42 | Fox Lake Hills | 40.0 min | |
| 43 | Grand Tower | 40.0 min | |
| 44 | Kampsville | 40.0 min | |
| 45 | Millington | 40.0 min | |
| 46 | Olympia Fields | 40.0 min | |
| 47 | Abingdon | 39.0 min | |
| 48 | Easton | 39.0 min | |
| 49 | Hawthorn Woods | 39.0 min | |
| 50 | Huey | 39.0 min | |
| 51 | Longview | 39.0 min | |
| 52 | Martinton | 39.0 min | |
| 53 | Millbrook | 39.0 min | |
| 54 | New Haven | 39.0 min | |
| 55 | Orient | 39.0 min | |
| 56 | Scales Mound | 39.0 min | |
| 57 | Smithfield | 39.0 min | |
| 58 | Walnut Hill | 39.0 min | |
| 59 | Washburn | 39.0 min | |
| 60 | Wellington | 39.0 min | |
| 61 | Campton Hills | 38.0 min | |
| 62 | Emington | 38.0 min | |
| 63 | Flossmoor | 38.0 min | |
| 64 | Glencoe | 38.0 min | |
| 65 | Hammond | 38.0 min | |
| 66 | Hooppole | 38.0 min | |
| 67 | Iroquois | 38.0 min | |
| 68 | Kempton | 38.0 min | |
| 69 | Lake Summerset | 38.0 min | |
| 70 | Paw Paw | 38.0 min | |
| 71 | Ramsey | 38.0 min | |
| 72 | Sauk Village | 38.0 min | |
| 73 | Tower Lakes | 38.0 min | |
| 74 | Valier | 38.0 min | |
| 75 | Waterman | 38.0 min | |
| 76 | Wilton Center | 38.0 min | |
| 77 | Apple Canyon Lake | 37.0 min | |
| 78 | Bellmont | 37.0 min | |
| 79 | Calumet Park | 37.0 min | |
| 80 | Crete | 37.0 min | |
| 81 | Du Bois | 37.0 min | |
| 82 | Harvel | 37.0 min | |
| 83 | Lewistown | 37.0 min | |
| 84 | Long Lake | 37.0 min | |
| 85 | Manhattan | 37.0 min | |
| 86 | Maple Park | 37.0 min | |
| 87 | Mound City | 37.0 min | |
| 88 | Nason | 37.0 min | |
| 89 | Plattville | 37.0 min | |
| 90 | Saybrook | 37.0 min | |
| 91 | Tamms | 37.0 min | |
| 92 | Trout Valley | 37.0 min | |
| 93 | Wilsonville | 37.0 min | |
| 94 | Burnham | 36.0 min | |
| 95 | Cairo | 36.0 min | |
| 96 | Compton | 36.0 min | |
| 97 | Davis Junction | 36.0 min | |
| 98 | Gorham | 36.0 min | |
| 99 | Homer Glen | 36.0 min | |
| 100 | Kilbourne | 36.0 min |
Nationwide
1Other rankings in Illinois
20- Largest by population in Illinois
- Most densely populated in Illinois
- Highest median household income in Illinois
- Highest median home value in Illinois
- Most affordable home values in Illinois
- Highest median gross rent in Illinois
- Cheapest median gross rent in Illinois
- Oldest by median age in Illinois
- Youngest by median age in Illinois
- Most college-educated in Illinois
- Highest poverty rate in Illinois
- Lowest poverty rate in Illinois
- Highest homeownership rate in Illinois
- Lowest homeownership rate in Illinois
- Shortest commutes in Illinois
- Largest households in Illinois
- Newest housing in Illinois
- Oldest housing in Illinois
- Fastest-growing (2019–2023) in Illinois
- Fastest-shrinking (2019–2023) in Illinois