Lewis County vs Mason County
A side-by-side comparison of Lewis County and Mason County: population, income, housing, and more.
Lewis County and Mason County are counties in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lewis County has the higher population (83,925 vs 66,968 in Mason County). Mason County has the higher median household income ($78,359 vs $69,690 in Lewis County). Mason County has the higher median home value ($377,400 vs $341,500 in Lewis County).
Population, income & housing
| Lewis County | Mason County | |
|---|---|---|
| Population | 83,925 | 66,968 |
| Median age | 42.4 yrs | 44.8 yrs |
| Median household income | $69,690 | $78,359 |
| Median home value | $341,500 | $377,400 |
| Median gross rent | $1,044 | $1,205 |
| Housing units | 36,037 | 33,751 |
| Homeownership rate | 74.2% | 81.1% |
| Bachelor's degree or higher | 20.2% | 22.0% |
| Unemployment rate | 5.9% | 6.6% |
Trends (ACS 5-year, 2019–2023)
| Lewis County | Mason County | |
|---|---|---|
| Population | 78,145 → 83,925 (+7.4%) | 63,804 → 66,968 (+5.0%) |
| Median household income | $53,484 → $69,690 (+30.3%) | $57,634 → $78,359 (+36.0%) |
| Median home value | $209,600 → $341,500 (+62.9%) | $226,500 → $377,400 (+66.6%) |
| Median gross rent | $876 → $1,044 (+19.2%) | $988 → $1,205 (+22.0%) |
Lewis County
78,14583,925
$53,484$69,690
$209,600$341,500
$876$1,044
Mason County
63,80466,968
$57,634$78,359
$226,500$377,400
$988$1,205
Age & race/ethnicity
Age distribution (share)
| Lewis County | Mason County | |
|---|---|---|
| Under 5 | 5.6% | 5.1% |
| 5 to 17 | 16.0% | 14.5% |
| 18 to 24 | 7.0% | 6.8% |
| 25 to 34 | 12.0% | 12.0% |
| 35 to 44 | 12.2% | 11.8% |
| 45 to 54 | 11.7% | 10.9% |
| 55 to 64 | 14.2% | 15.3% |
| 65 to 74 | 12.9% | 14.9% |
| 75 and over | 8.3% | 8.8% |
Race & ethnicity (share)
| Lewis County | Mason County | |
|---|---|---|
| White (non-Hispanic) | 80.6% | 75.8% |
| Black or African American | 0.6% | 1.0% |
| American Indian & Alaska Native | 0.8% | 1.4% |
| Asian | 1.0% | 1.0% |
| Native Hawaiian & Pacific Islander | 0.2% | 0.3% |
| Some other race | 0.6% | 1.1% |
| Two or more races | 4.9% | 7.4% |
| Hispanic or Latino | 11.2% | 12.1% |
Educational attainment (age 25+)
Share of adults 25+
| Lewis County | Mason County | |
|---|---|---|
| No high school diploma | 9.6% | 8.9% |
| High school graduate | 31.6% | 30.0% |
| Some college or associate's | 38.6% | 39.1% |
| Bachelor's degree | 13.4% | 14.1% |
| Graduate or professional degree | 6.8% | 7.9% |
Commute to work
How workers get to work (share)
| Lewis County | Mason County | |
|---|---|---|
| Drove alone | 73.6% | 71.8% |
| Carpooled | 12.1% | 12.5% |
| Public transit | 0.5% | 1.3% |
| Walked | 3.8% | 1.4% |
| Bicycle | 0.1% | 0.0% |
| Worked from home | 8.6% | 11.6% |
| Other means | 1.3% | 1.4% |
Housing
Units in structure (share)
| Lewis County | Mason County | |
|---|---|---|
| 1-unit, detached | 70.3% | 77.0% |
| 1-unit, attached | 1.6% | 0.9% |
| 2 to 4 units | 4.3% | 2.3% |
| 5 to 19 units | 2.7% | 1.3% |
| 20 or more units | 4.2% | 0.8% |
| Mobile home & other | 17.0% | 17.6% |
Poverty & households
| Lewis County | Mason County | |
|---|---|---|
| Poverty rate | 13.0% | 12.6% |
| Average household size | 2.57 | 2.58 |
| Mean commute (minutes) | 28 | 36 |
| Median year structure built | 1979 | 1988 |
Full profiles
2Related rankings
21- Largest by population — counties in Washington
- Most densely populated — counties in Washington
- Highest median household income — counties in Washington
- Highest median home value — counties in Washington
- Most affordable home values — counties in Washington
- Highest median gross rent — counties in Washington
- Cheapest median gross rent — counties in Washington
- Oldest by median age — counties in Washington
- Youngest by median age — counties in Washington
- Most college-educated — counties in Washington
- Highest poverty rate — counties in Washington
- Lowest poverty rate — counties in Washington
- Highest homeownership rate — counties in Washington
- Lowest homeownership rate — counties in Washington
- Longest commutes — counties in Washington
- Shortest commutes — counties in Washington
- Largest households — counties in Washington
- Newest housing — counties in Washington
- Oldest housing — counties in Washington
- Fastest-growing (2019–2023) — counties in Washington
- Fastest-shrinking (2019–2023) — counties in Washington