Highest poverty rate in Washington
Washington counties and cities ranked by poverty rate.
This page ranks the counties and cities of Washington by poverty rate — which have the highest poverty rate, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, Whitman County leads at 23.7%.
Among cities & places, Boyds leads at 100.0%.
Counties
| # | Name | Poverty rate | |
|---|---|---|---|
| 1 | Whitman County | 23.7% | |
| 2 | Adams County | 20.5% | |
| 3 | Okanogan County | 18.5% | |
| 4 | Wahkiakum County | 15.7% | |
| 5 | Ferry County | 15.6% | |
| 6 | Yakima County | 15.4% | |
| 7 | Grant County | 15.0% | |
| 8 | Asotin County | 14.9% | |
| 9 | Kittitas County | 14.3% | |
| 10 | Grays Harbor County | 14.1% | |
| 11 | Klickitat County | 13.7% | |
| 12 | Pend Oreille County | 13.6% | |
| 13 | Franklin County | 13.0% | |
| 14 | Cowlitz County | 13.0% | |
| 15 | Lewis County | 13.0% | |
| 16 | Stevens County | 12.9% | |
| 17 | Whatcom County | 12.7% | |
| 18 | Mason County | 12.6% | |
| 19 | Jefferson County | 12.6% | |
| 20 | Spokane County | 12.2% | |
| 21 | Walla Walla County | 11.7% | |
| 22 | Skagit County | 11.6% | |
| 23 | Pacific County | 11.6% | |
| 24 | Benton County | 11.1% | |
| 25 | Garfield County | 10.8% | |
| 26 | Clallam County | 10.8% | |
| 27 | San Juan County | 10.5% | |
| 28 | Lincoln County | 10.4% | |
| 29 | Thurston County | 9.7% | |
| 30 | Columbia County | 9.0% | |
| 31 | Chelan County | 9.0% | |
| 32 | Pierce County | 8.9% | |
| 33 | Clark County | 8.4% | |
| 34 | King County | 8.4% | |
| 35 | Kitsap County | 8.3% | |
| 36 | Skamania County | 8.3% | |
| 37 | Douglas County | 7.9% | |
| 38 | Snohomish County | 7.9% | |
| 39 | Island County | 7.0% |
Cities & places
Top 100.Nationwide
1Other rankings in Washington
20- Largest by population in Washington
- Most densely populated in Washington
- Highest median household income in Washington
- Highest median home value in Washington
- Most affordable home values in Washington
- Highest median gross rent in Washington
- Cheapest median gross rent in Washington
- Oldest by median age in Washington
- Youngest by median age in Washington
- Most college-educated in Washington
- Lowest poverty rate in Washington
- Highest homeownership rate in Washington
- Lowest homeownership rate in Washington
- Longest commutes in Washington
- Shortest commutes in Washington
- Largest households in Washington
- Newest housing in Washington
- Oldest housing in Washington
- Fastest-growing (2019–2023) in Washington
- Fastest-shrinking (2019–2023) in Washington