Highest median gross rent in Washington
Washington counties and cities ranked by median gross rent.
This page ranks the counties and cities of Washington by median gross rent — which have the highest rents, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, King County leads at $2,035.
Among cities & places, Clyde Hill leads at $3,501.
Counties
| # | Name | Median gross rent | |
|---|---|---|---|
| 1 | King County | $2,035 | |
| 2 | Snohomish County | $1,866 | |
| 3 | Kitsap County | $1,741 | |
| 4 | Pierce County | $1,722 | |
| 5 | Clark County | $1,668 | |
| 6 | Thurston County | $1,634 | |
| 7 | Island County | $1,631 | |
| 8 | Whatcom County | $1,465 | |
| 9 | Skagit County | $1,439 | |
| 10 | San Juan County | $1,413 | |
| 11 | Jefferson County | $1,291 | |
| 12 | Benton County | $1,256 | |
| 13 | Kittitas County | $1,253 | |
| 14 | Douglas County | $1,234 | |
| 15 | Mason County | $1,205 | |
| 16 | Spokane County | $1,200 | |
| 17 | Chelan County | $1,182 | |
| 18 | Franklin County | $1,171 | |
| 19 | Cowlitz County | $1,169 | |
| 20 | Klickitat County | $1,119 | |
| 21 | Walla Walla County | $1,113 | |
| 22 | Clallam County | $1,110 | |
| 23 | Wahkiakum County | $1,086 | |
| 24 | Yakima County | $1,068 | |
| 25 | Grant County | $1,059 | |
| 26 | Lewis County | $1,044 | |
| 27 | Skamania County | $1,024 | |
| 28 | Grays Harbor County | $1,018 | |
| 29 | Whitman County | $1,002 | |
| 30 | Asotin County | $994 | |
| 31 | Pacific County | $962 | |
| 32 | Columbia County | $944 | |
| 33 | Adams County | $901 | |
| 34 | Lincoln County | $872 | |
| 35 | Okanogan County | $868 | |
| 36 | Stevens County | $864 | |
| 37 | Pend Oreille County | $786 | |
| 38 | Garfield County | $768 | |
| 39 | Ferry County | $703 |
Cities & places
Top 100.Nationwide
1Other rankings in Washington
20- Largest by population in Washington
- Most densely populated in Washington
- Highest median household income in Washington
- Highest median home value in Washington
- Most affordable home values in Washington
- Cheapest median gross rent in Washington
- Oldest by median age in Washington
- Youngest by median age in Washington
- Most college-educated in Washington
- Highest poverty rate in Washington
- Lowest poverty rate in Washington
- Highest homeownership rate in Washington
- Lowest homeownership rate in Washington
- Longest commutes in Washington
- Shortest commutes in Washington
- Largest households in Washington
- Newest housing in Washington
- Oldest housing in Washington
- Fastest-growing (2019–2023) in Washington
- Fastest-shrinking (2019–2023) in Washington