Largest by population in Washington
Washington counties and cities ranked by population.
This page ranks the counties and cities of Washington by population — which have the most people, according to the US Census Bureau's American Community Survey 5-year estimates.
Among counties, King County leads at 2,262,713.
Among cities & places, Seattle leads at 741,440.
Counties
| # | Name | Population | |
|---|---|---|---|
| 1 | King County | 2,262,713 | |
| 2 | Pierce County | 924,106 | |
| 3 | Snohomish County | 834,648 | |
| 4 | Spokane County | 544,323 | |
| 5 | Clark County | 510,516 | |
| 6 | Thurston County | 296,640 | |
| 7 | Kitsap County | 276,581 | |
| 8 | Yakima County | 256,605 | |
| 9 | Whatcom County | 228,432 | |
| 10 | Benton County | 210,224 | |
| 11 | Skagit County | 130,407 | |
| 12 | Cowlitz County | 111,539 | |
| 13 | Grant County | 100,428 | |
| 14 | Franklin County | 97,676 | |
| 15 | Island County | 86,747 | |
| 16 | Lewis County | 83,925 | |
| 17 | Chelan County | 79,518 | |
| 18 | Clallam County | 77,593 | |
| 19 | Grays Harbor County | 76,397 | |
| 20 | Mason County | 66,968 | |
| 21 | Walla Walla County | 62,102 | |
| 22 | Stevens County | 47,470 | |
| 23 | Whitman County | 47,042 | |
| 24 | Kittitas County | 44,736 | |
| 25 | Douglas County | 43,733 | |
| 26 | Okanogan County | 42,811 | |
| 27 | Jefferson County | 33,313 | |
| 28 | Pacific County | 23,750 | |
| 29 | Klickitat County | 23,082 | |
| 30 | Asotin County | 22,424 | |
| 31 | Adams County | 20,690 | |
| 32 | San Juan County | 18,266 | |
| 33 | Pend Oreille County | 13,811 | |
| 34 | Skamania County | 12,276 | |
| 35 | Lincoln County | 11,271 | |
| 36 | Ferry County | 7,326 | |
| 37 | Wahkiakum County | 4,573 | |
| 38 | Columbia County | 3,996 | |
| 39 | Garfield County | 2,326 |
Cities & places
Top 100.Nationwide
1Other rankings in Washington
20- Most densely populated in Washington
- Highest median household income in Washington
- Highest median home value in Washington
- Most affordable home values in Washington
- Highest median gross rent in Washington
- Cheapest median gross rent in Washington
- Oldest by median age in Washington
- Youngest by median age in Washington
- Most college-educated in Washington
- Highest poverty rate in Washington
- Lowest poverty rate in Washington
- Highest homeownership rate in Washington
- Lowest homeownership rate in Washington
- Longest commutes in Washington
- Shortest commutes in Washington
- Largest households in Washington
- Newest housing in Washington
- Oldest housing in Washington
- Fastest-growing (2019–2023) in Washington
- Fastest-shrinking (2019–2023) in Washington