Selah vs Union Gap
A side-by-side comparison of Selah and Union Gap: population, income, housing, and more.
Selah and Union Gap are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Selah has the higher population (8,301 vs 6,511 in Union Gap). Selah has the higher median household income ($74,757 vs $58,958 in Union Gap). Selah has the higher median home value ($366,100 vs $186,200 in Union Gap).
Population, income & housing
| Selah | Union Gap | |
|---|---|---|
| Population | 8,301 | 6,511 |
| Median age | 34.2 yrs | 32.7 yrs |
| Median household income | $74,757 | $58,958 |
| Median home value | $366,100 | $186,200 |
| Median gross rent | $1,465 | $1,111 |
| Housing units | 3,542 | 2,256 |
| Homeownership rate | 56.6% | 64.0% |
| Bachelor's degree or higher | 23.7% | 4.3% |
| Unemployment rate | 4.6% | 11.6% |
Trends (ACS 5-year, 2019–2023)
| Selah | Union Gap | |
|---|---|---|
| Population | 7,856 → 8,301 (+5.7%) | 6,163 → 6,511 (+5.6%) |
| Median household income | $58,120 → $74,757 (+28.6%) | $41,310 → $58,958 (+42.7%) |
| Median home value | $224,800 → $366,100 (+62.9%) | $107,800 → $186,200 (+72.7%) |
| Median gross rent | $1,027 → $1,465 (+42.6%) | $868 → $1,111 (+28.0%) |
Selah
7,8568,301
$58,120$74,757
$224,800$366,100
$1,027$1,465
Union Gap
6,1636,511
$41,310$58,958
$107,800$186,200
$868$1,111
Age & race/ethnicity
Age distribution (share)
| Selah | Union Gap | |
|---|---|---|
| Under 5 | 6.7% | 6.2% |
| 5 to 17 | 19.6% | 20.1% |
| 18 to 24 | 11.5% | 14.3% |
| 25 to 34 | 13.3% | 11.9% |
| 35 to 44 | 14.7% | 12.6% |
| 45 to 54 | 10.1% | 12.3% |
| 55 to 64 | 10.0% | 11.8% |
| 65 to 74 | 9.7% | 6.2% |
| 75 and over | 4.4% | 4.7% |
Race & ethnicity (share)
| Selah | Union Gap | |
|---|---|---|
| White (non-Hispanic) | 60.7% | 32.8% |
| Black or African American | 0.8% | 0.0% |
| American Indian & Alaska Native | 0.9% | 5.4% |
| Asian | 2.5% | 4.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.4% | 0.0% |
| Two or more races | 6.6% | 1.5% |
| Hispanic or Latino | 28.1% | 56.2% |
Educational attainment (age 25+)
Share of adults 25+
| Selah | Union Gap | |
|---|---|---|
| No high school diploma | 14.8% | 32.9% |
| High school graduate | 29.7% | 35.4% |
| Some college or associate's | 31.7% | 27.4% |
| Bachelor's degree | 13.9% | 3.6% |
| Graduate or professional degree | 9.8% | 0.7% |
Commute to work
How workers get to work (share)
| Selah | Union Gap | |
|---|---|---|
| Drove alone | 89.0% | 75.9% |
| Carpooled | 3.7% | 17.1% |
| Public transit | 0.0% | 0.0% |
| Walked | 1.2% | 0.2% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.1% | 5.3% |
| Other means | 1.0% | 1.5% |
Housing
Units in structure (share)
| Selah | Union Gap | |
|---|---|---|
| 1-unit, detached | 65.1% | 67.7% |
| 1-unit, attached | 8.4% | 5.0% |
| 2 to 4 units | 4.3% | 6.9% |
| 5 to 19 units | 10.8% | 0.0% |
| 20 or more units | 11.4% | 0.8% |
| Mobile home & other | 0.0% | 19.7% |
Poverty & households
| Selah | Union Gap | |
|---|---|---|
| Poverty rate | 11.9% | 12.8% |
| Average household size | 2.51 | 3.02 |
| Mean commute (minutes) | 16 | 17 |
| Median year structure built | 1986 | 1970 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington