Deming vs Maple Falls
A side-by-side comparison of Deming and Maple Falls: population, income, housing, and more.
Deming and Maple Falls are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Deming has the higher population (594 vs 247 in Maple Falls). Deming has the higher median household income ($84,315 vs $32,324 in Maple Falls). Maple Falls has the higher median home value ($588,000 vs $447,300 in Deming).
Population, income & housing
| Deming | Maple Falls | |
|---|---|---|
| Population | 594 | 247 |
| Median age | 39.4 yrs | 61.3 yrs |
| Median household income | $84,315 | $32,324 |
| Median home value | $447,300 | $588,000 |
| Housing units | 227 | 211 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 24.4% | 17.9% |
| Unemployment rate | 24.3% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Deming | Maple Falls | |
|---|---|---|
| Population | 164 → 594 (+262.2%) | 146 → 247 (+69.2%) |
| Median household income | $73,245 → $84,315 (+15.1%) | $27,374 → $32,324 (+18.1%) |
| Median home value | $352,600 → $447,300 (+26.9%) | $165,600 → $588,000 (+255.1%) |
Deming
164594
$73,245$84,315
$352,600$447,300
Maple Falls
146247
$27,374$32,324
$165,600$588,000
Age & race/ethnicity
Age distribution (share)
| Deming | Maple Falls | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 21.5% | 0.0% |
| 18 to 24 | 23.9% | 18.6% |
| 25 to 34 | 0.0% | 8.9% |
| 35 to 44 | 10.4% | 0.0% |
| 45 to 54 | 0.0% | 13.8% |
| 55 to 64 | 28.6% | 48.2% |
| 65 to 74 | 12.3% | 2.8% |
| 75 and over | 3.2% | 7.7% |
Race & ethnicity (share)
| Deming | Maple Falls | |
|---|---|---|
| White (non-Hispanic) | 75.8% | 96.8% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 23.9% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.3% | 0.0% |
| Hispanic or Latino | 0.0% | 3.2% |
Educational attainment (age 25+)
Share of adults 25+
| Deming | Maple Falls | |
|---|---|---|
| No high school diploma | 0.0% | 0.0% |
| High school graduate | 22.5% | 46.8% |
| Some college or associate's | 53.1% | 35.3% |
| Bachelor's degree | 21.3% | 8.5% |
| Graduate or professional degree | 3.1% | 9.5% |
Commute to work
How workers get to work (share)
| Deming | Maple Falls | |
|---|---|---|
| Drove alone | 100.0% | 100.0% |
| Carpooled | 0.0% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 0.0% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Deming | Maple Falls | |
|---|---|---|
| 1-unit, detached | 100.0% | 87.7% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 12.3% |
Poverty & households
| Deming | Maple Falls | |
|---|---|---|
| Poverty rate | 18.2% | 0.0% |
| Average household size | 2.65 | 1.56 |
| Median year structure built | 1944 | 1975 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington