College Place vs Walla Walla
A side-by-side comparison of College Place and Walla Walla: population, income, housing, and more.
College Place and Walla Walla are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Walla Walla has the higher population (33,766 vs 9,828 in College Place). Walla Walla has the higher median household income ($65,493 vs $59,768 in College Place). Walla Walla has the higher median home value ($356,600 vs $335,000 in College Place).
Population, income & housing
| College Place | Walla Walla | |
|---|---|---|
| Population | 9,828 | 33,766 |
| Median age | 29.9 yrs | 38.1 yrs |
| Median household income | $59,768 | $65,493 |
| Median home value | $335,000 | $356,600 |
| Median gross rent | $1,118 | $1,176 |
| Housing units | 3,438 | 14,328 |
| Homeownership rate | 64.8% | 60.0% |
| Bachelor's degree or higher | 35.7% | 28.9% |
| Unemployment rate | 4.6% | 6.6% |
Trends (ACS 5-year, 2019–2023)
| College Place | Walla Walla | |
|---|---|---|
| Population | 9,182 → 9,828 (+7.0%) | 32,793 → 33,766 (+3.0%) |
| Median household income | $49,347 → $59,768 (+21.1%) | $50,550 → $65,493 (+29.6%) |
| Median home value | $197,200 → $335,000 (+69.9%) | $203,500 → $356,600 (+75.2%) |
| Median gross rent | $925 → $1,118 (+20.9%) | $962 → $1,176 (+22.2%) |
College Place
9,1829,828
$49,347$59,768
$197,200$335,000
$925$1,118
Walla Walla
32,79333,766
$50,550$65,493
$203,500$356,600
$962$1,176
Age & race/ethnicity
Age distribution (share)
| College Place | Walla Walla | |
|---|---|---|
| Under 5 | 5.9% | 3.6% |
| 5 to 17 | 17.2% | 15.2% |
| 18 to 24 | 20.9% | 13.7% |
| 25 to 34 | 10.8% | 13.5% |
| 35 to 44 | 11.8% | 12.4% |
| 45 to 54 | 7.2% | 12.1% |
| 55 to 64 | 7.1% | 10.5% |
| 65 to 74 | 11.4% | 9.9% |
| 75 and over | 7.6% | 9.0% |
Race & ethnicity (share)
| College Place | Walla Walla | |
|---|---|---|
| White (non-Hispanic) | 71.7% | 65.7% |
| Black or African American | 0.6% | 2.6% |
| American Indian & Alaska Native | 0.0% | 0.4% |
| Asian | 2.8% | 2.3% |
| Native Hawaiian & Pacific Islander | 0.1% | 0.2% |
| Some other race | 1.0% | 0.3% |
| Two or more races | 3.9% | 4.3% |
| Hispanic or Latino | 19.9% | 24.3% |
Educational attainment (age 25+)
Share of adults 25+
| College Place | Walla Walla | |
|---|---|---|
| No high school diploma | 11.2% | 11.0% |
| High school graduate | 16.2% | 24.5% |
| Some college or associate's | 37.0% | 35.6% |
| Bachelor's degree | 21.2% | 15.8% |
| Graduate or professional degree | 14.5% | 13.2% |
Commute to work
How workers get to work (share)
| College Place | Walla Walla | |
|---|---|---|
| Drove alone | 65.4% | 65.5% |
| Carpooled | 10.2% | 9.5% |
| Public transit | 1.4% | 0.8% |
| Walked | 11.3% | 7.8% |
| Bicycle | 0.0% | 2.0% |
| Worked from home | 10.5% | 13.1% |
| Other means | 1.0% | 1.3% |
Housing
Units in structure (share)
| College Place | Walla Walla | |
|---|---|---|
| 1-unit, detached | 58.6% | 66.3% |
| 1-unit, attached | 3.9% | 4.9% |
| 2 to 4 units | 13.9% | 7.4% |
| 5 to 19 units | 10.7% | 9.1% |
| 20 or more units | 2.9% | 9.2% |
| Mobile home & other | 10.0% | 3.1% |
Poverty & households
| College Place | Walla Walla | |
|---|---|---|
| Poverty rate | 10.7% | 14.4% |
| Average household size | 2.69 | 2.28 |
| Mean commute (minutes) | 13 | 13 |
| Median year structure built | 1983 | 1965 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington