Burbank vs College Place
A side-by-side comparison of Burbank and College Place: population, income, housing, and more.
Burbank and College Place are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
College Place has the higher population (9,828 vs 3,645 in Burbank). Burbank has the higher median household income ($86,221 vs $59,768 in College Place). Burbank has the higher median home value ($355,600 vs $335,000 in College Place).
Population, income & housing
| Burbank | College Place | |
|---|---|---|
| Population | 3,645 | 9,828 |
| Median age | 30.4 yrs | 29.9 yrs |
| Median household income | $86,221 | $59,768 |
| Median home value | $355,600 | $335,000 |
| Median gross rent | $1,088 | $1,118 |
| Housing units | 1,184 | 3,438 |
| Homeownership rate | 87.6% | 64.8% |
| Bachelor's degree or higher | 20.6% | 35.7% |
| Unemployment rate | 7.7% | 4.6% |
Trends (ACS 5-year, 2019–2023)
| Burbank | College Place | |
|---|---|---|
| Population | 3,358 → 3,645 (+8.5%) | 9,182 → 9,828 (+7.0%) |
| Median household income | $70,948 → $86,221 (+21.5%) | $49,347 → $59,768 (+21.1%) |
| Median home value | $220,200 → $355,600 (+61.5%) | $197,200 → $335,000 (+69.9%) |
| Median gross rent | $913 → $1,088 (+19.2%) | $925 → $1,118 (+20.9%) |
Burbank
3,3583,645
$70,948$86,221
$220,200$355,600
$913$1,088
College Place
9,1829,828
$49,347$59,768
$197,200$335,000
$925$1,118
Age & race/ethnicity
Age distribution (share)
| Burbank | College Place | |
|---|---|---|
| Under 5 | 8.0% | 5.9% |
| 5 to 17 | 26.4% | 17.2% |
| 18 to 24 | 7.2% | 20.9% |
| 25 to 34 | 13.0% | 10.8% |
| 35 to 44 | 8.9% | 11.8% |
| 45 to 54 | 13.0% | 7.2% |
| 55 to 64 | 12.0% | 7.1% |
| 65 to 74 | 5.1% | 11.4% |
| 75 and over | 6.4% | 7.6% |
Race & ethnicity (share)
| Burbank | College Place | |
|---|---|---|
| White (non-Hispanic) | 64.3% | 71.7% |
| Black or African American | 0.0% | 0.6% |
| American Indian & Alaska Native | 1.3% | 0.0% |
| Asian | 0.0% | 2.8% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.1% |
| Some other race | 0.0% | 1.0% |
| Two or more races | 3.0% | 3.9% |
| Hispanic or Latino | 31.4% | 19.9% |
Educational attainment (age 25+)
Share of adults 25+
| Burbank | College Place | |
|---|---|---|
| No high school diploma | 9.6% | 11.2% |
| High school graduate | 30.7% | 16.2% |
| Some college or associate's | 39.1% | 37.0% |
| Bachelor's degree | 14.1% | 21.2% |
| Graduate or professional degree | 6.5% | 14.5% |
Commute to work
How workers get to work (share)
| Burbank | College Place | |
|---|---|---|
| Drove alone | 75.5% | 65.4% |
| Carpooled | 13.8% | 10.2% |
| Public transit | 0.0% | 1.4% |
| Walked | 1.4% | 11.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 9.3% | 10.5% |
| Other means | 0.0% | 1.0% |
Housing
Units in structure (share)
| Burbank | College Place | |
|---|---|---|
| 1-unit, detached | 66.6% | 58.6% |
| 1-unit, attached | 0.0% | 3.9% |
| 2 to 4 units | 0.9% | 13.9% |
| 5 to 19 units | 0.0% | 10.7% |
| 20 or more units | 0.0% | 2.9% |
| Mobile home & other | 32.5% | 10.0% |
Poverty & households
| Burbank | College Place | |
|---|---|---|
| Poverty rate | 15.3% | 10.7% |
| Average household size | 3.15 | 2.69 |
| Mean commute (minutes) | 27 | 13 |
| Median year structure built | 1981 | 1983 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington