Altoona vs Lower Elochoman
A side-by-side comparison of Altoona and Lower Elochoman: population, income, housing, and more.
Altoona and Lower Elochoman are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Lower Elochoman has the higher population (235 vs 46 in Altoona). Since 2019, Altoona's population has grown faster (-4.2% vs -20.9%).
Population, income & housing
| Altoona | Lower Elochoman | |
|---|---|---|
| Population | 46 | 235 |
| Median age | 69.7 yrs | 44.3 yrs |
| Median household income | $95,000 | — |
| Median home value | — | $448,400 |
| Housing units | 22 | 89 |
| Homeownership rate | 100.0% | 100.0% |
| Bachelor's degree or higher | 41.3% | 4.1% |
| Unemployment rate | 27.8% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Altoona | Lower Elochoman | |
|---|---|---|
| Population | 48 → 46 (-4.2%) | 297 → 235 (-20.9%) |
| Median household income | $84,821 → $95,000 (+12.0%) | $112,308 → $93,458 (-16.8%) |
| Median home value | $1,135,400 → $1,291,700 (+13.8%) | $278,600 → $448,400 (+60.9%) |
Altoona
4846
$84,821$95,000
$1,135,400$1,291,700
Lower Elochoman
297235
$112,308$93,458
$278,600$448,400
Age & race/ethnicity
Age distribution (share)
| Altoona | Lower Elochoman | |
|---|---|---|
| Under 5 | 0.0% | 0.0% |
| 5 to 17 | 0.0% | 14.5% |
| 18 to 24 | 0.0% | 13.2% |
| 25 to 34 | 0.0% | 2.1% |
| 35 to 44 | 0.0% | 31.1% |
| 45 to 54 | 0.0% | 6.0% |
| 55 to 64 | 26.1% | 5.5% |
| 65 to 74 | 28.3% | 25.5% |
| 75 and over | 45.7% | 2.1% |
Race & ethnicity (share)
| Altoona | Lower Elochoman | |
|---|---|---|
| White (non-Hispanic) | 91.3% | 68.9% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 8.7% | 0.0% |
| Hispanic or Latino | 0.0% | 31.1% |
Educational attainment (age 25+)
Share of adults 25+
| Altoona | Lower Elochoman | |
|---|---|---|
| No high school diploma | 0.0% | 8.2% |
| High school graduate | 8.7% | 52.4% |
| Some college or associate's | 50.0% | 35.3% |
| Bachelor's degree | 41.3% | 0.0% |
| Graduate or professional degree | 0.0% | 4.1% |
Commute to work
How workers get to work (share)
| Altoona | Lower Elochoman | |
|---|---|---|
| Drove alone | 46.2% | 54.8% |
| Carpooled | 53.8% | 0.0% |
| Public transit | 0.0% | 0.0% |
| Walked | 0.0% | 36.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 0.0% | 8.9% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Altoona | Lower Elochoman | |
|---|---|---|
| 1-unit, detached | 100.0% | 80.9% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 0.0% | 19.1% |
Poverty & households
| Altoona | Lower Elochoman | |
|---|---|---|
| Poverty rate | 0.0% | 5.1% |
| Average household size | 2.09 | 2.64 |
| Mean commute (minutes) | — | 23 |
| Median year structure built | 2005 | 2007 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington