Sunday Lake vs Woodway
A side-by-side comparison of Sunday Lake and Woodway: population, income, housing, and more.
Sunday Lake and Woodway are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Sunday Lake has the higher population (1,209 vs 1,174 in Woodway). Woodway has the higher median household income ($196,500 vs $110,491 in Sunday Lake). Woodway has the higher median home value ($1,741,100 vs $696,700 in Sunday Lake).
Population, income & housing
| Sunday Lake | Woodway | |
|---|---|---|
| Population | 1,209 | 1,174 |
| Median age | 41.0 yrs | 50.7 yrs |
| Median household income | $110,491 | $196,500 |
| Median home value | $696,700 | $1,741,100 |
| Housing units | 560 | 455 |
| Homeownership rate | 85.6% | 98.0% |
| Bachelor's degree or higher | 22.2% | 72.5% |
| Unemployment rate | 9.9% | 1.6% |
Trends (ACS 5-year, 2019–2023)
| Sunday Lake | Woodway | |
|---|---|---|
| Population | 613 → 1,209 (+97.2%) | 1,105 → 1,174 (+6.2%) |
| Median household income | $98,036 → $110,491 (+12.7%) | $194,904 → $196,500 (+0.8%) |
| Median home value | $416,700 → $696,700 (+67.2%) | $1,212,000 → $1,741,100 (+43.7%) |
Sunday Lake
6131,209
$98,036$110,491
$416,700$696,700
Woodway
1,1051,174
$194,904$196,500
$1,212,000$1,741,100
Age & race/ethnicity
Age distribution (share)
| Sunday Lake | Woodway | |
|---|---|---|
| Under 5 | 8.8% | 3.2% |
| 5 to 17 | 15.1% | 18.2% |
| 18 to 24 | 11.8% | 6.0% |
| 25 to 34 | 2.2% | 4.9% |
| 35 to 44 | 17.3% | 9.8% |
| 45 to 54 | 4.9% | 13.8% |
| 55 to 64 | 16.2% | 19.8% |
| 65 to 74 | 18.4% | 14.0% |
| 75 and over | 5.4% | 10.5% |
Race & ethnicity (share)
| Sunday Lake | Woodway | |
|---|---|---|
| White (non-Hispanic) | 77.5% | 79.0% |
| Black or African American | 0.0% | 1.6% |
| American Indian & Alaska Native | 0.0% | 0.0% |
| Asian | 3.7% | 10.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.0% | 8.2% |
| Hispanic or Latino | 18.8% | 1.2% |
Educational attainment (age 25+)
Share of adults 25+
| Sunday Lake | Woodway | |
|---|---|---|
| No high school diploma | 12.6% | 1.8% |
| High school graduate | 19.8% | 6.0% |
| Some college or associate's | 45.4% | 19.8% |
| Bachelor's degree | 22.2% | 42.8% |
| Graduate or professional degree | 0.0% | 29.7% |
Commute to work
How workers get to work (share)
| Sunday Lake | Woodway | |
|---|---|---|
| Drove alone | 75.8% | 52.5% |
| Carpooled | 8.1% | 7.5% |
| Public transit | 0.0% | 0.6% |
| Walked | 0.0% | 0.8% |
| Bicycle | 0.0% | 1.4% |
| Worked from home | 16.1% | 37.2% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Sunday Lake | Woodway | |
|---|---|---|
| 1-unit, detached | 76.4% | 98.5% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 1.5% |
| 5 to 19 units | 0.0% | 0.0% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 23.6% | 0.0% |
Poverty & households
| Sunday Lake | Woodway | |
|---|---|---|
| Poverty rate | 9.9% | 2.5% |
| Average household size | 2.73 | 2.64 |
| Mean commute (minutes) | 26 | 27 |
| Median year structure built | 1995 | 1985 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington