Lake Goodwin vs Sultan
A side-by-side comparison of Lake Goodwin and Sultan: population, income, housing, and more.
Lake Goodwin and Sultan are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Sultan has the higher population (5,770 vs 5,682 in Lake Goodwin). Lake Goodwin has the higher median household income ($104,028 vs $85,278 in Sultan). Lake Goodwin has the higher median home value ($670,200 vs $455,500 in Sultan).
Population, income & housing
| Lake Goodwin | Sultan | |
|---|---|---|
| Population | 5,682 | 5,770 |
| Median age | 52.4 yrs | 38.1 yrs |
| Median household income | $104,028 | $85,278 |
| Median home value | $670,200 | $455,500 |
| Median gross rent | $1,439 | $1,607 |
| Housing units | 2,389 | 2,235 |
| Homeownership rate | 93.9% | 84.8% |
| Bachelor's degree or higher | 27.9% | 28.3% |
| Unemployment rate | 3.3% | 2.6% |
Trends (ACS 5-year, 2019–2023)
| Lake Goodwin | Sultan | |
|---|---|---|
| Population | 3,775 → 5,682 (+50.5%) | 5,166 → 5,770 (+11.7%) |
| Median household income | $96,078 → $104,028 (+8.3%) | $79,023 → $85,278 (+7.9%) |
| Median home value | $401,500 → $670,200 (+66.9%) | $290,800 → $455,500 (+56.6%) |
| Median gross rent | $1,500 → $1,439 (-4.1%) | $1,288 → $1,607 (+24.8%) |
Lake Goodwin
3,7755,682
$96,078$104,028
$401,500$670,200
$1,500$1,439
Sultan
5,1665,770
$79,023$85,278
$290,800$455,500
$1,288$1,607
Age & race/ethnicity
Age distribution (share)
| Lake Goodwin | Sultan | |
|---|---|---|
| Under 5 | 3.0% | 6.4% |
| 5 to 17 | 12.9% | 14.5% |
| 18 to 24 | 3.2% | 6.0% |
| 25 to 34 | 13.8% | 17.2% |
| 35 to 44 | 9.3% | 22.1% |
| 45 to 54 | 12.8% | 9.2% |
| 55 to 64 | 23.5% | 9.2% |
| 65 to 74 | 14.5% | 9.2% |
| 75 and over | 7.0% | 6.2% |
Race & ethnicity (share)
| Lake Goodwin | Sultan | |
|---|---|---|
| White (non-Hispanic) | 85.7% | 61.8% |
| Black or African American | 0.8% | 1.5% |
| American Indian & Alaska Native | 0.3% | 2.1% |
| Asian | 3.4% | 9.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.1% |
| Two or more races | 6.0% | 5.1% |
| Hispanic or Latino | 3.7% | 19.4% |
Educational attainment (age 25+)
Share of adults 25+
| Lake Goodwin | Sultan | |
|---|---|---|
| No high school diploma | 8.6% | 15.2% |
| High school graduate | 29.4% | 26.6% |
| Some college or associate's | 34.0% | 29.9% |
| Bachelor's degree | 22.7% | 18.3% |
| Graduate or professional degree | 5.2% | 10.0% |
Commute to work
How workers get to work (share)
| Lake Goodwin | Sultan | |
|---|---|---|
| Drove alone | 77.8% | 69.6% |
| Carpooled | 8.0% | 11.8% |
| Public transit | 0.0% | 0.5% |
| Walked | 0.0% | 0.0% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 12.5% | 17.4% |
| Other means | 1.7% | 0.7% |
Housing
Units in structure (share)
| Lake Goodwin | Sultan | |
|---|---|---|
| 1-unit, detached | 90.2% | 78.7% |
| 1-unit, attached | 1.2% | 5.5% |
| 2 to 4 units | 0.0% | 1.2% |
| 5 to 19 units | 0.0% | 4.2% |
| 20 or more units | 0.0% | 0.8% |
| Mobile home & other | 8.6% | 9.7% |
Poverty & households
| Lake Goodwin | Sultan | |
|---|---|---|
| Poverty rate | 4.6% | 3.2% |
| Average household size | 2.54 | 2.67 |
| Mean commute (minutes) | 39 | 37 |
| Median year structure built | 1992 | 1995 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington