Parkland vs University Place
A side-by-side comparison of Parkland and University Place: population, income, housing, and more.
Parkland and University Place are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Parkland has the higher population (39,174 vs 34,850 in University Place). University Place has the higher median household income ($94,952 vs $71,829 in Parkland). University Place has the higher median home value ($578,100 vs $382,700 in Parkland).
Population, income & housing
| Parkland | University Place | |
|---|---|---|
| Population | 39,174 | 34,850 |
| Median age | 33.8 yrs | 38.9 yrs |
| Median household income | $71,829 | $94,952 |
| Median home value | $382,700 | $578,100 |
| Median gross rent | $1,593 | $1,664 |
| Housing units | 15,034 | 14,409 |
| Homeownership rate | 53.5% | 58.9% |
| Bachelor's degree or higher | 17.1% | 43.5% |
| Unemployment rate | 6.0% | 4.1% |
Trends (ACS 5-year, 2019–2023)
| Parkland | University Place | |
|---|---|---|
| Population | 37,303 → 39,174 (+5.0%) | 33,326 → 34,850 (+4.6%) |
| Median household income | $55,346 → $71,829 (+29.8%) | $71,697 → $94,952 (+32.4%) |
| Median home value | $223,400 → $382,700 (+71.3%) | $367,200 → $578,100 (+57.4%) |
| Median gross rent | $1,106 → $1,593 (+44.0%) | $1,198 → $1,664 (+38.9%) |
Parkland
37,30339,174
$55,346$71,829
$223,400$382,700
$1,106$1,593
University Place
33,32634,850
$71,697$94,952
$367,200$578,100
$1,198$1,664
Age & race/ethnicity
Age distribution (share)
| Parkland | University Place | |
|---|---|---|
| Under 5 | 6.1% | 5.5% |
| 5 to 17 | 16.3% | 18.7% |
| 18 to 24 | 12.2% | 8.8% |
| 25 to 34 | 17.3% | 11.7% |
| 35 to 44 | 10.8% | 13.9% |
| 45 to 54 | 12.0% | 11.9% |
| 55 to 64 | 10.6% | 11.6% |
| 65 to 74 | 9.2% | 10.1% |
| 75 and over | 5.5% | 7.8% |
Race & ethnicity (share)
| Parkland | University Place | |
|---|---|---|
| White (non-Hispanic) | 47.9% | 60.6% |
| Black or African American | 12.8% | 7.2% |
| American Indian & Alaska Native | 2.0% | 0.3% |
| Asian | 8.3% | 10.7% |
| Native Hawaiian & Pacific Islander | 4.1% | 0.8% |
| Some other race | 0.1% | 0.2% |
| Two or more races | 11.4% | 8.7% |
| Hispanic or Latino | 13.5% | 11.6% |
Educational attainment (age 25+)
Share of adults 25+
| Parkland | University Place | |
|---|---|---|
| No high school diploma | 9.7% | 4.2% |
| High school graduate | 37.2% | 20.3% |
| Some college or associate's | 36.0% | 32.1% |
| Bachelor's degree | 11.9% | 24.4% |
| Graduate or professional degree | 5.2% | 19.1% |
Commute to work
How workers get to work (share)
| Parkland | University Place | |
|---|---|---|
| Drove alone | 76.2% | 70.7% |
| Carpooled | 9.5% | 8.4% |
| Public transit | 2.0% | 2.5% |
| Walked | 4.4% | 1.5% |
| Bicycle | 0.0% | 1.1% |
| Worked from home | 7.0% | 14.9% |
| Other means | 0.9% | 0.8% |
Housing
Units in structure (share)
| Parkland | University Place | |
|---|---|---|
| 1-unit, detached | 54.5% | 55.2% |
| 1-unit, attached | 4.6% | 6.3% |
| 2 to 4 units | 7.6% | 11.9% |
| 5 to 19 units | 18.3% | 14.9% |
| 20 or more units | 9.5% | 10.5% |
| Mobile home & other | 5.4% | 1.2% |
Poverty & households
| Parkland | University Place | |
|---|---|---|
| Poverty rate | 12.4% | 8.6% |
| Average household size | 2.67 | 2.51 |
| Mean commute (minutes) | 30 | 28 |
| Median year structure built | 1980 | 1980 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington