Lakewood vs South Hill
A side-by-side comparison of Lakewood and South Hill: population, income, housing, and more.
Lakewood and South Hill are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
South Hill has the higher population (68,161 vs 63,034 in Lakewood). South Hill has the higher median household income ($109,235 vs $70,524 in Lakewood). South Hill has the higher median home value ($493,800 vs $420,500 in Lakewood).
Population, income & housing
| Lakewood | South Hill | |
|---|---|---|
| Population | 63,034 | 68,161 |
| Median age | 36.3 yrs | 34.4 yrs |
| Median household income | $70,524 | $109,235 |
| Median home value | $420,500 | $493,800 |
| Median gross rent | $1,460 | $1,916 |
| Housing units | 28,010 | 23,398 |
| Homeownership rate | 44.8% | 72.8% |
| Bachelor's degree or higher | 22.6% | 32.4% |
| Unemployment rate | 5.5% | 4.3% |
Trends (ACS 5-year, 2019–2023)
| Lakewood | South Hill | |
|---|---|---|
| Population | 60,111 → 63,034 (+4.9%) | 60,172 → 68,161 (+13.3%) |
| Median household income | $51,972 → $70,524 (+35.7%) | $86,568 → $109,235 (+26.2%) |
| Median home value | $269,200 → $420,500 (+56.2%) | $303,100 → $493,800 (+62.9%) |
| Median gross rent | $1,034 → $1,460 (+41.2%) | $1,536 → $1,916 (+24.7%) |
Lakewood
60,11163,034
$51,972$70,524
$269,200$420,500
$1,034$1,460
South Hill
60,17268,161
$86,568$109,235
$303,100$493,800
$1,536$1,916
Age & race/ethnicity
Age distribution (share)
| Lakewood | South Hill | |
|---|---|---|
| Under 5 | 5.9% | 6.5% |
| 5 to 17 | 14.7% | 22.2% |
| 18 to 24 | 9.6% | 7.8% |
| 25 to 34 | 17.9% | 14.2% |
| 35 to 44 | 12.3% | 15.0% |
| 45 to 54 | 10.6% | 12.3% |
| 55 to 64 | 12.4% | 11.0% |
| 65 to 74 | 10.4% | 6.3% |
| 75 and over | 6.2% | 4.8% |
Race & ethnicity (share)
| Lakewood | South Hill | |
|---|---|---|
| White (non-Hispanic) | 44.1% | 61.9% |
| Black or African American | 12.7% | 6.2% |
| American Indian & Alaska Native | 0.4% | 0.3% |
| Asian | 7.2% | 7.1% |
| Native Hawaiian & Pacific Islander | 3.7% | 0.7% |
| Some other race | 0.8% | 0.4% |
| Two or more races | 10.8% | 11.3% |
| Hispanic or Latino | 20.2% | 12.0% |
Educational attainment (age 25+)
Share of adults 25+
| Lakewood | South Hill | |
|---|---|---|
| No high school diploma | 12.9% | 6.5% |
| High school graduate | 25.4% | 26.1% |
| Some college or associate's | 39.1% | 35.1% |
| Bachelor's degree | 13.3% | 21.2% |
| Graduate or professional degree | 9.3% | 11.2% |
Commute to work
How workers get to work (share)
| Lakewood | South Hill | |
|---|---|---|
| Drove alone | 74.9% | 75.4% |
| Carpooled | 12.1% | 7.5% |
| Public transit | 3.1% | 1.6% |
| Walked | 1.3% | 0.6% |
| Bicycle | 0.7% | 0.1% |
| Worked from home | 7.1% | 13.5% |
| Other means | 0.7% | 1.3% |
Housing
Units in structure (share)
| Lakewood | South Hill | |
|---|---|---|
| 1-unit, detached | 44.0% | 74.4% |
| 1-unit, attached | 5.6% | 5.9% |
| 2 to 4 units | 12.8% | 4.7% |
| 5 to 19 units | 22.9% | 6.0% |
| 20 or more units | 10.4% | 4.1% |
| Mobile home & other | 4.3% | 4.9% |
Poverty & households
| Lakewood | South Hill | |
|---|---|---|
| Poverty rate | 13.6% | 6.9% |
| Average household size | 2.36 | 2.98 |
| Mean commute (minutes) | 29 | 35 |
| Median year structure built | 1974 | 1997 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington