Chinook vs Long Beach
A side-by-side comparison of Chinook and Long Beach: population, income, housing, and more.
Chinook and Long Beach are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Long Beach has the higher population (1,844 vs 557 in Chinook). Chinook has the higher median household income ($132,792 vs $51,125 in Long Beach). Chinook has the higher median home value ($331,100 vs $329,900 in Long Beach).
Population, income & housing
| Chinook | Long Beach | |
|---|---|---|
| Population | 557 | 1,844 |
| Median age | 53.7 yrs | 50.2 yrs |
| Median household income | $132,792 | $51,125 |
| Median home value | $331,100 | $329,900 |
| Median gross rent | — | $829 |
| Housing units | 267 | 1,564 |
| Homeownership rate | 100.0% | 58.0% |
| Bachelor's degree or higher | 10.3% | 17.3% |
| Unemployment rate | 0.0% | 0.0% |
Trends (ACS 5-year, 2019–2023)
| Chinook | Long Beach | |
|---|---|---|
| Population | 154 → 557 (+261.7%) | 1,468 → 1,844 (+25.6%) |
| Median household income | $60,086 → $132,792 (+121.0%) | $30,266 → $51,125 (+68.9%) |
| Median home value | $319,100 → $331,100 (+3.8%) | $200,800 → $329,900 (+64.3%) |
| Median gross rent | — | $655 → $829 (+26.6%) |
Chinook
154557
$60,086$132,792
$319,100$331,100
Long Beach
1,4681,844
$30,266$51,125
$200,800$329,900
$655$829
Age & race/ethnicity
Age distribution (share)
| Chinook | Long Beach | |
|---|---|---|
| Under 5 | 5.4% | 3.4% |
| 5 to 17 | 5.4% | 11.2% |
| 18 to 24 | 0.0% | 6.1% |
| 25 to 34 | 14.5% | 12.9% |
| 35 to 44 | 3.9% | 8.8% |
| 45 to 54 | 23.2% | 15.1% |
| 55 to 64 | 28.4% | 13.2% |
| 65 to 74 | 4.7% | 15.6% |
| 75 and over | 14.5% | 13.7% |
Race & ethnicity (share)
| Chinook | Long Beach | |
|---|---|---|
| White (non-Hispanic) | 94.6% | 77.3% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 0.0% | 0.3% |
| Asian | 0.0% | 2.1% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 1.2% |
| Two or more races | 5.4% | 3.9% |
| Hispanic or Latino | 0.0% | 15.2% |
Educational attainment (age 25+)
Share of adults 25+
| Chinook | Long Beach | |
|---|---|---|
| No high school diploma | 7.6% | 7.4% |
| High school graduate | 42.9% | 33.1% |
| Some college or associate's | 39.2% | 42.2% |
| Bachelor's degree | 4.4% | 10.9% |
| Graduate or professional degree | 5.8% | 6.4% |
Commute to work
How workers get to work (share)
| Chinook | Long Beach | |
|---|---|---|
| Drove alone | 29.7% | 66.7% |
| Carpooled | 42.1% | 8.9% |
| Public transit | 0.0% | 0.3% |
| Walked | 10.3% | 17.4% |
| Bicycle | 0.0% | 1.1% |
| Worked from home | 17.9% | 5.6% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Chinook | Long Beach | |
|---|---|---|
| 1-unit, detached | 100.0% | 53.6% |
| 1-unit, attached | 0.0% | 1.7% |
| 2 to 4 units | 0.0% | 9.5% |
| 5 to 19 units | 0.0% | 9.7% |
| 20 or more units | 0.0% | 17.8% |
| Mobile home & other | 0.0% | 7.7% |
Poverty & households
| Chinook | Long Beach | |
|---|---|---|
| Poverty rate | 0.0% | 14.3% |
| Average household size | 2.62 | 2.18 |
| Mean commute (minutes) | — | 19 |
| Median year structure built | 1938 | 1975 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington