Nespelem Community vs Pateros
A side-by-side comparison of Nespelem Community and Pateros: population, income, housing, and more.
Nespelem Community and Pateros are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Pateros has the higher population (648 vs 322 in Nespelem Community). Nespelem Community has the higher median household income ($97,143 vs $66,333 in Pateros). Pateros has the higher median home value ($234,700 vs $149,400 in Nespelem Community).
Population, income & housing
| Nespelem Community | Pateros | |
|---|---|---|
| Population | 322 | 648 |
| Median age | 33.4 yrs | 32.0 yrs |
| Median household income | $97,143 | $66,333 |
| Median home value | $149,400 | $234,700 |
| Median gross rent | — | $850 |
| Housing units | 113 | 284 |
| Homeownership rate | 90.6% | 86.2% |
| Bachelor's degree or higher | 14.9% | 12.7% |
| Unemployment rate | 11.7% | 10.2% |
Trends (ACS 5-year, 2019–2023)
| Nespelem Community | Pateros | |
|---|---|---|
| Population | 180 → 322 (+78.9%) | 653 → 648 (-0.8%) |
| Median household income | $50,357 → $97,143 (+92.9%) | $60,078 → $66,333 (+10.4%) |
| Median home value | $98,300 → $149,400 (+52.0%) | $182,100 → $234,700 (+28.9%) |
| Median gross rent | $567 → $575 (+1.4%) | $667 → $850 (+27.4%) |
Nespelem Community
180322
$50,357$97,143
$98,300$149,400
$567$575
Pateros
653648
$60,078$66,333
$182,100$234,700
$667$850
Age & race/ethnicity
Age distribution (share)
| Nespelem Community | Pateros | |
|---|---|---|
| Under 5 | 10.9% | 8.0% |
| 5 to 17 | 11.8% | 21.9% |
| 18 to 24 | 14.9% | 10.5% |
| 25 to 34 | 15.2% | 12.3% |
| 35 to 44 | 5.6% | 17.4% |
| 45 to 54 | 14.0% | 14.8% |
| 55 to 64 | 8.7% | 6.6% |
| 65 to 74 | 13.7% | 6.6% |
| 75 and over | 5.3% | 1.7% |
Race & ethnicity (share)
| Nespelem Community | Pateros | |
|---|---|---|
| White (non-Hispanic) | 3.1% | 51.1% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 93.8% | 0.0% |
| Asian | 0.0% | 2.9% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 1.6% | 3.4% |
| Hispanic or Latino | 1.6% | 42.6% |
Educational attainment (age 25+)
Share of adults 25+
| Nespelem Community | Pateros | |
|---|---|---|
| No high school diploma | 6.5% | 26.7% |
| High school graduate | 28.9% | 29.5% |
| Some college or associate's | 49.8% | 31.1% |
| Bachelor's degree | 4.0% | 12.2% |
| Graduate or professional degree | 10.9% | 0.5% |
Commute to work
How workers get to work (share)
| Nespelem Community | Pateros | |
|---|---|---|
| Drove alone | 84.9% | 75.6% |
| Carpooled | 5.7% | 7.8% |
| Public transit | 0.0% | 1.6% |
| Walked | 0.0% | 2.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 9.4% | 7.4% |
| Other means | 0.0% | 5.0% |
Housing
Units in structure (share)
| Nespelem Community | Pateros | |
|---|---|---|
| 1-unit, detached | 72.6% | 66.2% |
| 1-unit, attached | 0.0% | 0.0% |
| 2 to 4 units | 0.0% | 0.0% |
| 5 to 19 units | 0.0% | 3.2% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 27.4% | 30.6% |
Poverty & households
| Nespelem Community | Pateros | |
|---|---|---|
| Poverty rate | 5.8% | 23.0% |
| Average household size | 3.26 | 3.09 |
| Mean commute (minutes) | 20 | 24 |
| Median year structure built | 1981 | 1976 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington