Covington vs Union Hill-Novelty Hill
A side-by-side comparison of Covington and Union Hill-Novelty Hill: population, income, housing, and more.
Covington and Union Hill-Novelty Hill are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Union Hill-Novelty Hill has the higher population (23,272 vs 20,957 in Covington). Union Hill-Novelty Hill has the higher median household income ($181,820 vs $126,730 in Covington). Union Hill-Novelty Hill has the higher median home value ($1,174,100 vs $590,100 in Covington).
Population, income & housing
| Covington | Union Hill-Novelty Hill | |
|---|---|---|
| Population | 20,957 | 23,272 |
| Median age | 37.4 yrs | 44.0 yrs |
| Median household income | $126,730 | $181,820 |
| Median home value | $590,100 | $1,174,100 |
| Median gross rent | $2,220 | $2,597 |
| Housing units | 7,499 | 8,843 |
| Homeownership rate | 79.1% | 86.4% |
| Bachelor's degree or higher | 35.9% | 71.8% |
| Unemployment rate | 3.6% | 5.4% |
Trends (ACS 5-year, 2019–2023)
| Covington | Union Hill-Novelty Hill | |
|---|---|---|
| Population | 20,825 → 20,957 (+0.6%) | 21,992 → 23,272 (+5.8%) |
| Median household income | $105,154 → $126,730 (+20.5%) | $150,239 → $181,820 (+21.0%) |
| Median home value | $357,300 → $590,100 (+65.2%) | $809,000 → $1,174,100 (+45.1%) |
| Median gross rent | $1,764 → $2,220 (+25.9%) | $1,989 → $2,597 (+30.6%) |
Covington
20,82520,957
$105,154$126,730
$357,300$590,100
$1,764$2,220
Union Hill-Novelty Hill
21,99223,272
$150,239$181,820
$809,000$1,174,100
$1,989$2,597
Age & race/ethnicity
Age distribution (share)
| Covington | Union Hill-Novelty Hill | |
|---|---|---|
| Under 5 | 6.6% | 6.2% |
| 5 to 17 | 18.3% | 19.9% |
| 18 to 24 | 7.4% | 2.7% |
| 25 to 34 | 14.3% | 8.0% |
| 35 to 44 | 15.2% | 15.5% |
| 45 to 54 | 13.5% | 15.1% |
| 55 to 64 | 12.6% | 12.6% |
| 65 to 74 | 8.2% | 12.2% |
| 75 and over | 4.0% | 7.9% |
Race & ethnicity (share)
| Covington | Union Hill-Novelty Hill | |
|---|---|---|
| White (non-Hispanic) | 59.9% | 59.2% |
| Black or African American | 6.0% | 1.1% |
| American Indian & Alaska Native | 0.1% | 0.1% |
| Asian | 13.0% | 27.5% |
| Native Hawaiian & Pacific Islander | 0.1% | 0.0% |
| Some other race | 0.6% | 0.9% |
| Two or more races | 8.7% | 6.1% |
| Hispanic or Latino | 11.6% | 5.1% |
Educational attainment (age 25+)
Share of adults 25+
| Covington | Union Hill-Novelty Hill | |
|---|---|---|
| No high school diploma | 5.9% | 1.5% |
| High school graduate | 21.7% | 8.9% |
| Some college or associate's | 36.5% | 17.8% |
| Bachelor's degree | 23.6% | 37.5% |
| Graduate or professional degree | 12.2% | 34.3% |
Commute to work
How workers get to work (share)
| Covington | Union Hill-Novelty Hill | |
|---|---|---|
| Drove alone | 73.2% | 51.7% |
| Carpooled | 7.9% | 4.1% |
| Public transit | 1.1% | 2.3% |
| Walked | 0.8% | 0.7% |
| Bicycle | 0.1% | 0.1% |
| Worked from home | 16.1% | 40.8% |
| Other means | 0.9% | 0.2% |
Housing
Units in structure (share)
| Covington | Union Hill-Novelty Hill | |
|---|---|---|
| 1-unit, detached | 87.7% | 81.7% |
| 1-unit, attached | 0.4% | 8.9% |
| 2 to 4 units | 0.5% | 1.8% |
| 5 to 19 units | 3.9% | 2.6% |
| 20 or more units | 6.1% | 4.1% |
| Mobile home & other | 1.5% | 0.9% |
Poverty & households
| Covington | Union Hill-Novelty Hill | |
|---|---|---|
| Poverty rate | 4.7% | 5.1% |
| Average household size | 2.86 | 2.72 |
| Mean commute (minutes) | 34 | 30 |
| Median year structure built | 1994 | 2001 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington