Copalis Beach vs Taholah
A side-by-side comparison of Copalis Beach and Taholah: population, income, housing, and more.
Copalis Beach and Taholah are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Taholah has the higher population (778 vs 442 in Copalis Beach). Copalis Beach has the higher median household income ($62,813 vs $44,286 in Taholah). Copalis Beach has the higher median home value ($272,200 vs $80,000 in Taholah).
Population, income & housing
| Copalis Beach | Taholah | |
|---|---|---|
| Population | 442 | 778 |
| Median age | 64.4 yrs | 36.6 yrs |
| Median household income | $62,813 | $44,286 |
| Median home value | $272,200 | $80,000 |
| Median gross rent | — | $704 |
| Housing units | 343 | 270 |
| Homeownership rate | 95.4% | 79.2% |
| Bachelor's degree or higher | 34.3% | 4.9% |
| Unemployment rate | 8.5% | 7.6% |
Trends (ACS 5-year, 2019–2023)
| Copalis Beach | Taholah | |
|---|---|---|
| Population | 578 → 442 (-23.5%) | 665 → 778 (+17.0%) |
| Median household income | $25,233 → $62,813 (+148.9%) | $32,500 → $44,286 (+36.3%) |
| Median home value | $143,900 → $272,200 (+89.2%) | $96,700 → $80,000 (-17.3%) |
| Median gross rent | — | $608 → $704 (+15.8%) |
Copalis Beach
578442
$25,233$62,813
$143,900$272,200
Taholah
665778
$32,500$44,286
$96,700$80,000
$608$704
Age & race/ethnicity
Age distribution (share)
| Copalis Beach | Taholah | |
|---|---|---|
| Under 5 | 0.7% | 4.6% |
| 5 to 17 | 17.2% | 18.0% |
| 18 to 24 | 8.8% | 12.0% |
| 25 to 34 | 0.9% | 13.2% |
| 35 to 44 | 11.1% | 8.5% |
| 45 to 54 | 6.8% | 9.5% |
| 55 to 64 | 7.5% | 11.2% |
| 65 to 74 | 41.9% | 18.8% |
| 75 and over | 5.2% | 4.2% |
Race & ethnicity (share)
| Copalis Beach | Taholah | |
|---|---|---|
| White (non-Hispanic) | 93.9% | 3.9% |
| Black or African American | 0.0% | 0.1% |
| American Indian & Alaska Native | 0.0% | 84.4% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 1.2% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 5.2% | 3.0% |
| Hispanic or Latino | 0.9% | 7.5% |
Educational attainment (age 25+)
Share of adults 25+
| Copalis Beach | Taholah | |
|---|---|---|
| No high school diploma | 0.9% | 11.6% |
| High school graduate | 13.6% | 49.5% |
| Some college or associate's | 51.2% | 34.0% |
| Bachelor's degree | 27.5% | 2.8% |
| Graduate or professional degree | 6.8% | 2.2% |
Commute to work
How workers get to work (share)
| Copalis Beach | Taholah | |
|---|---|---|
| Drove alone | 88.4% | 63.7% |
| Carpooled | 0.0% | 8.8% |
| Public transit | 0.0% | 1.5% |
| Walked | 0.0% | 19.8% |
| Bicycle | 0.0% | 1.9% |
| Worked from home | 11.6% | 3.8% |
| Other means | 0.0% | 0.4% |
Housing
Units in structure (share)
| Copalis Beach | Taholah | |
|---|---|---|
| 1-unit, detached | 55.4% | 68.1% |
| 1-unit, attached | 0.0% | 0.7% |
| 2 to 4 units | 0.0% | 0.7% |
| 5 to 19 units | 0.0% | 1.9% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 44.6% | 28.5% |
Poverty & households
| Copalis Beach | Taholah | |
|---|---|---|
| Poverty rate | 5.4% | 32.3% |
| Average household size | 2.28 | 3.09 |
| Mean commute (minutes) | — | 9 |
| Median year structure built | 1977 | 1977 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington