Central Park vs Cosmopolis
A side-by-side comparison of Central Park and Cosmopolis: population, income, housing, and more.
Central Park and Cosmopolis are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Central Park has the higher population (3,203 vs 2,301 in Cosmopolis). Central Park has the higher median household income ($97,273 vs $80,132 in Cosmopolis). Central Park has the higher median home value ($313,300 vs $280,700 in Cosmopolis).
Population, income & housing
| Central Park | Cosmopolis | |
|---|---|---|
| Population | 3,203 | 2,301 |
| Median age | 45.3 yrs | 40.0 yrs |
| Median household income | $97,273 | $80,132 |
| Median home value | $313,300 | $280,700 |
| Median gross rent | $1,108 | $913 |
| Housing units | 1,320 | 895 |
| Homeownership rate | 84.4% | 80.6% |
| Bachelor's degree or higher | 24.6% | 21.9% |
| Unemployment rate | 2.2% | 9.6% |
Trends (ACS 5-year, 2019–2023)
| Central Park | Cosmopolis | |
|---|---|---|
| Population | 3,205 → 3,203 (-0.1%) | 1,610 → 2,301 (+42.9%) |
| Median household income | $77,522 → $97,273 (+25.5%) | $56,979 → $80,132 (+40.6%) |
| Median home value | $222,000 → $313,300 (+41.1%) | $165,300 → $280,700 (+69.8%) |
| Median gross rent | $814 → $1,108 (+36.1%) | $864 → $913 (+5.7%) |
Central Park
3,2053,203
$77,522$97,273
$222,000$313,300
$814$1,108
Cosmopolis
1,6102,301
$56,979$80,132
$165,300$280,700
$864$913
Age & race/ethnicity
Age distribution (share)
| Central Park | Cosmopolis | |
|---|---|---|
| Under 5 | 4.1% | 3.7% |
| 5 to 17 | 17.0% | 23.9% |
| 18 to 24 | 10.3% | 8.8% |
| 25 to 34 | 10.1% | 9.0% |
| 35 to 44 | 8.0% | 11.6% |
| 45 to 54 | 12.5% | 15.8% |
| 55 to 64 | 23.0% | 11.5% |
| 65 to 74 | 8.6% | 5.4% |
| 75 and over | 6.4% | 10.2% |
Race & ethnicity (share)
| Central Park | Cosmopolis | |
|---|---|---|
| White (non-Hispanic) | 81.5% | 81.2% |
| Black or African American | 0.0% | 0.0% |
| American Indian & Alaska Native | 1.5% | 0.5% |
| Asian | 0.9% | 5.3% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 1.4% | 0.0% |
| Two or more races | 2.5% | 2.7% |
| Hispanic or Latino | 12.1% | 10.3% |
Educational attainment (age 25+)
Share of adults 25+
| Central Park | Cosmopolis | |
|---|---|---|
| No high school diploma | 6.3% | 8.3% |
| High school graduate | 31.6% | 25.4% |
| Some college or associate's | 37.5% | 44.5% |
| Bachelor's degree | 14.0% | 15.4% |
| Graduate or professional degree | 10.7% | 6.4% |
Commute to work
How workers get to work (share)
| Central Park | Cosmopolis | |
|---|---|---|
| Drove alone | 86.3% | 88.4% |
| Carpooled | 2.6% | 8.3% |
| Public transit | 0.0% | 0.7% |
| Walked | 1.4% | 1.3% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 9.3% | 1.3% |
| Other means | 0.5% | 0.0% |
Housing
Units in structure (share)
| Central Park | Cosmopolis | |
|---|---|---|
| 1-unit, detached | 87.5% | 85.8% |
| 1-unit, attached | 0.5% | 1.7% |
| 2 to 4 units | 0.0% | 2.8% |
| 5 to 19 units | 0.0% | 3.9% |
| 20 or more units | 0.0% | 0.0% |
| Mobile home & other | 12.0% | 5.8% |
Poverty & households
| Central Park | Cosmopolis | |
|---|---|---|
| Poverty rate | 6.1% | 6.3% |
| Average household size | 2.67 | 2.96 |
| Mean commute (minutes) | 23 | 21 |
| Median year structure built | 1966 | 1968 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington