Lakeview vs Royal City
A side-by-side comparison of Lakeview and Royal City: population, income, housing, and more.
Lakeview and Royal City are places in Washington. This page compares them across population, income, housing, education, commuting, and how each has changed since 2019.
Royal City has the higher population (1,615 vs 1,601 in Lakeview). Royal City has the higher median household income ($49,417 vs $49,167 in Lakeview). Lakeview has the higher median home value ($200,300 vs $180,300 in Royal City).
Population, income & housing
| Lakeview | Royal City | |
|---|---|---|
| Population | 1,601 | 1,615 |
| Median age | 23.9 yrs | 24.9 yrs |
| Median household income | $49,167 | $49,417 |
| Median home value | $200,300 | $180,300 |
| Median gross rent | $993 | $756 |
| Housing units | 509 | 478 |
| Homeownership rate | 65.4% | 58.8% |
| Bachelor's degree or higher | 11.3% | 15.3% |
| Unemployment rate | 12.9% | 12.8% |
Trends (ACS 5-year, 2019–2023)
| Lakeview | Royal City | |
|---|---|---|
| Population | 1,044 → 1,601 (+53.4%) | 1,687 → 1,615 (-4.3%) |
| Median household income | $44,875 → $49,167 (+9.6%) | $38,315 → $49,417 (+29.0%) |
| Median home value | $152,700 → $200,300 (+31.2%) | $151,300 → $180,300 (+19.2%) |
| Median gross rent | $764 → $993 (+30.0%) | $689 → $756 (+9.7%) |
Lakeview
1,0441,601
$44,875$49,167
$152,700$200,300
$764$993
Royal City
1,6871,615
$38,315$49,417
$151,300$180,300
$689$756
Age & race/ethnicity
Age distribution (share)
| Lakeview | Royal City | |
|---|---|---|
| Under 5 | 7.9% | 5.1% |
| 5 to 17 | 21.0% | 29.2% |
| 18 to 24 | 21.4% | 16.2% |
| 25 to 34 | 6.9% | 7.6% |
| 35 to 44 | 13.9% | 19.2% |
| 45 to 54 | 3.0% | 14.2% |
| 55 to 64 | 9.2% | 4.7% |
| 65 to 74 | 12.6% | 2.4% |
| 75 and over | 4.1% | 1.3% |
Race & ethnicity (share)
| Lakeview | Royal City | |
|---|---|---|
| White (non-Hispanic) | 54.5% | 15.7% |
| Black or African American | 0.0% | 0.6% |
| American Indian & Alaska Native | 1.6% | 0.0% |
| Asian | 0.0% | 0.0% |
| Native Hawaiian & Pacific Islander | 0.0% | 0.0% |
| Some other race | 0.0% | 0.0% |
| Two or more races | 0.1% | 0.0% |
| Hispanic or Latino | 43.8% | 83.7% |
Educational attainment (age 25+)
Share of adults 25+
| Lakeview | Royal City | |
|---|---|---|
| No high school diploma | 6.0% | 54.4% |
| High school graduate | 45.5% | 18.2% |
| Some college or associate's | 37.1% | 12.2% |
| Bachelor's degree | 9.2% | 13.2% |
| Graduate or professional degree | 2.1% | 2.1% |
Commute to work
How workers get to work (share)
| Lakeview | Royal City | |
|---|---|---|
| Drove alone | 66.4% | 78.6% |
| Carpooled | 28.4% | 9.8% |
| Public transit | 0.0% | 1.4% |
| Walked | 0.0% | 1.7% |
| Bicycle | 0.0% | 0.0% |
| Worked from home | 5.2% | 8.4% |
| Other means | 0.0% | 0.0% |
Housing
Units in structure (share)
| Lakeview | Royal City | |
|---|---|---|
| 1-unit, detached | 54.0% | 39.1% |
| 1-unit, attached | 5.5% | 0.0% |
| 2 to 4 units | 2.6% | 12.1% |
| 5 to 19 units | 0.0% | 6.7% |
| 20 or more units | 0.0% | 3.1% |
| Mobile home & other | 37.9% | 38.9% |
Poverty & households
| Lakeview | Royal City | |
|---|---|---|
| Poverty rate | 19.6% | 28.2% |
| Average household size | 3.20 | 3.63 |
| Mean commute (minutes) | 27 | 17 |
| Median year structure built | 1977 | 1990 |
Full profiles
2Related rankings
21- Largest by population — cities in Washington
- Most densely populated — cities in Washington
- Highest median household income — cities in Washington
- Highest median home value — cities in Washington
- Most affordable home values — cities in Washington
- Highest median gross rent — cities in Washington
- Cheapest median gross rent — cities in Washington
- Oldest by median age — cities in Washington
- Youngest by median age — cities in Washington
- Most college-educated — cities in Washington
- Highest poverty rate — cities in Washington
- Lowest poverty rate — cities in Washington
- Highest homeownership rate — cities in Washington
- Lowest homeownership rate — cities in Washington
- Longest commutes — cities in Washington
- Shortest commutes — cities in Washington
- Largest households — cities in Washington
- Newest housing — cities in Washington
- Oldest housing — cities in Washington
- Fastest-growing (2019–2023) — cities in Washington
- Fastest-shrinking (2019–2023) — cities in Washington